Can I get an MBBS seat in Alluri Seetharama Raju Academy of Medical Sciences, Eluru, Andhra Pradesh?
Private medical college. General closing AIR was around 53,795 last year. Check your own chance below.
Can your rank get Alluri Seetharama Raju Academy of Medical Sciences?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-NL-WCompetent Authority Quota | 28,936 | 28,936 | 28,936 |
| OPEN-NLCompetent Authority Quota | 35,199 | 40,836 | 40,836 |
| BCD-NL-WCompetent Authority Quota | 45,192 | 45,192 | 45,192 |
| BCD-NLCompetent Authority Quota | 46,919 | — | — |
| OPEN-PHCompetent Authority Quota | — | 49,662 | 50,442 |
| OPEN-WCompetent Authority Quota | 40,677 | 48,905 | 50,648 |
| BCD-PHCompetent Authority Quota | 51,862 | 51,862 | — |
| OPENCompetent Authority Quota | 42,213 | 50,485 | 53,795 |
| BCD-WCompetent Authority Quota | 53,144 | 53,144 | 54,733 |
| BCDCompetent Authority Quota | 55,963 | 55,963 | 61,001 |
| BCCCompetent Authority Quota | 66,027 | 66,027 | 66,027 |
| BCA-NLCompetent Authority Quota | 70,011 | 70,011 | 70,011 |
| BCA-WCompetent Authority Quota | 78,156 | 78,156 | 78,156 |
| BCACompetent Authority Quota | 78,554 | 78,554 | 78,554 |
| OPEN-NCCCompetent Authority Quota | — | — | 79,013 |
| BCB-NLCompetent Authority Quota | 84,170 | 84,170 | 84,170 |
| BCB-NL-WCompetent Authority Quota | 85,360 | 85,360 | 85,360 |
| BCE-NLCompetent Authority Quota | 87,347 | 87,347 | 87,347 |
| BCB-WCompetent Authority Quota | 88,251 | 89,418 | 89,418 |
| BCC-NLCompetent Authority Quota | 74,685 | 74,685 | 90,489 |
| BCB-PHCompetent Authority Quota | 92,644 | 92,644 | 92,644 |
| BCBCompetent Authority Quota | 91,678 | 95,272 | 95,657 |
| BCA-CAPCompetent Authority Quota | — | 1,02,290 | 1,02,290 |
| BCB-CAPCompetent Authority Quota | — | 1,02,380 | — |
| BCE-NL-WCompetent Authority Quota | 1,26,560 | 1,26,560 | 1,27,060 |
| SC3-NLCompetent Authority Quota | 1,19,819 | 1,30,121 | 1,30,121 |
| SC-NL-WCompetent Authority Quota | 1,38,999 | 1,38,999 | 1,40,738 |
| SC3Competent Authority Quota | 1,30,907 | 1,39,372 | 1,44,026 |
| SC3-WCompetent Authority Quota | 1,25,090 | 1,37,301 | 1,44,910 |
| SC2-NLCompetent Authority Quota | 1,45,993 | 1,45,993 | 1,45,993 |
| SC-NLCompetent Authority Quota | 1,41,337 | 1,41,337 | 1,46,249 |
| SC3-PHCompetent Authority Quota | 1,27,974 | 1,38,691 | 1,48,422 |
| BCE-WCompetent Authority Quota | 1,49,180 | 1,51,263 | 1,51,263 |
| BCE-PHCompetent Authority Quota | 1,52,609 | 1,52,609 | 1,52,609 |
| SC2-WCompetent Authority Quota | 1,47,613 | 1,52,687 | 1,52,687 |
| SC-WCompetent Authority Quota | 1,48,466 | 1,48,635 | 1,54,229 |
| SC2-PHCompetent Authority Quota | 1,54,308 | 1,54,308 | 1,54,308 |
| BCECompetent Authority Quota | 1,51,263 | 1,55,809 | 1,55,809 |
| SC2Competent Authority Quota | 1,52,687 | 1,56,888 | 1,56,888 |
| SC-PHCompetent Authority Quota | — | — | 1,57,691 |
| SCCompetent Authority Quota | 1,54,229 | 1,56,529 | 1,63,230 |
| SC3-NCCCompetent Authority Quota | — | — | 1,94,192 |
| ST-NL-WCompetent Authority Quota | 2,03,988 | 2,03,988 | 2,03,988 |
| ST-NLCompetent Authority Quota | 2,06,179 | 2,07,714 | 2,07,714 |
| ST-WCompetent Authority Quota | 2,07,714 | 2,09,999 | 2,09,999 |
| STCompetent Authority Quota | 2,11,568 | 2,24,452 | 2,24,452 |
| SC1Competent Authority Quota | 2,58,604 | 2,58,604 | 2,58,604 |
| OPEN-SGCompetent Authority Quota | — | — | 2,75,151 |
| SC-CAPCompetent Authority Quota | — | — | 3,02,377 |
| SC-SGCompetent Authority Quota | — | — | 4,91,271 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-NL-W | 40,687 | — | 28,936 |
| OPEN-NL | 40,733 | 41,739 | 40,836 |
| BCD-NL-W | — | — | 45,192 |
| BCD-NL | 51,086 | 59,337 | 46,919 |
| OPEN-PH | — | 10,90,344 | 50,442 |
| OPEN-W | 47,663 | 55,604 | 50,648 |
| BCD-PH | — | 68,785 | 51,862 |
| OPEN | 49,949 | 60,171 | 53,795 |
| BCD-W | 55,062 | 68,035 | 54,733 |
| BCD | 57,642 | 70,860 | 61,001 |
| BCC | 68,611 | 90,657 | 66,027 |
| BCA-NL | 69,419 | 69,089 | 70,011 |
| BCA-W | 77,749 | 93,010 | 78,156 |
| BCA | 5,92,180 | 1,01,229 | 78,554 |
| OPEN-NCC | — | 79,013 | — |
| BCB-NL | 50,732 | 88,068 | 84,170 |
| BCB-NL-W | — | 84,824 | 85,360 |
| BCE-NL | — | 1,10,595 | 87,347 |
| BCB-W | 80,523 | 97,402 | 89,418 |
| BCC-NL | — | 90,489 | — |
| BCB-PH | — | 92,743 | 92,644 |
| BCB | 83,074 | 1,07,363 | 95,657 |
| BCA-CAP | — | — | 1,02,290 |
| BCB-CAP | 1,02,380 | — | — |
| BCE-NL-W | — | 1,27,060 | — |
| SC3-NL | — | — | 1,30,121 |
| SC-NL-W | — | 1,40,738 | — |
| SC3 | — | — | 1,44,026 |
| SC3-W | — | — | 1,44,910 |
| SC2-NL | — | — | 1,45,993 |
| SC-NL | 1,17,245 | 1,46,249 | — |
| SC3-PH | — | — | 1,48,422 |
| BCE-W | 1,17,005 | 1,46,530 | 1,51,263 |
| BCE-PH | — | 1,55,776 | 1,52,609 |
| SC2-W | — | — | 1,52,687 |
| SC-W | 1,32,394 | 1,54,229 | — |
| SC2-PH | — | — | 1,54,308 |
| BCE | 1,14,381 | 1,47,238 | 1,55,809 |
| SC2 | — | — | 1,56,888 |
| SC-PH | — | 1,57,691 | — |
| SC | 1,35,371 | 1,63,230 | — |
| SC3-NCC | — | — | 1,94,192 |
| ST-NL-W | — | — | 2,03,988 |
| ST-NL | 2,02,712 | 2,06,066 | 2,07,714 |
| ST-W | 1,85,384 | 2,34,950 | 2,09,999 |
| ST | 1,87,938 | 2,41,276 | 2,24,452 |
| SC1 | — | — | 2,58,604 |
| OPEN-SG | — | — | 2,75,151 |
| SC-CAP | 2,58,810 | 3,02,377 | — |
| SC-SG | — | 4,91,271 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Alluri Seetharama Raju Academy of Medical Sciences
General (unreserved) closing rank at Alluri Seetharama Raju Academy of Medical Sciences moved from 49,949 in 2023 to 53,795 in 2025 — 8% easier.
Seats filled rose from 38 (2023) to 62 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 42,213 in Round 1 to 53,795 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 53,795 while SC-SG reaches 4,91,271 — a wider rank qualifies under SC-SG.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Alluri Seetharama Raju Academy of Medical Sciences →
Round-by-round trends, every category and quota.
About Alluri Seetharama Raju Academy of Medical Sciences →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for Alluri Seetharama Raju Academy of Medical Sciences
What NEET rank do I need for Alluri Seetharama Raju Academy of Medical Sciences?
In the most recent year, the General (unreserved) seat at Alluri Seetharama Raju Academy of Medical Sciences closed at a AIR of about 53,795 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Alluri Seetharama Raju Academy of Medical Sciences with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Alluri Seetharama Raju Academy of Medical Sciences's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.