Can I get an MBBS seat in Apollo Institute of Medical Sciences and Research, Chittoor, Andhra Pradesh?
Private medical college. General closing AIR was around 71,402 last year. Check your own chance below.
Can your rank get Apollo Institute of Medical Sciences and Research?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-NL-WCompetent Authority Quota | 36,043 | 36,043 | 36,043 |
| OPEN-NLCompetent Authority Quota | 43,651 | 50,439 | 50,439 |
| BCD-NLCompetent Authority Quota | 65,062 | 65,062 | 65,062 |
| OPEN-PHCompetent Authority Quota | 65,387 | 65,387 | 65,387 |
| OPEN-WCompetent Authority Quota | 64,603 | 67,906 | 69,590 |
| OPENCompetent Authority Quota | 65,330 | 69,976 | 71,402 |
| BCD-NL-WCompetent Authority Quota | 73,678 | 73,678 | 73,678 |
| BCA-NL-WCompetent Authority Quota | 88,915 | 88,915 | 88,915 |
| BCDCompetent Authority Quota | 94,513 | 94,513 | 94,513 |
| BCB-NLCompetent Authority Quota | 94,722 | 94,722 | 94,722 |
| BCA-NLCompetent Authority Quota | 1,00,771 | 1,00,771 | 1,01,417 |
| BCB-PHCompetent Authority Quota | 1,04,500 | 1,04,500 | 1,04,500 |
| BCE-WCompetent Authority Quota | 1,05,173 | 1,05,173 | 1,05,173 |
| BCACompetent Authority Quota | 1,09,100 | 1,09,100 | 1,09,100 |
| BCB-WCompetent Authority Quota | 1,07,501 | 1,10,089 | 1,10,089 |
| BCBCompetent Authority Quota | 1,07,631 | 1,07,631 | 1,12,261 |
| BCECompetent Authority Quota | 1,12,678 | 1,12,678 | 1,12,678 |
| BCA-WCompetent Authority Quota | 1,13,413 | 1,13,413 | 1,13,413 |
| BCE-PHCompetent Authority Quota | 1,13,784 | 1,13,784 | 1,13,784 |
| BCD-WCompetent Authority Quota | 1,08,712 | 1,08,712 | 1,14,854 |
| BCA-PHCompetent Authority Quota | 1,15,919 | 1,15,919 | 1,15,919 |
| BCCCompetent Authority Quota | 1,33,570 | 1,33,570 | — |
| SC3-NLCompetent Authority Quota | 1,34,252 | 1,39,310 | 1,39,310 |
| BCC-WCompetent Authority Quota | 1,46,543 | 1,46,543 | 1,46,543 |
| SC3-WCompetent Authority Quota | 1,61,323 | 1,63,739 | 1,65,101 |
| SC3Competent Authority Quota | 1,59,631 | 1,59,631 | 1,65,290 |
| SC-NLCompetent Authority Quota | 1,63,848 | 1,63,848 | 1,69,184 |
| SC2-NLCompetent Authority Quota | 1,66,822 | 1,69,945 | 1,69,945 |
| SC2-WCompetent Authority Quota | 1,72,911 | 1,72,911 | 1,72,911 |
| SC2Competent Authority Quota | 1,76,387 | 1,79,371 | 1,79,371 |
| SC1Competent Authority Quota | — | — | 1,83,520 |
| SCCompetent Authority Quota | 1,83,200 | 1,87,278 | 1,94,282 |
| SC-WCompetent Authority Quota | 1,80,962 | 1,91,572 | 1,99,984 |
| BCE-CAPCompetent Authority Quota | — | — | 2,09,106 |
| ST-NLCompetent Authority Quota | 2,24,452 | 2,28,713 | 2,28,713 |
| STCompetent Authority Quota | 2,30,794 | 2,46,228 | 2,46,228 |
| ST-WCompetent Authority Quota | 2,41,661 | 2,48,235 | 2,48,235 |
| BCD-SGCompetent Authority Quota | — | — | 2,59,205 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-NL-W | 49,466 | — | 36,043 |
| OPEN-NL | 50,066 | 51,387 | 50,439 |
| BCD-NL | 64,941 | 74,639 | 65,062 |
| OPEN-PH | — | 78,985 | 65,387 |
| OPEN-W | 63,003 | 79,720 | 69,590 |
| OPEN | 64,521 | 76,723 | 71,402 |
| BCD-NL-W | — | 73,678 | — |
| BCA-NL-W | — | 88,915 | — |
| BCD | 1,03,870 | 1,16,567 | 94,513 |
| BCB-NL | 64,691 | 81,200 | 94,722 |
| BCA-NL | 79,081 | 1,01,417 | — |
| BCB-PH | — | 1,19,632 | 1,04,500 |
| BCE-W | 1,06,573 | 1,20,374 | 1,05,173 |
| BCA | 1,00,481 | 1,16,789 | 1,09,100 |
| BCB-W | 1,04,483 | 1,18,342 | 1,10,089 |
| BCB | 1,00,031 | 1,23,378 | 1,12,261 |
| BCE | 1,04,187 | 1,29,147 | 1,12,678 |
| BCA-W | 1,02,838 | 1,17,644 | 1,13,413 |
| BCE-PH | — | — | 1,13,784 |
| BCD-W | 93,921 | 1,12,301 | 1,14,854 |
| BCA-PH | — | 1,11,878 | 1,15,919 |
| BCC | 1,33,570 | — | — |
| SC3-NL | — | — | 1,39,310 |
| BCC-W | — | 1,75,551 | 1,46,543 |
| SC3-W | — | — | 1,65,101 |
| SC3 | — | — | 1,65,290 |
| SC-NL | 1,40,829 | 1,69,184 | — |
| SC2-NL | — | — | 1,69,945 |
| SC2-W | — | — | 1,72,911 |
| SC2 | — | — | 1,79,371 |
| SC1 | — | — | 1,83,520 |
| SC | 1,49,711 | 1,94,282 | — |
| SC-W | 1,48,717 | 1,99,984 | — |
| BCE-CAP | — | 2,09,106 | — |
| ST-NL | 1,82,965 | 2,25,112 | 2,28,713 |
| ST | 1,98,574 | 2,50,115 | 2,46,228 |
| ST-W | 1,96,322 | 2,43,579 | 2,48,235 |
| BCD-SG | — | — | 2,59,205 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Apollo Institute of Medical Sciences and Research
General (unreserved) closing rank at Apollo Institute of Medical Sciences and Research moved from 64,521 in 2023 to 71,402 in 2025 — 11% easier.
Seats filled rose from 20 (2023) to 33 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 65,330 in Round 1 to 71,402 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 71,402 while BCD-SG reaches 2,59,205 — a wider rank qualifies under BCD-SG.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Apollo Institute of Medical Sciences and Research →
Round-by-round trends, every category and quota.
About Apollo Institute of Medical Sciences and Research →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for Apollo Institute of Medical Sciences and Research
What NEET rank do I need for Apollo Institute of Medical Sciences and Research?
In the most recent year, the General (unreserved) seat at Apollo Institute of Medical Sciences and Research closed at a AIR of about 71,402 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Apollo Institute of Medical Sciences and Research with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Apollo Institute of Medical Sciences and Research's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.