Can I get an MBBS seat in Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram, Andhra Pradesh?
Private medical college. General closing AIR was around 60,785 last year. Check your own chance below.
Can your rank get Konaseema Institute of Medical Sciences and Research Foundation?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-NL-WCompetent Authority Quota | 44,929 | 47,157 | 47,157 |
| OPEN-NLCompetent Authority Quota | 45,690 | 54,441 | 55,359 |
| OPEN-WCompetent Authority Quota | 47,241 | 56,144 | 56,513 |
| OPEN-PHCompetent Authority Quota | 49,977 | 55,359 | 58,652 |
| OPENCompetent Authority Quota | 49,496 | 58,597 | 60,785 |
| OPEN-NCCCompetent Authority Quota | — | — | 61,737 |
| BCD-NLCompetent Authority Quota | 63,023 | 63,023 | 63,097 |
| BCD-NL-WCompetent Authority Quota | 61,737 | 61,737 | 64,197 |
| BCD-PHCompetent Authority Quota | 66,374 | 66,374 | 66,374 |
| BCD-WCompetent Authority Quota | 69,440 | 69,440 | 69,945 |
| OPEN-CAPCompetent Authority Quota | — | — | 72,589 |
| BCB-NL-WCompetent Authority Quota | 72,693 | 72,693 | — |
| BCDCompetent Authority Quota | 70,943 | 71,489 | 75,627 |
| BCCCompetent Authority Quota | 86,637 | 86,637 | 86,637 |
| BCA-NLCompetent Authority Quota | 90,803 | 90,803 | 90,803 |
| BCA-WCompetent Authority Quota | 95,480 | 95,480 | 95,480 |
| BCA-PHCompetent Authority Quota | 94,918 | 96,660 | 96,660 |
| BCACompetent Authority Quota | 96,660 | 97,120 | 97,120 |
| BCB-NLCompetent Authority Quota | 99,632 | 99,632 | 99,632 |
| BCB-PHCompetent Authority Quota | 1,01,062 | 1,01,062 | 1,01,062 |
| BCB-WCompetent Authority Quota | 1,04,341 | 1,04,341 | 1,04,854 |
| BCC-WCompetent Authority Quota | 67,541 | 1,07,388 | 1,07,388 |
| BCE-NLCompetent Authority Quota | 1,08,617 | 1,08,617 | 1,08,617 |
| BCBCompetent Authority Quota | 1,06,374 | 1,10,369 | 1,11,687 |
| SC-NLCompetent Authority Quota | 1,34,249 | 1,37,324 | — |
| SC3-NLCompetent Authority Quota | 1,25,947 | 1,42,856 | 1,42,856 |
| SC3-WCompetent Authority Quota | 1,39,431 | 1,48,188 | 1,48,188 |
| SC3-PHCompetent Authority Quota | 1,37,301 | 1,48,422 | 1,58,144 |
| SC3Competent Authority Quota | 1,41,170 | 1,51,275 | 1,58,365 |
| SC-NL-WCompetent Authority Quota | 1,61,714 | 1,61,714 | 1,61,714 |
| BCE-WCompetent Authority Quota | 1,63,777 | 1,66,821 | 1,66,821 |
| SC2-NLCompetent Authority Quota | 1,68,348 | 1,68,577 | 1,68,739 |
| SC-WCompetent Authority Quota | 1,68,350 | 1,68,350 | 1,69,204 |
| BCECompetent Authority Quota | 1,67,176 | 1,73,504 | 1,73,504 |
| SCCompetent Authority Quota | 1,69,204 | 1,69,648 | 1,75,003 |
| SC-PHCompetent Authority Quota | — | — | 1,75,220 |
| SC2Competent Authority Quota | 1,74,017 | 1,82,177 | 1,84,950 |
| SC2-WCompetent Authority Quota | 1,73,903 | 1,77,328 | 1,92,447 |
| ST-NLCompetent Authority Quota | 2,15,665 | 2,24,583 | 2,24,583 |
| STCompetent Authority Quota | 2,32,987 | 2,37,886 | 2,37,886 |
| ST-WCompetent Authority Quota | 2,24,583 | 2,37,388 | 2,47,909 |
| ST-PHCompetent Authority Quota | — | — | 2,50,221 |
| SC1-WCompetent Authority Quota | 3,15,087 | 3,15,087 | 3,15,087 |
| SC-SGCompetent Authority Quota | — | 3,65,775 | — |
| BCB-SGCompetent Authority Quota | — | 10,04,179 | 2,70,298 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-NL-W | 45,160 | 53,996 | 47,157 |
| OPEN-NL | 60,636 | 63,728 | 55,359 |
| OPEN-W | 61,046 | 65,966 | 56,513 |
| OPEN-PH | — | 67,041 | 58,652 |
| OPEN | 61,753 | 69,329 | 60,785 |
| OPEN-NCC | — | — | 61,737 |
| BCD-NL | 64,617 | 73,557 | 63,097 |
| BCD-NL-W | — | — | 64,197 |
| BCD-PH | — | 74,483 | 66,374 |
| BCD-W | 67,622 | 79,439 | 69,945 |
| OPEN-CAP | — | 72,589 | — |
| BCB-NL-W | 72,693 | — | — |
| BCD | 68,647 | 81,833 | 75,627 |
| BCC | — | 96,297 | 86,637 |
| BCA-NL | 92,670 | 1,03,431 | 90,803 |
| BCA-W | 98,922 | 1,13,581 | 95,480 |
| BCA-PH | — | — | 96,660 |
| BCA | 98,621 | 1,05,838 | 97,120 |
| BCB-NL | 90,383 | 1,04,637 | 99,632 |
| BCB-PH | — | — | 1,01,062 |
| BCB-W | 93,080 | 1,24,084 | 1,04,854 |
| BCC-W | 96,796 | — | 1,07,388 |
| BCE-NL | — | — | 1,08,617 |
| BCB | 96,794 | 1,16,035 | 1,11,687 |
| SC-NL | 1,37,324 | — | — |
| SC3-NL | — | — | 1,42,856 |
| SC3-W | — | — | 1,48,188 |
| SC3-PH | — | — | 1,58,144 |
| SC3 | — | — | 1,58,365 |
| SC-NL-W | — | 1,61,714 | — |
| BCE-W | 1,36,617 | 1,51,260 | 1,66,821 |
| SC2-NL | — | — | 1,68,739 |
| SC-W | 1,40,844 | 1,69,204 | — |
| BCE | 1,34,352 | 1,58,127 | 1,73,504 |
| SC | 1,45,182 | 1,75,003 | — |
| SC-PH | — | 1,75,220 | — |
| SC2 | — | — | 1,84,950 |
| SC2-W | — | — | 1,92,447 |
| ST-NL | 2,08,241 | — | 2,24,583 |
| ST | 1,94,511 | 2,43,729 | 2,37,886 |
| ST-W | 1,92,553 | 2,36,274 | 2,47,909 |
| ST-PH | — | 2,50,221 | — |
| SC1-W | — | — | 3,15,087 |
| SC-SG | 3,65,775 | — | — |
| BCB-SG | 10,04,179 | — | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Konaseema Institute of Medical Sciences and Research Foundation
General (unreserved) closing rank at Konaseema Institute of Medical Sciences and Research Foundation moved from 61,753 in 2023 to 60,785 in 2025 — 2% tougher.
Seats filled rose from 24 (2023) to 36 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 49,496 in Round 1 to 60,785 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 60,785 while BCB-SG reaches 10,04,179 — a wider rank qualifies under BCB-SG.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Konaseema Institute of Medical Sciences and Research Foundation →
Round-by-round trends, every category and quota.
About Konaseema Institute of Medical Sciences and Research Foundation →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for Konaseema Institute of Medical Sciences and Research Foundation
What NEET rank do I need for Konaseema Institute of Medical Sciences and Research Foundation?
In the most recent year, the General (unreserved) seat at Konaseema Institute of Medical Sciences and Research Foundation closed at a AIR of about 60,785 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Konaseema Institute of Medical Sciences and Research Foundation with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Konaseema Institute of Medical Sciences and Research Foundation's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.