Can I get an MBBS seat in NRI Medical College, Chinnakakani, Andhra Pradesh?
Private medical college. General closing AIR was around 49,363 last year. Check your own chance below.
Can your rank get NRI Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-NL-WCompetent Authority Quota | 20,992 | 28,344 | 28,344 |
| OPEN-NLCompetent Authority Quota | 25,130 | 32,378 | 33,376 |
| BCB-NL-WCompetent Authority Quota | 41,458 | — | — |
| BCD-NLCompetent Authority Quota | 41,503 | — | — |
| OPEN-WCompetent Authority Quota | 34,200 | 40,280 | 41,855 |
| BCD-WCompetent Authority Quota | 44,019 | — | — |
| OPEN-PHCompetent Authority Quota | 38,329 | 44,482 | 44,482 |
| BCA-NLCompetent Authority Quota | 48,142 | 48,142 | 48,142 |
| BCDCompetent Authority Quota | 49,105 | 49,105 | — |
| OPENCompetent Authority Quota | 38,283 | 46,093 | 49,363 |
| BCC-WCompetent Authority Quota | 50,943 | 50,943 | — |
| BCA-WCompetent Authority Quota | 55,129 | 55,129 | 55,129 |
| BCB-NLCompetent Authority Quota | 58,921 | 58,921 | 58,921 |
| BCD-PHCompetent Authority Quota | — | — | 59,055 |
| BCCCompetent Authority Quota | 61,286 | 61,286 | 61,286 |
| BCD-NCCCompetent Authority Quota | — | — | 62,271 |
| BCA-PHCompetent Authority Quota | 62,340 | 62,340 | 62,340 |
| BCACompetent Authority Quota | 65,380 | 65,380 | 65,380 |
| BCE-NLCompetent Authority Quota | 82,487 | 82,487 | 82,487 |
| BCB-WCompetent Authority Quota | 83,600 | 83,600 | 83,600 |
| BCB-PHCompetent Authority Quota | 84,961 | 84,961 | 84,961 |
| BCA-CAPCompetent Authority Quota | — | 86,619 | — |
| BCBCompetent Authority Quota | 86,863 | 88,251 | 89,788 |
| OPEN-NCCCompetent Authority Quota | — | — | 1,01,154 |
| SC-NLCompetent Authority Quota | 1,08,421 | 1,08,421 | 1,08,421 |
| SC3-NLCompetent Authority Quota | 99,575 | 99,575 | 1,09,551 |
| OPEN-SGCompetent Authority Quota | — | — | 1,13,541 |
| SC3-WCompetent Authority Quota | 1,21,551 | 1,22,146 | 1,22,146 |
| OPEN-BSGCompetent Authority Quota | 1,02,539 | 1,23,247 | 1,23,247 |
| BCE-WCompetent Authority Quota | 1,24,740 | 1,24,740 | 1,24,740 |
| SC2-NLCompetent Authority Quota | 1,28,046 | 1,28,046 | 1,28,046 |
| BCECompetent Authority Quota | 1,29,198 | 1,29,198 | 1,29,198 |
| SC3Competent Authority Quota | 1,22,156 | 1,34,334 | 1,41,091 |
| SC2-WCompetent Authority Quota | 1,44,329 | 1,44,329 | 1,44,329 |
| SC-WCompetent Authority Quota | 1,43,512 | 1,44,855 | 1,44,855 |
| SCCompetent Authority Quota | 1,45,083 | 1,47,340 | 1,49,814 |
| SC-PHCompetent Authority Quota | — | — | 1,50,025 |
| SC2Competent Authority Quota | 1,49,281 | 1,51,112 | 1,59,018 |
| ST-NLCompetent Authority Quota | 1,99,116 | 1,99,116 | 2,01,709 |
| ST-PHCompetent Authority Quota | 2,02,343 | 2,07,418 | 2,07,418 |
| STCompetent Authority Quota | 2,06,142 | 2,07,639 | 2,07,639 |
| ST-WCompetent Authority Quota | 2,02,304 | 2,06,179 | 2,08,272 |
| SC-CAPCompetent Authority Quota | — | — | 2,72,018 |
| SC1-WCompetent Authority Quota | 2,04,094 | 3,37,051 | 3,37,051 |
| BCB-NCCCompetent Authority Quota | — | — | 5,25,828 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-NL-W | 30,687 | 26,545 | 28,344 |
| OPEN-NL | 32,979 | 36,039 | 33,376 |
| BCB-NL-W | — | — | 41,458 |
| BCD-NL | 42,606 | 36,538 | 41,503 |
| OPEN-W | 40,210 | 44,998 | 41,855 |
| BCD-W | 44,920 | 45,870 | 44,019 |
| OPEN-PH | — | 48,755 | 44,482 |
| BCA-NL | 63,067 | 46,362 | 48,142 |
| BCD | 49,470 | 60,833 | 49,105 |
| OPEN | 41,469 | 50,877 | 49,363 |
| BCC-W | 50,943 | — | — |
| BCA-W | 69,361 | 74,346 | 55,129 |
| BCB-NL | 58,956 | 62,881 | 58,921 |
| BCD-PH | — | 59,055 | — |
| BCC | 58,148 | 86,062 | 61,286 |
| BCD-NCC | — | — | 62,271 |
| BCA-PH | — | — | 62,340 |
| BCA | 75,261 | 85,809 | 65,380 |
| BCE-NL | — | 1,04,368 | 82,487 |
| BCB-W | 69,655 | 83,156 | 83,600 |
| BCB-PH | — | 86,439 | 84,961 |
| BCA-CAP | 86,619 | — | — |
| BCB | 73,760 | 85,727 | 89,788 |
| OPEN-NCC | — | 1,01,154 | — |
| SC-NL | 1,07,147 | 1,08,421 | — |
| SC3-NL | — | — | 1,09,551 |
| OPEN-SG | — | 1,13,541 | — |
| SC3-W | — | — | 1,22,146 |
| OPEN-BSG | — | — | 1,23,247 |
| BCE-W | 96,114 | 1,24,153 | 1,24,740 |
| SC2-NL | — | — | 1,28,046 |
| BCE | 1,06,274 | 1,15,670 | 1,29,198 |
| SC3 | — | — | 1,41,091 |
| SC2-W | — | — | 1,44,329 |
| SC-W | 1,17,266 | 1,44,855 | — |
| SC | 1,25,823 | 1,49,814 | — |
| SC-PH | — | 1,50,025 | — |
| SC2 | — | — | 1,59,018 |
| ST-NL | 2,01,859 | 1,92,984 | 2,01,709 |
| ST-PH | — | — | 2,07,418 |
| ST | 1,78,804 | 2,25,849 | 2,07,639 |
| ST-W | 1,65,219 | 2,01,611 | 2,08,272 |
| SC-CAP | — | 2,72,018 | — |
| SC1-W | — | — | 3,37,051 |
| BCB-NCC | — | 5,25,828 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for NRI Medical College
General (unreserved) closing rank at NRI Medical College moved from 41,469 in 2023 to 49,363 in 2025 — 19% easier.
Seats filled rose from 36 (2023) to 63 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 38,283 in Round 1 to 49,363 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 49,363 while BCB-NCC reaches 5,25,828 — a wider rank qualifies under BCB-NCC.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for NRI Medical College →
Round-by-round trends, every category and quota.
About NRI Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for NRI Medical College
What NEET rank do I need for NRI Medical College?
In the most recent year, the General (unreserved) seat at NRI Medical College closed at a AIR of about 49,363 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get NRI Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against NRI Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.