Can I get an MBBS seat in Pandit Bhagwat Dayal Sharma PGIMS, Rohtak, Haryana?
Government medical college. General closing AIR was around 8,821 last year. Check your own chance below.
Can your rank get Pandit Bhagwat Dayal Sharma PGIMS?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPENGovernment | 6,137 | 7,396 | 8,821 |
| BCBGovernment | 8,046 | 9,129 | 9,684 |
| EWSGovernment | 9,863 | 9,879 | 10,529 |
| BCAGovernment | 12,090 | 12,948 | 13,317 |
| BCA-ESMGovernment | — | — | 22,558 |
| OPEN-ESMGovernment | 36,998 | 36,998 | — |
| SCGovernment | 45,199 | 58,981 | 59,417 |
| SC_DEPRIVEDGovernment | 90,026 | 76,170 | 1,13,024 |
| SC_DEPRIVED-ESMGovernment | 2,05,826 | — | 1,66,442 |
| SC-PWDGovernment | 4,27,615 | — | — |
| BCA-PWDGovernment | 4,57,416 | — | — |
| BCB-ESMGovernment | 4,85,544 | — | — |
| EWS-PWDGovernment | 5,17,284 | — | — |
| OPEN-PWDGovernment | 3,40,133 | 5,35,717 | 3,78,131 |
| SC_DEPRIVED-PWDGovernment | 6,00,934 | — | — |
| BCB-PWDGovernment | 4,89,131 | 7,11,072 | — |
| NRI-INRI | 7,75,716 | — | — |
| NRI-IINRI | 2,26,654 | 6,46,611 | 7,75,965 |
| OPEN-PWD-ESMGovernment | 9,47,742 | — | — |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN | 10,519 | 7,391 | 8,821 |
| BCB | 15,118 | 11,352 | 9,684 |
| EWS | 12,683 | 10,515 | 10,529 |
| BCA | 20,593 | 15,375 | 13,317 |
| BCA-ESM | — | — | 22,558 |
| OPEN-ESM | — | 11,49,893 | 36,998 |
| SC | 78,500 | 68,446 | 59,417 |
| SC_DEPRIVED | 1,21,903 | 1,05,054 | 1,13,024 |
| SC_DEPRIVED-ESM | — | — | 2,05,826 |
| SC-PWD | 5,92,080 | 9,26,466 | 4,27,615 |
| BCA-PWD | 10,46,646 | 4,53,448 | 4,57,416 |
| BCB-ESM | — | — | 4,85,544 |
| EWS-PWD | — | 5,05,838 | 5,17,284 |
| OPEN-PWD | 5,86,467 | 4,82,841 | 5,35,717 |
| SC_DEPRIVED-PWD | 6,49,929 | 6,00,934 | — |
| BCB-PWD | 5,40,350 | 8,28,224 | 7,11,072 |
| NRI-I | 9,91,365 | 10,86,848 | 7,75,716 |
| NRI-II | 8,14,069 | 8,68,294 | 7,75,965 |
| OPEN-PWD-ESM | 9,47,742 | — | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Pandit Bhagwat Dayal Sharma PGIMS
General (unreserved) closing rank at Pandit Bhagwat Dayal Sharma PGIMS moved from 10,519 in 2023 to 8,821 in 2025 — 16% tougher.
In 2025, the frontier moved from 6,137 in Round 1 to 8,821 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 8,821 while OPEN-PWD-ESM reaches 9,47,742 — a wider rank qualifies under OPEN-PWD-ESM.
Explore more
MBBS in Haryana: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Pandit Bhagwat Dayal Sharma PGIMS →
Round-by-round trends, every category and quota.
About Pandit Bhagwat Dayal Sharma PGIMS →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Haryana cutoffs →
Compare every medical college in Haryana.
Colleges with a similar cutoff in Haryana
Answers for Pandit Bhagwat Dayal Sharma PGIMS
What NEET rank do I need for Pandit Bhagwat Dayal Sharma PGIMS?
In the most recent year, the General (unreserved) seat at Pandit Bhagwat Dayal Sharma PGIMS closed at a AIR of about 8,821 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Pandit Bhagwat Dayal Sharma PGIMS with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Pandit Bhagwat Dayal Sharma PGIMS's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.