Can I get an MBBS seat in K S Hegde Medical Academy, Mangaluru (Mangalore), Karnataka?
Deemed medical college. General closing AIR was around 29,496 last year. Check your own chance below.
Can your rank get K S Hegde Medical Academy?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 |
|---|---|---|
| GMGovernment | 20,155 | 29,496 |
| 3AGovernment | 36,952 | 36,952 |
| 1Government | 42,095 | 42,095 |
| DEFENSEGovernment | 46,461 | 46,461 |
| GM-RGovernment | 50,113 | 50,792 |
| 3BGovernment | 28,616 | 51,969 |
| 2AGovernment | 52,241 | 52,241 |
| 2BGovernment | 31,201 | 52,525 |
| GM-HKGovernment | 37,477 | 55,277 |
| 2A-RGovernment | 68,723 | 71,235 |
| 1-RGovernment | 71,314 | 71,314 |
| 3A-RGovernment | 76,208 | 76,208 |
| 3B-RGovernment | 79,552 | 79,552 |
| 2B-RGovernment | 71,252 | 82,441 |
| 2A-HKGovernment | 84,469 | 85,381 |
| GM-KGovernment | 86,201 | 86,201 |
| 2B-KGovernment | 95,470 | 95,470 |
| 3B-KGovernment | 99,812 | 99,812 |
| 2A-KGovernment | 1,01,248 | 1,01,248 |
| 3A-KGovernment | 1,04,771 | 1,04,771 |
| STGovernment | 1,69,590 | 1,69,590 |
| SCGovernment | 1,78,861 | 1,95,611 |
| ST-RGovernment | 2,01,537 | 2,01,537 |
| SC-RGovernment | 2,01,798 | 2,01,798 |
| SC-HKGovernment | 2,09,415 | 2,09,415 |
| SPORTSGovernment | 4,27,421 | 4,27,421 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| GM | 45,775 | 29,838 | 29,496 |
| 3A | — | — | 36,952 |
| 1 | — | — | 42,095 |
| DEFENSE | — | 46,461 | — |
| GM-R | 63,715 | 56,952 | 50,792 |
| 3B | — | 51,969 | — |
| 2A | 75,180 | 71,322 | 52,241 |
| 2B | — | — | 52,525 |
| GM-HK | 65,334 | 44,223 | 55,277 |
| 2A-R | 81,976 | 87,344 | 71,235 |
| 1-R | 91,669 | 71,314 | — |
| 3A-R | 76,208 | — | — |
| 3B-R | 79,552 | — | — |
| 2B-R | 78,236 | 82,441 | — |
| 2A-HK | 87,813 | 91,009 | 85,381 |
| GM-K | — | 92,018 | 86,201 |
| 2B-K | — | 95,470 | — |
| 3B-K | — | — | 99,812 |
| 2A-K | 90,546 | — | 1,01,248 |
| 3A-K | — | 1,04,771 | — |
| ST | 1,64,738 | 1,56,620 | 1,69,590 |
| SC | 1,86,670 | 1,98,155 | 1,95,611 |
| ST-R | 2,01,537 | — | — |
| SC-R | 2,16,228 | 2,01,798 | — |
| SC-HK | — | 2,09,415 | — |
| SPORTS | — | — | 4,27,421 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for K S Hegde Medical Academy
GM closing rank at K S Hegde Medical Academy moved from 45,775 in 2023 to 29,496 in 2025 — 36% tougher.
Seats filled fell from 28 (2023) to 23 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 20,155 in Round 1 to 29,496 by Round 2 — later rounds reached deeper ranks, so a borderline rank can still come through.
Explore more
MBBS in Karnataka: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for K S Hegde Medical Academy →
Round-by-round trends, every category and quota.
About K S Hegde Medical Academy →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Karnataka cutoffs →
Compare every medical college in Karnataka.
Colleges with a similar cutoff in Karnataka
Answers for K S Hegde Medical Academy
What NEET rank do I need for K S Hegde Medical Academy?
In the most recent year, the General (unreserved) seat at K S Hegde Medical Academy closed at a AIR of about 29,496 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get K S Hegde Medical Academy with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against K S Hegde Medical Academy's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.