Can I get an MBBS seat in Kodagu Institute of Medical Sciences, Kodagu, Karnataka?
Government medical college. General closing AIR was around 39,276 last year. Check your own chance below.
Can your rank get Kodagu Institute of Medical Sciences?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 3AGovernment | 31,867 | 39,276 | — |
| GM-RGovernment | 39,230 | 44,955 | — |
| 3A-RGovernment | 39,420 | 47,022 | — |
| 3BGovernment | 35,222 | 47,798 | — |
| 3B-RGovernment | 39,872 | 48,396 | — |
| 2AGovernment | 42,784 | 50,335 | — |
| 1Government | 46,802 | 54,995 | — |
| 2BGovernment | 50,675 | 55,241 | — |
| GMGovernment | 31,234 | 38,075 | 58,767 |
| GM-KGovernment | 40,505 | 64,852 | — |
| 1-RGovernment | 65,111 | 65,111 | — |
| 2A-RGovernment | 49,014 | 67,025 | — |
| 3B-HKGovernment | 60,156 | 72,248 | — |
| 2B-KGovernment | 74,425 | 74,425 | — |
| 2A-KGovernment | 53,146 | 79,099 | — |
| 1-HKGovernment | 79,967 | 79,967 | — |
| 2A-HKGovernment | 71,307 | 83,690 | — |
| 2B-RGovernment | 55,241 | 85,328 | — |
| 3A-KGovernment | 88,175 | 88,175 | — |
| GM-HKGovernment | 59,160 | 69,577 | 90,990 |
| 1-KGovernment | 1,10,189 | 1,10,189 | — |
| JK-MIGRANTGovernment | 1,53,784 | 1,53,784 | — |
| SCGovernment | 1,37,844 | 1,57,831 | — |
| STGovernment | 1,27,486 | 1,61,454 | — |
| ST-RGovernment | 1,32,948 | 1,66,711 | — |
| ST-HKGovernment | 1,44,951 | 1,71,503 | — |
| SC-RGovernment | 1,45,459 | 1,72,619 | — |
| ST-KGovernment | 1,90,967 | 1,90,967 | — |
| SC-KGovernment | 1,79,424 | 2,10,647 | — |
| SC-HKGovernment | 1,82,568 | 2,20,187 | — |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| 3A | 46,790 | 48,751 | 39,276 |
| GM-R | 50,258 | 52,049 | 44,955 |
| 3A-R | — | 52,479 | 47,022 |
| 3B | 48,850 | 50,471 | 47,798 |
| 3B-R | 52,117 | 54,914 | 48,396 |
| 2A | 53,648 | 89,747 | 50,335 |
| 1 | 63,493 | 60,372 | 54,995 |
| 2B | 52,663 | 62,556 | 55,241 |
| GM | 44,423 | 47,161 | 58,767 |
| GM-K | 66,912 | 54,231 | 64,852 |
| 1-R | — | 76,154 | 65,111 |
| 2A-R | 54,559 | 66,059 | 67,025 |
| 3B-HK | — | 82,954 | 72,248 |
| 2B-K | 74,425 | — | — |
| 2A-K | 73,011 | 65,907 | 79,099 |
| 1-HK | 75,570 | 79,967 | — |
| 2A-HK | 99,112 | 66,826 | 83,690 |
| 2B-R | — | 64,735 | 85,328 |
| 3A-K | 88,175 | — | — |
| GM-HK | 76,912 | 72,005 | 90,990 |
| 1-K | 1,10,189 | — | — |
| JK-MIGRANT | 1,64,998 | 3,15,443 | 1,53,784 |
| SC | 2,07,659 | 1,55,289 | 1,57,831 |
| ST | 2,22,661 | 1,38,870 | 1,61,454 |
| ST-R | 1,35,449 | 1,53,782 | 1,66,711 |
| ST-HK | — | 1,59,655 | 1,71,503 |
| SC-R | 1,59,443 | 1,72,854 | 1,72,619 |
| ST-K | 1,90,967 | — | — |
| SC-K | 1,65,456 | 1,97,758 | 2,10,647 |
| SC-HK | 1,67,362 | 2,04,406 | 2,20,187 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Kodagu Institute of Medical Sciences
3A closing rank at Kodagu Institute of Medical Sciences moved from 46,790 in 2023 to 39,276 in 2025 — 16% tougher.
Seats filled fell from 8 (2023) to 7 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 31,867 in Round 1 to 39,276 by Round 2 — later rounds reached deeper ranks, so a borderline rank can still come through.
Explore more
MBBS in Karnataka: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Kodagu Institute of Medical Sciences →
Round-by-round trends, every category and quota.
About Kodagu Institute of Medical Sciences →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Karnataka cutoffs →
Compare every medical college in Karnataka.
Colleges with a similar cutoff in Karnataka
Answers for Kodagu Institute of Medical Sciences
What NEET rank do I need for Kodagu Institute of Medical Sciences?
In the most recent year, the General (unreserved) seat at Kodagu Institute of Medical Sciences closed at a AIR of about 39,276 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Kodagu Institute of Medical Sciences with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Kodagu Institute of Medical Sciences's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.