Can I get an MBBS seat in S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot, Karnataka?
Private medical college. General closing AIR was around 61,489 last year. Check your own chance below.
Can your rank get S. Nijalingappa Medical College & HSK Hospital & Research Centre?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 | mop-up round |
|---|---|---|---|---|
| 3AGovernment | 55,593 | 61,489 | — | — |
| 3BGovernment | 51,207 | 62,410 | — | — |
| 2BGovernment | 57,758 | 62,751 | — | — |
| GM-RGovernment | 63,893 | 71,884 | — | — |
| GMGovernment | 49,342 | 60,347 | 73,645 | — |
| 3A-RGovernment | 64,217 | 74,690 | — | — |
| 2AGovernment | 66,390 | 77,765 | — | — |
| GM-KGovernment | 77,813 | 77,813 | — | — |
| 3B-HKGovernment | 74,328 | 78,434 | — | — |
| 1Government | 69,268 | 78,706 | — | — |
| 3B-RGovernment | 65,755 | 78,865 | — | — |
| GM-HKGovernment | 67,654 | 79,178 | — | — |
| 2A-RGovernment | 72,826 | 84,258 | — | — |
| 1-RGovernment | 90,140 | 90,140 | — | — |
| 1-HKGovernment | 81,143 | 90,788 | — | — |
| 2B-HKGovernment | 72,193 | 91,357 | — | — |
| EX-SERVICEMANGovernment | 91,544 | 91,544 | — | 92,282 |
| 2B-RGovernment | 92,955 | 92,955 | — | — |
| 2A-KGovernment | 85,620 | 93,070 | — | — |
| 3B-KGovernment | 81,619 | 93,266 | — | — |
| 2A-HKGovernment | 81,377 | 94,784 | — | — |
| STGovernment | 1,79,661 | 1,85,762 | — | — |
| ST-HKGovernment | 1,78,046 | 1,92,241 | — | — |
| SC-RGovernment | 1,93,726 | 2,15,592 | — | — |
| SC-HKGovernment | 1,89,161 | 2,17,884 | — | — |
| SC-KGovernment | 2,00,462 | 2,18,904 | — | — |
| ST-KGovernment | 2,30,096 | 2,30,096 | — | — |
| SCGovernment | 1,85,590 | 2,11,587 | 2,30,103 | — |
| ST-RGovernment | 1,85,097 | 1,95,136 | 2,40,993 | — |
| NCCGovernment | 4,61,566 | 4,61,566 | — | — |
| PWDGovernment | 8,39,698 | 8,39,698 | — | — |
| PWD-MINORITY-MUSLIMGovernment | 10,17,512 | 10,17,512 | — | — |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| 3A | 69,440 | 71,236 | 61,489 |
| 3B | 71,322 | 70,790 | 62,410 |
| 2B | 75,743 | 76,693 | 62,751 |
| GM-R | 79,136 | 79,358 | 71,884 |
| GM | 78,380 | 67,711 | 73,645 |
| 3A-R | — | 81,142 | 74,690 |
| 2A | 84,226 | 83,067 | 77,765 |
| GM-K | 86,228 | 75,452 | 77,813 |
| 3B-HK | 75,380 | 78,434 | — |
| 1 | 82,953 | 88,388 | 78,706 |
| 3B-R | 79,650 | — | 78,865 |
| GM-HK | 87,575 | 73,775 | 79,178 |
| 2A-R | 87,263 | 93,483 | 84,258 |
| 1-R | 98,047 | 90,140 | — |
| 1-HK | — | — | 90,788 |
| 2B-HK | — | — | 91,357 |
| EX-SERVICEMAN | 92,282 | — | — |
| 2B-R | — | 79,754 | 92,955 |
| 2A-K | 95,418 | — | 93,070 |
| 3B-K | — | — | 93,266 |
| 2A-HK | 85,945 | 88,535 | 94,784 |
| ST | 1,82,146 | 1,91,625 | 1,85,762 |
| ST-HK | 1,93,337 | 1,92,241 | — |
| SC-R | 2,02,277 | 2,30,887 | 2,15,592 |
| SC-HK | 2,04,759 | 2,13,338 | 2,17,884 |
| SC-K | — | 2,23,786 | 2,18,904 |
| ST-K | 2,30,096 | — | — |
| SC | 1,93,387 | 2,11,958 | 2,30,103 |
| ST-R | 1,91,210 | 2,17,641 | 2,40,993 |
| NCC | — | 4,61,566 | — |
| PWD | 8,39,698 | — | — |
| PWD-MINORITY-MUSLIM | — | — | 10,17,512 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for S. Nijalingappa Medical College & HSK Hospital & Research Centre
3A closing rank at S. Nijalingappa Medical College & HSK Hospital & Research Centre moved from 69,440 in 2023 to 61,489 in 2025 — 11% tougher.
Seats filled fell from 6 (2023) to 4 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 55,593 in Round 1 to 61,489 by Round 2 — later rounds reached deeper ranks, so a borderline rank can still come through.
Explore more
MBBS in Karnataka: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for S. Nijalingappa Medical College & HSK Hospital & Research Centre →
Round-by-round trends, every category and quota.
About S. Nijalingappa Medical College & HSK Hospital & Research Centre →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Karnataka cutoffs →
Compare every medical college in Karnataka.
Colleges with a similar cutoff in Karnataka
Answers for S. Nijalingappa Medical College & HSK Hospital & Research Centre
What NEET rank do I need for S. Nijalingappa Medical College & HSK Hospital & Research Centre?
In the most recent year, the General (unreserved) seat at S. Nijalingappa Medical College & HSK Hospital & Research Centre closed at a AIR of about 61,489 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get S. Nijalingappa Medical College & HSK Hospital & Research Centre with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against S. Nijalingappa Medical College & HSK Hospital & Research Centre's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.