Can I get an MBBS seat in Sapthagiri Institute of Medical Sciences & Research Centre, Bengaluru (Bangalore), Karnataka?
Private medical college. General closing AIR was around 63,926 last year. Check your own chance below.
Can your rank get Sapthagiri Institute of Medical Sciences & Research Centre?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 | mop-up round |
|---|---|---|---|---|
| 3AGovernment | 48,211 | 63,926 | — | — |
| 3BGovernment | 52,662 | 64,897 | — | — |
| GMGovernment | 47,164 | 61,306 | 71,867 | — |
| 2BGovernment | 56,665 | 73,725 | — | — |
| DEFENSEGovernment | 74,069 | 74,069 | — | — |
| GM-RGovernment | 71,517 | 80,179 | — | — |
| 1Government | 78,085 | 80,496 | — | — |
| GM-HKGovernment | 68,374 | 82,542 | — | — |
| 3A-RGovernment | 76,669 | 83,924 | — | — |
| 2AGovernment | 73,979 | 85,473 | — | — |
| 2B-HKGovernment | 77,207 | 86,001 | — | — |
| 2B-RGovernment | 84,732 | 86,048 | — | — |
| 3B-RGovernment | 76,199 | 86,554 | — | — |
| 2A-RGovernment | 76,960 | 90,244 | — | — |
| 3B-HKGovernment | 92,098 | 92,098 | — | — |
| 1-HKGovernment | 88,388 | 94,231 | — | — |
| 3A-HKGovernment | 83,949 | 83,949 | 95,305 | — |
| 2A-HKGovernment | 86,050 | 1,00,374 | — | — |
| 3B-KGovernment | 1,00,106 | 1,00,106 | — | 1,05,489 |
| 2A-KGovernment | 1,05,945 | 1,05,945 | — | — |
| GM-KGovernment | 1,03,006 | 1,17,795 | — | — |
| STGovernment | 1,82,551 | 2,05,609 | — | — |
| SCGovernment | 1,95,414 | 2,10,540 | — | — |
| SC-HKGovernment | 2,01,703 | 2,18,387 | — | — |
| ST-RGovernment | 1,87,554 | 2,22,218 | — | — |
| SC-RGovernment | 2,09,268 | 2,23,867 | — | — |
| ST-HKGovernment | 2,25,961 | 2,25,961 | — | — |
| SC-KGovernment | 2,31,171 | 2,31,353 | — | — |
| ST-KGovernment | 1,95,086 | 2,69,932 | — | — |
| NCCGovernment | 4,74,574 | 4,74,574 | — | — |
| PWD-MINORITY-MUSLIMGovernment | 6,92,282 | 6,92,282 | — | — |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| 3A | 68,808 | 70,476 | 63,926 |
| 3B | 69,447 | 71,321 | 64,897 |
| GM | 64,919 | 65,870 | 71,867 |
| 2B | 71,112 | 77,862 | 73,725 |
| DEFENSE | 74,069 | — | — |
| GM-R | 78,909 | 83,889 | 80,179 |
| 1 | 80,846 | 79,092 | 80,496 |
| GM-HK | 77,425 | 81,127 | 82,542 |
| 3A-R | 80,497 | 83,924 | — |
| 2A | 84,757 | 89,522 | 85,473 |
| 2B-HK | — | 86,001 | — |
| 2B-R | — | 86,048 | — |
| 3B-R | 79,200 | 86,554 | — |
| 2A-R | 86,578 | 94,082 | 90,244 |
| 3B-HK | 92,098 | — | — |
| 1-HK | 86,013 | 94,231 | — |
| 3A-HK | — | — | 95,305 |
| 2A-HK | 85,897 | 91,393 | 1,00,374 |
| 3B-K | 1,05,489 | — | — |
| 2A-K | 1,05,945 | — | — |
| GM-K | 90,058 | 90,834 | 1,17,795 |
| ST | 2,08,684 | 1,96,197 | 2,05,609 |
| SC | 1,85,436 | 2,26,893 | 2,10,540 |
| SC-HK | 1,90,588 | 2,16,131 | 2,18,387 |
| ST-R | 2,16,074 | 2,04,413 | 2,22,218 |
| SC-R | 2,14,539 | 2,38,030 | 2,23,867 |
| ST-HK | 2,25,961 | — | — |
| SC-K | 2,54,908 | 2,47,212 | 2,31,353 |
| ST-K | — | — | 2,69,932 |
| NCC | 4,74,574 | — | — |
| PWD-MINORITY-MUSLIM | — | — | 6,92,282 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Sapthagiri Institute of Medical Sciences & Research Centre
3A closing rank at Sapthagiri Institute of Medical Sciences & Research Centre moved from 68,808 in 2023 to 63,926 in 2025 — 7% tougher.
Seats filled rose from 6 (2023) to 7 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 48,211 in Round 1 to 63,926 by Round 2 — later rounds reached deeper ranks, so a borderline rank can still come through.
Explore more
MBBS in Karnataka: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Sapthagiri Institute of Medical Sciences & Research Centre →
Round-by-round trends, every category and quota.
About Sapthagiri Institute of Medical Sciences & Research Centre →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Karnataka cutoffs →
Compare every medical college in Karnataka.
Colleges with a similar cutoff in Karnataka
Answers for Sapthagiri Institute of Medical Sciences & Research Centre
What NEET rank do I need for Sapthagiri Institute of Medical Sciences & Research Centre?
In the most recent year, the General (unreserved) seat at Sapthagiri Institute of Medical Sciences & Research Centre closed at a AIR of about 63,926 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Sapthagiri Institute of Medical Sciences & Research Centre with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Sapthagiri Institute of Medical Sciences & Research Centre's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.