Can I get an MBBS seat in Netaji Subhash Chandra Bose Medical College, Jabalpur, Madhya Pradesh?
Government medical college. General closing state rank was around 502 last year. Check your own chance below.
Can your rank get Netaji Subhash Chandra Bose Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-SNGovernment | 448 | 481 | — |
| OPENGovernment | 371 | 446 | 502 |
| OBCGovernment | 469 | 489 | 544 |
| OBC-SNGovernment | 640 | — | — |
| EWSGovernment | 536 | 591 | 755 |
| EWS-SNGovernment | 858 | — | — |
| OBC-GSGovernment | 3,217 | — | — |
| OPEN-GSGovernment | 3,030 | 3,681 | — |
| SCGovernment | 3,535 | 3,697 | 4,001 |
| EWS-GSGovernment | 4,136 | — | — |
| SC-GSGovernment | 5,272 | — | — |
| SC-SNGovernment | 6,500 | — | — |
| ST-GSGovernment | 6,800 | 7,189 | — |
| STGovernment | 6,373 | 6,601 | 7,635 |
| ST-SNGovernment | 10,751 | — | — |
| OPEN-PHGovernment | 12,159 | 13,383 | — |
| OBC-PHGovernment | 13,482 | 13,482 | — |
| EWS-PHGovernment | 13,811 | — | — |
| OPEN-FFGovernment | 14,168 | 14,896 | — |
| ST-PHGovernment | 14,995 | — | — |
| SC-PHGovernment | 15,087 | — | — |
| OBC-FFGovernment | 15,688 | — | — |
Closing state rank by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-SN | 618 | 476 | 481 |
| OPEN | 571 | 803 | 502 |
| OBC | 556 | 674 | 544 |
| OBC-SN | 682 | 804 | 640 |
| EWS | 573 | 528 | 755 |
| EWS-SN | 806 | 1,223 | 858 |
| OBC-GS | 602 | 2,173 | 3,217 |
| OPEN-GS | 8,586 | 2,406 | 3,681 |
| SC | 2,755 | 3,698 | 4,001 |
| EWS-GS | 1,598 | 4,333 | 4,136 |
| SC-GS | 3,881 | 5,207 | 5,272 |
| SC-SN | 6,767 | 9,068 | 6,500 |
| ST-GS | 5,269 | 8,956 | 7,189 |
| ST | 5,042 | 8,917 | 7,635 |
| ST-SN | 8,283 | — | 10,751 |
| OPEN-PH | 9,697 | 12,818 | 13,383 |
| OBC-PH | 7,044 | 12,199 | 13,482 |
| EWS-PH | — | 13,901 | 13,811 |
| OPEN-FF | 9,156 | 11,453 | 14,896 |
| ST-PH | 10,059 | 13,499 | 14,995 |
| SC-PH | 9,188 | 14,007 | 15,087 |
| OBC-FF | 5,219 | 13,845 | 15,688 |
Closing state rank (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Netaji Subhash Chandra Bose Medical College
General (unreserved) closing state rank at Netaji Subhash Chandra Bose Medical College moved from 571 in 2023 to 502 in 2025 — 12% tougher.
In 2025, the frontier moved from 371 in Round 1 to 502 by Round 3 — later rounds reached deeper state ranks, so a borderline state rank can still come through.
General closes near 502 while OBC-FF reaches 15,688 — a wider state rank qualifies under OBC-FF.
Explore more
MBBS in Madhya Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Netaji Subhash Chandra Bose Medical College →
Round-by-round trends, every category and quota.
About Netaji Subhash Chandra Bose Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Madhya Pradesh cutoffs →
Compare every medical college in Madhya Pradesh.
Colleges with a similar cutoff in Madhya Pradesh
Answers for Netaji Subhash Chandra Bose Medical College
What Madhya Pradesh rank do I need for Netaji Subhash Chandra Bose Medical College?
In the most recent year, the General (unreserved) seat at Netaji Subhash Chandra Bose Medical College closed at a state rank of about 502 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Netaji Subhash Chandra Bose Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Netaji Subhash Chandra Bose Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.