Can I get an MBBS seat in Government Medical college and District Hospital, Ratnagiri, Maharashtra?
Government medical college. General closing AIR was around 29,968 last year. Check your own chance below.
Can your rank get Government Medical college and District Hospital?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-HAGovernment | 27,036 | 27,036 | 27,036 |
| OPEN-WGovernment | 25,735 | 26,806 | 29,120 |
| OPENGovernment | 28,049 | 29,093 | 29,968 |
| NTDGovernment | 32,431 | 32,431 | 32,431 |
| SEBC-HAGovernment | 34,268 | 34,268 | 34,268 |
| SEBC-WGovernment | 34,579 | 34,579 | 34,579 |
| NTCGovernment | 36,118 | 36,258 | 36,258 |
| SEBCGovernment | 36,984 | 36,984 | 36,984 |
| OBC-WGovernment | 37,346 | 37,346 | 37,346 |
| OBC-HA-WGovernment | 37,350 | 37,350 | 37,350 |
| OPEN-ORPGovernment | — | — | 38,194 |
| OBCGovernment | 39,495 | 39,495 | 39,495 |
| OBC-HAGovernment | 40,626 | — | 40,626 |
| EWS-PWDGovernment | — | — | 50,401 |
| EWSGovernment | 53,197 | 53,197 | 53,197 |
| EWS-WGovernment | 44,548 | 56,562 | 56,562 |
| OPEN-DEF3Government | 57,300 | 57,300 | 57,300 |
| NTC-WGovernment | 54,927 | 54,927 | 57,856 |
| OPEN-DEF2Government | 70,947 | 70,947 | 70,947 |
| VJAGovernment | 67,664 | 71,534 | 71,534 |
| OPEN-DEF3-WGovernment | 60,792 | 72,377 | 72,377 |
| NTC-HA-WGovernment | 72,874 | 72,874 | 72,874 |
| NTBGovernment | 77,530 | 77,530 | 77,530 |
| OPEN-DEF1-WGovernment | 78,298 | 78,298 | 78,298 |
| OPEN-DEF1Government | 79,558 | 79,558 | 79,558 |
| VJA-WGovernment | 78,741 | 85,317 | 85,317 |
| NTB-WGovernment | 93,096 | 93,096 | 93,096 |
| OPEN-DEF2-WGovernment | 90,687 | — | 1,16,193 |
| SC-HA-WGovernment | 1,20,526 | — | 1,20,526 |
| SCGovernment | 1,31,179 | 1,35,609 | 1,35,609 |
| SC-WGovernment | 1,29,306 | 1,29,306 | 1,47,121 |
| ST-HAGovernment | 3,09,586 | 3,09,586 | 3,09,586 |
| ST-PWDGovernment | — | — | 3,13,279 |
| STGovernment | 3,15,021 | 3,17,260 | 3,17,260 |
| ST-WGovernment | 3,10,310 | 3,10,310 | 3,37,517 |
| EWS-ORPGovernment | — | — | 6,19,469 |
| OPEN-PWDGovernment | 6,25,380 | 6,35,211 | 6,35,211 |
| SC-PWDGovernment | 7,59,460 | — | 1,40,613 |
| OBC-PWDGovernment | 7,57,014 | 7,86,461 | 8,49,629 |
| OBC-ORPGovernment | 9,13,541 | 9,13,541 | 37,614 |
| SEBC-PWDGovernment | 9,04,232 | 9,21,825 | 9,21,825 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-HA | 35,775 | 38,600 | 27,036 |
| OPEN-W | 37,952 | 27,644 | 29,120 |
| OPEN | 38,533 | 29,165 | 29,968 |
| NTD | 42,132 | 36,198 | 32,431 |
| SEBC-HA | — | — | 34,268 |
| SEBC-W | — | 39,076 | 34,579 |
| NTC | 52,142 | 47,587 | 36,258 |
| SEBC | — | 36,707 | 36,984 |
| OBC-W | 40,845 | 36,385 | 37,346 |
| OBC-HA-W | — | 37,350 | — |
| OPEN-ORP | 38,194 | — | — |
| OBC | 42,203 | 36,199 | 39,495 |
| OBC-HA | 40,626 | — | — |
| EWS-PWD | — | 50,401 | — |
| EWS | 39,132 | 51,358 | 53,197 |
| EWS-W | 39,741 | 55,123 | 56,562 |
| OPEN-DEF3 | 71,092 | — | 57,300 |
| NTC-W | 48,728 | 57,856 | — |
| OPEN-DEF2 | — | 96,007 | 70,947 |
| VJA | 83,906 | 73,312 | 71,534 |
| OPEN-DEF3-W | — | 72,377 | — |
| NTC-HA-W | — | — | 72,874 |
| NTB | 1,09,836 | 99,364 | 77,530 |
| OPEN-DEF1-W | 78,808 | 73,577 | 78,298 |
| OPEN-DEF1 | 81,236 | 64,232 | 79,558 |
| VJA-W | 78,612 | 89,389 | 85,317 |
| NTB-W | 1,05,064 | 80,324 | 93,096 |
| OPEN-DEF2-W | 1,16,193 | — | — |
| SC-HA-W | 1,20,526 | — | — |
| SC | 1,26,058 | 1,34,798 | 1,35,609 |
| SC-W | 1,24,405 | 1,28,189 | 1,47,121 |
| ST-HA | — | 3,09,586 | — |
| ST-PWD | — | 3,13,279 | — |
| ST | 3,12,902 | 3,12,220 | 3,17,260 |
| ST-W | 3,04,599 | 3,22,467 | 3,37,517 |
| EWS-ORP | — | 6,19,469 | — |
| OPEN-PWD | 9,95,696 | 10,88,446 | 6,35,211 |
| SC-PWD | 1,18,079 | — | 7,59,460 |
| OBC-PWD | 41,995 | 12,20,537 | 8,49,629 |
| OBC-ORP | — | — | 9,13,541 |
| SEBC-PWD | — | — | 9,21,825 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Government Medical college and District Hospital
General (unreserved) closing rank at Government Medical college and District Hospital moved from 38,533 in 2023 to 29,968 in 2025 — 22% tougher.
In 2025, the frontier moved from 28,049 in Round 1 to 29,968 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 29,968 while SEBC-PWD reaches 9,21,825 — a wider rank qualifies under SEBC-PWD.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Government Medical college and District Hospital →
Round-by-round trends, every category and quota.
About Government Medical college and District Hospital →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for Government Medical college and District Hospital
What NEET rank do I need for Government Medical college and District Hospital?
In the most recent year, the General (unreserved) seat at Government Medical college and District Hospital closed at a AIR of about 29,968 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Government Medical college and District Hospital with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Government Medical college and District Hospital's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.