Can I get an MBBS seat in KJ Somaiyya Medical College & Research Centre, Mumbai, Maharashtra?
Private medical college. General closing AIR was around 38,067 last year. Check your own chance below.
Can your rank get KJ Somaiyya Medical College & Research Centre?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| NTDGovernment | 34,366 | 34,366 | 34,366 |
| OPEN-WGovernment | 23,670 | 34,917 | 34,917 |
| OPENGovernment | 33,910 | 37,943 | 38,067 |
| OBC-WGovernment | 42,708 | 42,708 | 42,708 |
| OBCGovernment | 44,916 | 44,981 | 46,575 |
| NTC-WGovernment | 49,671 | 49,671 | 49,671 |
| NTCGovernment | 51,420 | 51,420 | 51,420 |
| SEBCGovernment | 56,148 | 56,536 | 56,536 |
| SEBC-WGovernment | 52,950 | 54,230 | 58,836 |
| VJAGovernment | 60,610 | 60,610 | 60,610 |
| VJA-WGovernment | 61,488 | 61,488 | 61,488 |
| NTBGovernment | 77,698 | 77,698 | 77,698 |
| SC-WGovernment | 1,15,009 | 1,15,009 | 1,15,009 |
| SCGovernment | 1,23,934 | 1,23,934 | 1,23,934 |
| NTB-WGovernment | 1,07,400 | 1,07,400 | 1,29,233 |
| ST-WGovernment | 2,69,908 | 2,69,908 | 2,69,908 |
| STGovernment | 3,25,332 | 3,38,417 | 3,07,006 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| NTD | 50,045 | 60,031 | 34,366 |
| OPEN-W | 42,498 | 32,243 | 34,917 |
| OPEN | 41,183 | 31,757 | 38,067 |
| OBC-W | 56,838 | 47,465 | 42,708 |
| OBC | 55,828 | 43,396 | 46,575 |
| NTC-W | 55,519 | — | 49,671 |
| NTC | 56,511 | 59,925 | 51,420 |
| SEBC | — | 58,902 | 56,536 |
| SEBC-W | — | 53,081 | 58,836 |
| VJA | 84,916 | — | 60,610 |
| VJA-W | — | 61,488 | — |
| NTB | — | 1,01,195 | 77,698 |
| SC-W | 80,317 | 1,35,786 | 1,15,009 |
| SC | 1,14,401 | 1,22,858 | 1,23,934 |
| NTB-W | 1,29,233 | — | — |
| ST-W | 3,06,538 | 2,68,864 | 2,69,908 |
| ST | 3,17,892 | 3,28,487 | 3,38,417 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for KJ Somaiyya Medical College & Research Centre
General (unreserved) closing rank at KJ Somaiyya Medical College & Research Centre moved from 41,183 in 2023 to 38,067 in 2025 — 8% tougher.
Seats filled rose from 96 (2023) to 108 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 33,910 in Round 1 to 38,067 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 38,067 while ST reaches 3,38,417 — a wider rank qualifies under ST.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for KJ Somaiyya Medical College & Research Centre →
Round-by-round trends, every category and quota.
About KJ Somaiyya Medical College & Research Centre →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for KJ Somaiyya Medical College & Research Centre
What NEET rank do I need for KJ Somaiyya Medical College & Research Centre?
In the most recent year, the General (unreserved) seat at KJ Somaiyya Medical College & Research Centre closed at a AIR of about 38,067 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get KJ Somaiyya Medical College & Research Centre with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against KJ Somaiyya Medical College & Research Centre's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.