MBBS in Punjab: marks & rank needed
Government and private medical colleges in Punjab. Government MBBS (General) closed as deep as Punjab rank 1,798 last year across 6 government colleges.
Punjab counselling is conducted by BFUHS (Baba Farid University of Health Sciences). Official portal
What can you get in Punjab?
Enter your punjab rank to see whether a government or privateMBBS seat in Punjab is in reach.
What each rank can get in Punjab
| If your Punjab rank is around | Likely outcome |
|---|---|
| 450 | Government seat likely |
| 899 | Government seat likely |
| 1,528 | Government seat likely |
| 1,798 | Government seat likely |
| 2,248 | Unlikely at this rank |
Based on Punjab’s General/government closing ranks last year. Reserved categories reach wider ranks. Open a college for its exact category-wise cutoffs.
Government medical colleges in Punjab, rank-wise
Government MBBS colleges in Punjab, ordered by their General closing Punjab rank (toughest first). Open one to check your own rank.
- 1Government Medical CollegePatialaPunjab rank ~141
- 2ESIC Medical College & HospitalLudhianaPunjab rank ~248
- 3Dr. B.R. Ambedkar State Institute of Medical SciencesMohaliPunjab rank ~291
- 4Government Medical CollegeAmritsarPunjab rank ~305
- 5Guru Gobind Singh Medical CollegeFaridkotPunjab rank ~330
- 6AIIMS BathindaBathindaPunjab rank ~1,798
Every MBBS college in Punjab
| College | Type | General close (Punjab rank) | Check |
|---|---|---|---|
| Government Medical CollegePatiala | Government | 141 | Can I get? → |
| ESIC Medical College & HospitalLudhiana | Government | 248 | Can I get? → |
| Dayanand Medical College & HospitalLudhiana | Private | 263 | Can I get? → |
| Dr. B.R. Ambedkar State Institute of Medical SciencesMohali | Government | 291 | Can I get? → |
| Government Medical CollegeAmritsar | Government | 305 | Can I get? → |
| Guru Gobind Singh Medical CollegeFaridkot | Government | 330 | Can I get? → |
| Christian Medical CollegeLudhiana | Private | 457 | Can I get? → |
| Punjab Institute of Medical SciencesJalandhar | Private | 510 | Can I get? → |
| Gian Sagar Medical College & HospitalBanur | Private | 604 | Can I get? → |
| RIMT Medical College & Hospital | Private | 624 | Can I get? → |
| Sri Guru Ram Das Institute of Medical Sciences & ResearchAmritsar | Private | 974 | Can I get? → |
| Adesh Institute of Medical Sciences & ResearchBathinda | Private | 1,154 | Can I get? → |
| AIIMS BathindaBathinda | Government | 1,798 | Can I get? → |
General/government (unreserved) closing rank, most recent year. 6 government · 7 private/deemed colleges.