Can I get an MBBS seat in Employees State Insurance Corporation Medical College, Bengaluru (Bangalore), Karnataka?
Government medical college. General closing AIR was around 12,937 last year. Check your own chance below.
Can your rank get Employees State Insurance Corporation Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 |
|---|---|---|
| GMGovernment | 6,404 | 12,937 |
| 3AGovernment | 7,047 | 14,026 |
| 2BGovernment | 14,880 | 14,880 |
| 3BGovernment | 12,104 | 16,062 |
| GM-RGovernment | 16,550 | 23,129 |
| DEFENSEGovernment | 13,331 | 23,591 |
| 2AGovernment | 24,065 | 24,504 |
| 3A-RGovernment | 25,631 | 25,631 |
| 2A-HKGovernment | 29,453 | 29,453 |
| GM-KGovernment | 29,503 | 29,503 |
| 1Government | 29,087 | 29,639 |
| 2A-RGovernment | 35,379 | 35,379 |
| 3B-RGovernment | 37,718 | 37,718 |
| GM-HKGovernment | 38,813 | 38,813 |
| 1-RGovernment | 49,223 | 49,223 |
| 2B-RGovernment | 50,860 | 50,860 |
| 3A-HKGovernment | 49,506 | 52,882 |
| 2A-KGovernment | 60,567 | 60,567 |
| JK-MIGRANTGovernment | 75,392 | 75,392 |
| SCGovernment | 80,167 | 91,999 |
| 2B-HKGovernment | 93,880 | 93,880 |
| SC-RGovernment | 1,01,227 | 1,01,227 |
| STGovernment | 90,136 | 1,02,843 |
| SC-HKGovernment | 89,816 | 1,05,648 |
| ST-HKGovernment | 1,09,136 | 1,09,136 |
| ST-RGovernment | 1,12,462 | 1,12,462 |
| SC-KGovernment | 1,54,409 | 1,54,409 |
| PWDGovernment | 7,61,704 | — |
| PWD-MINORITY-MUSLIMGovernment | 8,01,391 | 8,01,391 |
| NCCGovernment | 9,56,761 | 9,56,761 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| GM | 69,172 | 14,475 | 12,937 |
| 3A | — | 18,850 | 14,026 |
| 2B | 20,933 | 18,432 | 14,880 |
| 3B | 17,115 | 27,000 | 16,062 |
| GM-R | 21,999 | 22,967 | 23,129 |
| DEFENSE | — | 23,591 | — |
| 2A | 30,034 | 28,713 | 24,504 |
| 3A-R | 25,631 | — | — |
| 2A-HK | 37,036 | 29,453 | — |
| GM-K | 63,101 | 32,752 | 29,503 |
| 1 | 25,201 | 34,166 | 29,639 |
| 2A-R | 31,233 | 31,842 | 35,379 |
| 3B-R | — | 37,718 | — |
| GM-HK | 25,764 | 34,743 | 38,813 |
| 1-R | 49,223 | — | — |
| 2B-R | 50,860 | — | — |
| 3A-HK | — | — | 52,882 |
| 2A-K | 74,601 | — | 60,567 |
| JK-MIGRANT | 76,226 | 43,535 | 75,392 |
| SC | 97,317 | 1,01,270 | 91,999 |
| 2B-HK | 93,880 | — | — |
| SC-R | 1,00,987 | 1,08,891 | 1,01,227 |
| ST | 1,05,839 | 70,526 | 1,02,843 |
| SC-HK | — | 1,03,428 | 1,05,648 |
| ST-HK | 1,09,136 | — | — |
| ST-R | — | 1,36,843 | 1,12,462 |
| SC-K | — | 1,66,933 | 1,54,409 |
| PWD | 9,06,039 | 7,61,704 | — |
| PWD-MINORITY-MUSLIM | — | 13,18,345 | 8,01,391 |
| NCC | 62,855 | — | 9,56,761 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Employees State Insurance Corporation Medical College
GM closing rank at Employees State Insurance Corporation Medical College moved from 69,172 in 2023 to 12,937 in 2025 — 81% tougher.
Seats filled rose from 31 (2023) to 36 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 6,404 in Round 1 to 12,937 by Round 2 — later rounds reached deeper ranks, so a borderline rank can still come through.
Explore more
MBBS in Karnataka: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Employees State Insurance Corporation Medical College →
Round-by-round trends, every category and quota.
About Employees State Insurance Corporation Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Karnataka cutoffs →
Compare every medical college in Karnataka.
Colleges with a similar cutoff in Karnataka
Answers for Employees State Insurance Corporation Medical College
What NEET rank do I need for Employees State Insurance Corporation Medical College?
In the most recent year, the General (unreserved) seat at Employees State Insurance Corporation Medical College closed at a AIR of about 12,937 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Employees State Insurance Corporation Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Employees State Insurance Corporation Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.