Can I get an MBBS seat in Karnataka Medical College and Research Institute, Hubballi (Hubli), Karnataka?
Government medical college. General closing AIR was around 13,488 last year. Check your own chance below.
Can your rank get Karnataka Medical College and Research Institute?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 |
|---|---|---|
| GMGovernment | 8,343 | 13,488 |
| 3AGovernment | 10,737 | 16,855 |
| 3A-HKGovernment | 11,406 | 17,001 |
| 3BGovernment | 10,845 | 17,780 |
| 3B-HKGovernment | 10,862 | 18,111 |
| DEFENSEGovernment | 19,873 | 19,873 |
| EX-SERVICEMANGovernment | 19,884 | 19,884 |
| GM-RGovernment | 17,918 | 20,628 |
| 3A-RGovernment | 20,397 | 21,674 |
| 3B-RGovernment | 19,101 | 21,691 |
| GM-HKGovernment | 19,885 | 21,973 |
| 2AGovernment | 18,481 | 22,004 |
| 2A-HKGovernment | 20,971 | 22,601 |
| GM-KGovernment | 23,043 | 23,043 |
| 2B-HKGovernment | 23,938 | 25,043 |
| 1Government | 23,258 | 25,047 |
| 2BGovernment | 15,241 | 25,199 |
| 3B-KGovernment | 28,769 | 28,769 |
| 2A-KGovernment | 28,734 | 29,829 |
| 2A-RGovernment | 21,336 | 30,092 |
| 2B-RGovernment | 23,129 | 32,104 |
| 1-HKGovernment | 33,063 | 33,063 |
| 1-RGovernment | 25,047 | 39,684 |
| SCGovernment | 55,800 | 69,382 |
| STGovernment | 68,581 | 71,029 |
| ST-KGovernment | 71,058 | 71,058 |
| SC-HKGovernment | 61,034 | 74,740 |
| ST-RGovernment | 76,869 | 76,869 |
| SC-RGovernment | 84,138 | 98,420 |
| JK-MIGRANTGovernment | 61,554 | 1,03,820 |
| SC-KGovernment | 1,27,150 | 1,27,150 |
| ST-HKGovernment | 87,667 | 1,30,971 |
| NCCGovernment | 5,19,822 | 5,19,822 |
| PWDGovernment | 8,74,277 | — |
| PWD-MINORITY-MUSLIMGovernment | 9,30,315 | 9,30,315 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| GM | 67,817 | 14,640 | 13,488 |
| 3A | 16,622 | 19,425 | 16,855 |
| 3A-HK | — | — | 17,001 |
| 3B | 15,727 | 18,619 | 17,780 |
| 3B-HK | — | 19,153 | 18,111 |
| DEFENSE | — | — | 19,873 |
| EX-SERVICEMAN | — | 19,884 | — |
| GM-R | 18,431 | 21,645 | 20,628 |
| 3A-R | 19,684 | 22,186 | 21,674 |
| 3B-R | 21,240 | 25,729 | 21,691 |
| GM-HK | 20,129 | 22,329 | 21,973 |
| 2A | 22,552 | 26,261 | 22,004 |
| 2A-HK | 22,878 | 33,841 | 22,601 |
| GM-K | 21,551 | 24,630 | 23,043 |
| 2B-HK | 22,725 | 25,043 | — |
| 1 | 26,176 | 26,745 | 25,047 |
| 2B | 19,230 | 24,437 | 25,199 |
| 3B-K | 28,769 | — | — |
| 2A-K | 24,931 | 30,586 | 29,829 |
| 2A-R | 25,544 | 31,037 | 30,092 |
| 2B-R | 25,303 | 26,695 | 32,104 |
| 1-HK | 28,195 | 33,063 | — |
| 1-R | 32,138 | 31,054 | 39,684 |
| SC | 78,629 | 75,650 | 69,382 |
| ST | 78,768 | 1,53,827 | 71,029 |
| ST-K | — | 95,465 | 71,058 |
| SC-HK | 83,762 | 82,573 | 74,740 |
| ST-R | 83,025 | 1,03,419 | 76,869 |
| SC-R | 88,477 | 86,151 | 98,420 |
| JK-MIGRANT | 76,851 | 59,500 | 1,03,820 |
| SC-K | 85,889 | 85,581 | 1,27,150 |
| ST-HK | 81,273 | 1,30,971 | — |
| NCC | — | — | 5,19,822 |
| PWD | 10,84,316 | 8,74,277 | — |
| PWD-MINORITY-MUSLIM | — | 12,47,376 | 9,30,315 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Karnataka Medical College and Research Institute
GM closing rank at Karnataka Medical College and Research Institute moved from 67,817 in 2023 to 13,488 in 2025 — 80% tougher.
In 2025, the frontier moved from 8,343 in Round 1 to 13,488 by Round 2 — later rounds reached deeper ranks, so a borderline rank can still come through.
Explore more
MBBS in Karnataka: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Karnataka Medical College and Research Institute →
Round-by-round trends, every category and quota.
About Karnataka Medical College and Research Institute →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Karnataka cutoffs →
Compare every medical college in Karnataka.
Colleges with a similar cutoff in Karnataka
Answers for Karnataka Medical College and Research Institute
What NEET rank do I need for Karnataka Medical College and Research Institute?
In the most recent year, the General (unreserved) seat at Karnataka Medical College and Research Institute closed at a AIR of about 13,488 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Karnataka Medical College and Research Institute with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Karnataka Medical College and Research Institute's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.