Can I get an MBBS seat in H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Mumbai, Maharashtra?
Government medical college. General closing AIR was around 9,952 last year. Check your own chance below.
Can your rank get H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPENGovernment | 6,139 | 9,433 | 9,952 |
| OPEN-WGovernment | 5,847 | 9,248 | 9,956 |
| OPEN-HA-WGovernment | 10,202 | — | — |
| NTDGovernment | 9,035 | 10,592 | 10,592 |
| OPEN-HAGovernment | 2,076 | 11,177 | 11,177 |
| OPEN-DEF1-WGovernment | 11,754 | — | 11,754 |
| NTD-WGovernment | 13,903 | — | 13,903 |
| OBC-HAGovernment | 14,224 | — | 14,224 |
| NTD-HAGovernment | 14,335 | — | 14,335 |
| VJA-PWDGovernment | — | — | 15,320 |
| NTCGovernment | 15,696 | 14,228 | 15,696 |
| OBCGovernment | 14,392 | 16,306 | 16,306 |
| OBC-WGovernment | 15,135 | 16,775 | 16,775 |
| SEBCGovernment | 13,902 | 14,896 | 16,827 |
| SEBC-WGovernment | 17,579 | 17,893 | 17,706 |
| OPEN-DEF3Government | 17,911 | 17,911 | 17,911 |
| SEBC-HAGovernment | 18,115 | — | 18,115 |
| NTC-WGovernment | 13,424 | 18,889 | 18,889 |
| OBC-HA-WGovernment | 7,563 | 20,088 | 20,088 |
| EWS-HAGovernment | 22,313 | 22,313 | 22,313 |
| EWSGovernment | 23,102 | 23,245 | 23,102 |
| OPEN-DEF2Government | 24,211 | — | 24,211 |
| EWS-WGovernment | 23,411 | 27,083 | 27,083 |
| OPEN-DEF2-WGovernment | 27,379 | 27,379 | 27,379 |
| OPEN-DEF3-WGovernment | 28,579 | — | — |
| OPEN-DEF1Government | 16,268 | 31,199 | 31,199 |
| VJAGovernment | 33,096 | 34,791 | 34,791 |
| NTBGovernment | 34,955 | 34,955 | 34,955 |
| VJA-WGovernment | 33,044 | 37,553 | 37,553 |
| NTB-WGovernment | 43,951 | 43,951 | 43,951 |
| SC-HAGovernment | 57,797 | 57,797 | 57,797 |
| SCGovernment | 64,554 | 74,508 | 81,044 |
| SC-WGovernment | 63,839 | 88,273 | 88,073 |
| ST-HAGovernment | 1,95,837 | — | 1,95,837 |
| STGovernment | 2,22,258 | 2,19,565 | 2,22,258 |
| ST-WGovernment | 2,19,483 | 2,29,217 | 2,29,217 |
| OPEN-PWDGovernment | 3,21,581 | 5,39,663 | 5,39,663 |
| OBC-PWDGovernment | 3,98,158 | 5,93,009 | 5,93,009 |
| OPEN-ORPGovernment | — | — | 5,93,614 |
| SC-PWDGovernment | 6,39,862 | 6,39,862 | 6,39,862 |
| EWS-PWDGovernment | 6,45,153 | 6,45,153 | 6,45,153 |
| NTD-PWDGovernment | 7,15,410 | 7,15,410 | 7,15,410 |
| NTB-PWDGovernment | 7,69,440 | — | 7,69,440 |
| SEBC-PWDGovernment | 8,55,436 | — | — |
| OBC-ORPGovernment | 8,66,901 | 8,66,901 | 8,66,901 |
| ST-ORPGovernment | — | — | 9,28,296 |
| ST-PWDGovernment | 7,29,673 | 9,40,208 | 9,40,208 |
| NTC-PWDGovernment | 9,78,143 | 9,78,143 | 9,78,143 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN | 11,206 | 9,751 | 9,952 |
| OPEN-W | 10,402 | 9,704 | 9,956 |
| OPEN-HA-W | 16,976 | 10,202 | — |
| NTD | 10,289 | 15,463 | 10,592 |
| OPEN-HA | 11,835 | 11,001 | 11,177 |
| OPEN-DEF1-W | 34,173 | 29,462 | 11,754 |
| NTD-W | 14,775 | 13,867 | 13,903 |
| OBC-HA | — | 14,224 | — |
| NTD-HA | 14,335 | — | — |
| VJA-PWD | — | 15,320 | — |
| NTC | 21,686 | 18,282 | 15,696 |
| OBC | 16,267 | 15,995 | 16,306 |
| OBC-W | 17,193 | 15,690 | 16,775 |
| SEBC | — | 12,585 | 16,827 |
| SEBC-W | — | 13,467 | 17,893 |
| OPEN-DEF3 | 15,426 | — | 17,911 |
| SEBC-HA | — | 18,115 | — |
| NTC-W | 25,269 | 19,803 | 18,889 |
| OBC-HA-W | 16,041 | — | 20,088 |
| EWS-HA | 14,488 | — | 22,313 |
| EWS | 13,025 | 24,204 | 23,245 |
| OPEN-DEF2 | — | 24,211 | — |
| EWS-W | 14,298 | 22,227 | 27,083 |
| OPEN-DEF2-W | 17,545 | — | 27,379 |
| OPEN-DEF3-W | — | 28,579 | — |
| OPEN-DEF1 | 26,681 | 22,081 | 31,199 |
| VJA | 38,559 | 16,626 | 34,791 |
| NTB | 29,328 | 37,658 | 34,955 |
| VJA-W | 62,954 | 44,437 | 37,553 |
| NTB-W | 57,120 | 35,743 | 43,951 |
| SC-HA | — | 75,460 | 57,797 |
| SC | 72,741 | 76,736 | 81,044 |
| SC-W | 75,190 | 74,014 | 88,273 |
| ST-HA | — | — | 1,95,837 |
| ST | 2,06,343 | 1,98,104 | 2,22,258 |
| ST-W | 1,99,505 | 1,85,878 | 2,29,217 |
| OPEN-PWD | 5,97,339 | 8,52,216 | 5,39,663 |
| OBC-PWD | 7,62,775 | 5,80,251 | 5,93,009 |
| OPEN-ORP | 3,55,500 | — | 5,93,614 |
| SC-PWD | 7,01,718 | 9,37,724 | 6,39,862 |
| EWS-PWD | 7,82,445 | 10,79,263 | 6,45,153 |
| NTD-PWD | 9,67,007 | — | 7,15,410 |
| NTB-PWD | 7,69,440 | — | — |
| SEBC-PWD | — | 8,55,436 | — |
| OBC-ORP | 3,70,734 | — | 8,66,901 |
| ST-ORP | — | 9,28,296 | — |
| ST-PWD | — | — | 9,40,208 |
| NTC-PWD | — | 9,78,143 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital
General (unreserved) closing rank at H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital moved from 11,206 in 2023 to 9,952 in 2025 — 11% tougher.
Seats filled fell from 87 (2023) to 72 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 6,139 in Round 1 to 9,952 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 9,952 while NTC-PWD reaches 9,78,143 — a wider rank qualifies under NTC-PWD.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital →
Round-by-round trends, every category and quota.
About H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital
What NEET rank do I need for H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital?
In the most recent year, the General (unreserved) seat at H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital closed at a AIR of about 9,952 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.