Can I get an MBBS seat in Topiwala National Medical College, Mumbai, Maharashtra?
Government medical college. General closing AIR was around 9,692 last year. Check your own chance below.
Can your rank get Topiwala National Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| NTCGovernment | 5,535 | 5,535 | 5,535 |
| OPEN-WGovernment | 5,108 | 7,102 | 8,405 |
| OPENGovernment | 4,773 | 7,740 | 9,692 |
| OPEN-DEF3-WGovernment | 10,039 | — | 10,039 |
| OPEN-HAGovernment | 2,964 | 10,870 | 10,870 |
| NTC-WGovernment | 11,341 | 11,341 | 11,341 |
| NTDGovernment | 6,876 | 10,185 | 11,425 |
| SEBCGovernment | 11,930 | 13,112 | 13,433 |
| OBC-HAGovernment | 13,886 | — | 13,886 |
| SEBC-WGovernment | 14,410 | 14,410 | 14,410 |
| OBCGovernment | 11,965 | 15,450 | 15,450 |
| OPEN-DEF2Government | 15,712 | 15,712 | 15,712 |
| OBC-WGovernment | 12,884 | 16,055 | 16,055 |
| VJA-WGovernment | 16,353 | 16,353 | 16,353 |
| OPEN-HA-WGovernment | 3,649 | 16,549 | 16,549 |
| NTD-WGovernment | 10,231 | 17,405 | 17,405 |
| OBC-HA-WGovernment | 15,716 | 18,131 | 18,131 |
| OPEN-DEF1-WGovernment | 19,240 | 19,240 | 19,240 |
| VJAGovernment | 20,685 | 20,685 | 20,685 |
| EWSGovernment | 21,297 | 21,297 | 21,297 |
| EWS-HAGovernment | 25,531 | 25,531 | 25,531 |
| EWS-WGovernment | 24,105 | 25,722 | 25,722 |
| OPEN-DEF1Government | 27,022 | 27,022 | 27,022 |
| VJA-HAGovernment | 27,588 | 27,588 | 27,588 |
| OPEN-DEF3Government | 23,052 | 28,072 | 28,072 |
| NTBGovernment | 28,386 | 28,386 | 28,386 |
| OPEN-ORPGovernment | 29,521 | 29,521 | 29,521 |
| NTB-WGovernment | 36,047 | 36,047 | 36,047 |
| OPEN-DEF2-WGovernment | 30,817 | 38,950 | 38,950 |
| SCGovernment | 55,655 | 80,347 | 80,347 |
| SC-WGovernment | 54,100 | 82,755 | 88,755 |
| SC-HAGovernment | 85,054 | 88,893 | 88,893 |
| ST-HAGovernment | 1,92,906 | 1,92,906 | 1,92,906 |
| STGovernment | 1,86,608 | 1,94,116 | 1,94,116 |
| OBC-PWDGovernment | 2,30,983 | 2,30,983 | 2,30,983 |
| ST-WGovernment | 1,97,853 | 2,38,871 | 2,38,995 |
| NTC-ORPGovernment | 3,19,614 | 3,19,614 | 3,19,614 |
| NTC-PWDGovernment | 4,49,361 | 4,49,361 | 4,49,361 |
| OPEN-PWDGovernment | 1,16,405 | 4,56,250 | 4,56,250 |
| EWS-PWDGovernment | 4,75,266 | 6,23,113 | 6,23,113 |
| SC-PWDGovernment | 6,86,509 | 7,49,327 | 7,49,327 |
| SC-ORPGovernment | 7,74,156 | — | 7,74,156 |
| SEBC-PWDGovernment | 8,28,574 | 8,28,574 | 8,28,574 |
| VJA-PWDGovernment | 10,21,906 | — | 37,429 |
| ST-PWDGovernment | 10,91,599 | 13,95,390 | 13,95,390 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| NTC | 16,539 | 15,884 | 5,535 |
| OPEN-W | 11,122 | 9,378 | 8,405 |
| OPEN | 11,386 | 9,242 | 9,692 |
| OPEN-DEF3-W | 10,039 | — | — |
| OPEN-HA | 9,682 | 7,519 | 10,870 |
| NTC-W | 16,102 | 20,645 | 11,341 |
| NTD | 10,987 | 8,801 | 11,425 |
| SEBC | — | 12,069 | 13,433 |
| OBC-HA | 13,886 | — | — |
| SEBC-W | — | 11,724 | 14,410 |
| OBC | 13,890 | 13,221 | 15,450 |
| OPEN-DEF2 | 8,697 | — | 15,712 |
| OBC-W | 15,963 | 14,085 | 16,055 |
| VJA-W | 39,987 | 28,718 | 16,353 |
| OPEN-HA-W | 13,254 | 16,549 | — |
| NTD-W | 7,963 | 19,601 | 17,405 |
| OBC-HA-W | — | — | 18,131 |
| OPEN-DEF1-W | 14,869 | 27,526 | 19,240 |
| VJA | 24,207 | 15,070 | 20,685 |
| EWS | 12,286 | 21,470 | 21,297 |
| EWS-HA | — | — | 25,531 |
| EWS-W | 14,272 | 19,953 | 25,722 |
| OPEN-DEF1 | 26,885 | 34,037 | 27,022 |
| VJA-HA | — | 27,588 | — |
| OPEN-DEF3 | — | 23,635 | 28,072 |
| NTB | 46,701 | 29,211 | 28,386 |
| OPEN-ORP | — | 29,521 | — |
| NTB-W | 46,195 | 26,171 | 36,047 |
| OPEN-DEF2-W | — | 38,950 | — |
| SC | 69,097 | 76,629 | 80,347 |
| SC-W | 55,778 | 73,231 | 88,755 |
| SC-HA | 75,424 | — | 88,893 |
| ST-HA | — | 1,92,906 | — |
| ST | 2,16,700 | 1,86,452 | 1,94,116 |
| OBC-PWD | 6,92,604 | 4,04,073 | 2,30,983 |
| ST-W | 1,81,984 | 1,89,027 | 2,38,995 |
| NTC-ORP | — | — | 3,19,614 |
| NTC-PWD | — | — | 4,49,361 |
| OPEN-PWD | 3,59,324 | 6,34,744 | 4,56,250 |
| EWS-PWD | 6,83,353 | — | 6,23,113 |
| SC-PWD | 6,07,972 | 8,22,910 | 7,49,327 |
| SC-ORP | 7,74,156 | — | — |
| SEBC-PWD | — | 8,28,574 | — |
| VJA-PWD | 10,21,906 | — | — |
| ST-PWD | — | 13,95,390 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Topiwala National Medical College
General (unreserved) closing rank at Topiwala National Medical College moved from 11,386 in 2023 to 9,692 in 2025 — 15% tougher.
In 2025, the frontier moved from 4,773 in Round 1 to 9,692 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 9,692 while ST-PWD reaches 13,95,390 — a wider rank qualifies under ST-PWD.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Topiwala National Medical College →
Round-by-round trends, every category and quota.
About Topiwala National Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for Topiwala National Medical College
What NEET rank do I need for Topiwala National Medical College?
In the most recent year, the General (unreserved) seat at Topiwala National Medical College closed at a AIR of about 9,692 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Topiwala National Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Topiwala National Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.