Can I get an MBBS seat in Seth GS Medical College, and KEM Hospital, Mumbai, Maharashtra?
Government medical college. General closing AIR was around 2,571 last year. Check your own chance below.
Can your rank get Seth GS Medical College, and KEM Hospital?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-DEF1-WGovernment | 1,115 | 1,115 | 1,115 |
| OPEN-WGovernment | 1,361 | 2,304 | 2,500 |
| OPENGovernment | 971 | 2,430 | 2,571 |
| OPEN-DEF3-WGovernment | 3,126 | — | 3,126 |
| EWS-HAGovernment | 3,198 | 3,198 | 3,198 |
| OBC-HAGovernment | 1,026 | 3,845 | 3,845 |
| NTC-WGovernment | 3,871 | 4,542 | 4,542 |
| OPEN-HAGovernment | 949 | 949 | 4,719 |
| NTDGovernment | 2,704 | 4,784 | 4,784 |
| OPEN-DEF1Government | 4,805 | 4,805 | 4,805 |
| NTCGovernment | 4,275 | 4,866 | 4,866 |
| OBCGovernment | 2,072 | 5,246 | 5,246 |
| OPEN-HA-WGovernment | 809 | 5,799 | 5,799 |
| NTBGovernment | 5,849 | 5,849 | 5,849 |
| OBC-WGovernment | 4,306 | 5,871 | 6,013 |
| SEBCGovernment | 4,598 | 6,350 | 6,350 |
| SEBC-WGovernment | 5,713 | 6,614 | 6,614 |
| VJAGovernment | 6,279 | 7,555 | 7,555 |
| VJA-WGovernment | 8,419 | 8,419 | 8,419 |
| EWSGovernment | 6,244 | 8,500 | 8,500 |
| NTD-WGovernment | 2,323 | 8,512 | 8,512 |
| SEBC-HA-WGovernment | 8,547 | 8,547 | 8,547 |
| OPEN-DEF2Government | 8,968 | 8,968 | 8,968 |
| EWS-WGovernment | 3,805 | 11,035 | 11,035 |
| NTB-WGovernment | 12,047 | 12,047 | 12,047 |
| OPEN-DEF3Government | 15,610 | 15,610 | 15,610 |
| SC-HAGovernment | 20,887 | 20,887 | 20,887 |
| OPEN-DEF2-WGovernment | 24,938 | 24,938 | 24,938 |
| SC-HA-WGovernment | 39,835 | 39,835 | 39,835 |
| NTB-HAGovernment | 40,050 | 40,050 | 40,050 |
| VJA-HAGovernment | 53,638 | 53,638 | 53,638 |
| SC-WGovernment | 16,037 | 24,786 | 59,751 |
| SCGovernment | 16,647 | 46,383 | 61,055 |
| ST-HAGovernment | 1,08,142 | 1,08,142 | 1,08,142 |
| EWS-PWDGovernment | 1,28,398 | 1,28,398 | 1,28,398 |
| OBC-PWDGovernment | 1,45,627 | 1,45,627 | 1,45,627 |
| STGovernment | 86,876 | 1,10,266 | 1,46,330 |
| SEBC-ORPGovernment | 1,75,730 | 1,75,730 | 1,75,730 |
| OPEN-PWDGovernment | 87,801 | 1,79,057 | 1,79,057 |
| OBC-PWD-HAGovernment | 2,34,232 | — | — |
| ST-WGovernment | 77,812 | 1,10,028 | 2,37,416 |
| NTD-PWDGovernment | 2,66,326 | 2,66,326 | 2,66,326 |
| OBC-ORPGovernment | 3,12,083 | 3,12,083 | 3,12,083 |
| NTB-PWDGovernment | 3,59,796 | 3,59,796 | 3,59,796 |
| SC-PWDGovernment | 2,60,534 | 2,60,534 | 3,72,774 |
| SEBC-PWDGovernment | 3,71,868 | 3,71,868 | 4,25,337 |
| OPEN-ORPGovernment | 5,00,781 | 5,00,781 | 5,00,781 |
| ST-PWDGovernment | 5,16,999 | 6,04,961 | 6,04,961 |
| VJA-PWDGovernment | 6,22,131 | 6,22,131 | 6,22,131 |
| SC-ORPGovernment | — | — | 7,46,479 |
| NTC-PWDGovernment | 8,32,689 | 8,32,689 | 8,32,689 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-DEF1-W | 2,467 | 9,309 | 1,115 |
| OPEN-W | 3,277 | 3,724 | 2,500 |
| OPEN | 3,331 | 3,689 | 2,571 |
| OPEN-DEF3-W | 3,126 | — | — |
| EWS-HA | 3,290 | — | 3,198 |
| OBC-HA | 9,508 | 3,260 | 3,845 |
| NTC-W | 7,449 | 11,340 | 4,542 |
| OPEN-HA | 1,657 | 1,324 | 4,719 |
| NTD | 5,817 | 3,423 | 4,784 |
| OPEN-DEF1 | 9,585 | 4,147 | 4,805 |
| NTC | 7,797 | 8,149 | 4,866 |
| OBC | 5,775 | 6,177 | 5,246 |
| OPEN-HA-W | 1,947 | 3,649 | 5,799 |
| NTB | 16,278 | 13,899 | 5,849 |
| OBC-W | 5,321 | 5,754 | 6,013 |
| SEBC | — | 6,896 | 6,350 |
| SEBC-W | — | 7,945 | 6,614 |
| VJA | 9,738 | 6,400 | 7,555 |
| VJA-W | 10,491 | 16,947 | 8,419 |
| EWS | 5,437 | 7,673 | 8,500 |
| NTD-W | 4,603 | 6,442 | 8,512 |
| SEBC-HA-W | — | 8,547 | — |
| OPEN-DEF2 | 1,831 | — | 8,968 |
| EWS-W | 5,683 | 8,485 | 11,035 |
| NTB-W | 3,250 | 13,040 | 12,047 |
| OPEN-DEF3 | — | 8,071 | 15,610 |
| SC-HA | — | 20,887 | — |
| OPEN-DEF2-W | — | 24,938 | — |
| SC-HA-W | 45,853 | — | 39,835 |
| NTB-HA | — | — | 40,050 |
| VJA-HA | 53,638 | — | — |
| SC-W | 39,218 | 36,081 | 59,751 |
| SC | 48,493 | 32,952 | 61,055 |
| ST-HA | — | 1,08,142 | — |
| EWS-PWD | 4,79,196 | 4,35,207 | 1,28,398 |
| OBC-PWD | 5,79,737 | 5,19,612 | 1,45,627 |
| ST | 1,55,115 | 1,14,140 | 1,46,330 |
| SEBC-ORP | — | 1,75,730 | — |
| OPEN-PWD | 6,55,647 | 1,65,573 | 1,79,057 |
| OBC-PWD-HA | — | 2,34,232 | — |
| ST-W | 1,00,672 | 82,628 | 2,37,416 |
| NTD-PWD | — | 2,66,326 | — |
| OBC-ORP | 2,19,138 | — | 3,12,083 |
| NTB-PWD | 3,74,895 | — | 3,59,796 |
| SC-PWD | 4,14,184 | 8,14,575 | 3,72,774 |
| SEBC-PWD | — | 4,45,125 | 4,25,337 |
| OPEN-ORP | 7,30,441 | — | 5,00,781 |
| ST-PWD | 1,53,580 | 6,26,867 | 6,04,961 |
| VJA-PWD | 4,03,132 | — | 6,22,131 |
| SC-ORP | — | 7,46,479 | — |
| NTC-PWD | 3,36,079 | 8,32,689 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Seth GS Medical College, and KEM Hospital
General (unreserved) closing rank at Seth GS Medical College, and KEM Hospital moved from 3,331 in 2023 to 2,571 in 2025 — 23% tougher.
In 2025, the frontier moved from 971 in Round 1 to 2,571 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 2,571 while NTC-PWD reaches 8,32,689 — a wider rank qualifies under NTC-PWD.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Seth GS Medical College, and KEM Hospital →
Round-by-round trends, every category and quota.
About Seth GS Medical College, and KEM Hospital →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for Seth GS Medical College, and KEM Hospital
What NEET rank do I need for Seth GS Medical College, and KEM Hospital?
In the most recent year, the General (unreserved) seat at Seth GS Medical College, and KEM Hospital closed at a AIR of about 2,571 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Seth GS Medical College, and KEM Hospital with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Seth GS Medical College, and KEM Hospital's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.