Can I get an MBBS seat in SRTR Medical College, Ambajogai, Maharashtra?
Government medical college. General closing AIR was around 32,796 last year. Check your own chance below.
Can your rank get SRTR Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-HAGovernment | 23,023 | 23,023 | 23,023 |
| EWS-HAGovernment | 27,488 | — | 27,488 |
| NTDGovernment | 27,922 | 27,922 | 27,922 |
| OBC-ORPGovernment | — | — | 29,492 |
| OPEN-WGovernment | 23,818 | 29,420 | 32,002 |
| SEBCGovernment | 31,961 | 32,681 | 32,681 |
| OPENGovernment | 26,433 | 30,646 | 32,796 |
| NTD-WGovernment | 29,291 | 29,291 | 33,135 |
| NTC-WGovernment | 33,106 | 33,748 | 33,748 |
| OBCGovernment | 32,745 | 34,072 | 34,072 |
| OBC-WGovernment | 31,879 | 34,244 | 34,244 |
| NTCGovernment | 33,330 | 33,413 | 34,779 |
| SEBC-WGovernment | 31,793 | 33,428 | 35,879 |
| OPEN-HA-WGovernment | 37,053 | 37,053 | 37,053 |
| OBC-HA-WGovernment | 33,139 | — | 37,430 |
| OBC-HAGovernment | 33,403 | 40,712 | 40,712 |
| EWSGovernment | 49,142 | 49,142 | 49,142 |
| EWS-PWDGovernment | — | — | 49,367 |
| EWS-WGovernment | 47,219 | 52,983 | 52,983 |
| VJA-WGovernment | 55,178 | 55,178 | 55,178 |
| VJAGovernment | 53,289 | 57,078 | 57,078 |
| OPEN-DEF3Government | 35,940 | 58,096 | 58,096 |
| OPEN-DEF1-WGovernment | 64,884 | 64,884 | 64,884 |
| OPEN-DEF1Government | 64,995 | 64,995 | 64,995 |
| OPEN-DEF2Government | 65,575 | 65,575 | 65,575 |
| VJA-PWDGovernment | — | — | 68,598 |
| NTBGovernment | 71,256 | 71,256 | 71,256 |
| NTB-WGovernment | 77,307 | 77,307 | 77,307 |
| OPEN-ORPGovernment | 80,203 | 80,203 | 80,203 |
| EWS-HA-WGovernment | 82,731 | 82,731 | 82,731 |
| NTB-HAGovernment | 84,211 | 84,211 | 84,211 |
| OPEN-DEF2-WGovernment | 88,382 | 88,382 | 88,382 |
| OPEN-DEF3-WGovernment | 78,508 | 93,013 | 93,013 |
| SCGovernment | 1,16,916 | 1,27,284 | 1,27,284 |
| SC-WGovernment | 1,20,651 | 1,35,557 | 1,35,878 |
| SC-HAGovernment | 1,17,812 | 1,17,812 | 1,36,797 |
| ST-WGovernment | 2,95,534 | 2,95,534 | 2,96,404 |
| STGovernment | 2,90,280 | 2,90,280 | 2,99,118 |
| ST-HAGovernment | 2,70,053 | — | 3,29,464 |
| OBC-PWDGovernment | 4,66,870 | 4,66,870 | 4,66,870 |
| SEBC-PWDGovernment | 5,96,345 | 5,96,345 | 5,96,345 |
| OPEN-PWDGovernment | 4,66,738 | 5,99,042 | 5,99,042 |
| SC-PWDGovernment | 8,98,380 | 8,98,380 | 8,98,380 |
| ST-PWDGovernment | — | 10,65,415 | 10,65,415 |
| NTB-PWDGovernment | 11,16,843 | 11,16,843 | 88,395 |
Closing AIR by round, 2024. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-HA | 31,627 | 23,023 | — |
| EWS-HA | 27,488 | — | — |
| NTD | 30,638 | 22,726 | 27,922 |
| OBC-ORP | — | 29,492 | — |
| OPEN-W | 29,423 | 26,280 | 32,002 |
| SEBC | — | 30,941 | 32,681 |
| OPEN | 29,014 | 25,918 | 32,796 |
| NTD-W | 33,658 | 29,443 | 33,135 |
| NTC-W | 36,943 | 46,828 | 33,748 |
| OBC | 33,700 | 30,626 | 34,072 |
| OBC-W | 33,544 | 30,091 | 34,244 |
| NTC | 40,302 | 34,750 | 34,779 |
| SEBC-W | — | 32,212 | 35,879 |
| OPEN-HA-W | — | — | 37,053 |
| OBC-HA-W | 37,430 | — | — |
| OBC-HA | — | 32,205 | 40,712 |
| EWS | 28,735 | 48,385 | 49,142 |
| EWS-PWD | 10,23,515 | 49,367 | — |
| EWS-W | 28,585 | 45,248 | 52,983 |
| VJA-W | 68,792 | 73,589 | 55,178 |
| VJA | 63,934 | 62,396 | 57,078 |
| OPEN-DEF3 | 40,799 | 58,096 | — |
| OPEN-DEF1-W | 47,537 | 46,735 | 64,884 |
| OPEN-DEF1 | 52,408 | 51,551 | 64,995 |
| OPEN-DEF2 | — | — | 65,575 |
| VJA-PWD | 68,598 | — | — |
| NTB | 73,018 | 73,401 | 71,256 |
| NTB-W | 1,01,286 | 78,304 | 77,307 |
| OPEN-ORP | 4,85,086 | — | 80,203 |
| EWS-HA-W | — | 82,731 | — |
| NTB-HA | — | — | 84,211 |
| OPEN-DEF2-W | 52,455 | 88,382 | — |
| OPEN-DEF3-W | — | — | 93,013 |
| SC | 1,07,081 | 1,14,869 | 1,27,284 |
| SC-W | 1,09,701 | 1,15,843 | 1,35,878 |
| SC-HA | — | 1,36,797 | — |
| ST-W | 2,38,947 | 2,77,135 | 2,96,404 |
| ST | 2,67,913 | 2,79,593 | 2,99,118 |
| ST-HA | 3,29,464 | — | — |
| OBC-PWD | 8,91,192 | 8,91,749 | 4,66,870 |
| SEBC-PWD | — | 10,36,230 | 5,96,345 |
| OPEN-PWD | 8,07,999 | 8,89,652 | 5,99,042 |
| SC-PWD | — | 12,90,249 | 8,98,380 |
| ST-PWD | 2,67,634 | — | 10,65,415 |
| NTB-PWD | — | 11,16,843 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for SRTR Medical College
General (unreserved) closing rank at SRTR Medical College moved from 29,014 in 2023 to 32,796 in 2025 — 13% easier.
In 2025, the frontier moved from 26,433 in Round 1 to 32,796 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 32,796 while NTB-PWD reaches 11,16,843 — a wider rank qualifies under NTB-PWD.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for SRTR Medical College →
Round-by-round trends, every category and quota.
About SRTR Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for SRTR Medical College
What NEET rank do I need for SRTR Medical College?
In the most recent year, the General (unreserved) seat at SRTR Medical College closed at a AIR of about 32,796 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get SRTR Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against SRTR Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.