Can I get an MBBS seat in Dr Vaishampayan Memorial Medical College, Solapur, Maharashtra?
Government medical college. General closing AIR was around 20,356 last year. Check your own chance below.
Can your rank get Dr Vaishampayan Memorial Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| NTDGovernment | 16,672 | 16,672 | 16,672 |
| EWS-HA-WGovernment | 20,073 | 20,073 | 20,073 |
| OPENGovernment | 14,407 | 20,083 | 20,356 |
| OPEN-HAGovernment | 12,996 | 23,031 | 23,031 |
| OPEN-WGovernment | 13,792 | 19,447 | 24,521 |
| NTD-WGovernment | 22,787 | 24,628 | 24,628 |
| OBC-WGovernment | 22,027 | 25,016 | 25,016 |
| SEBCGovernment | 25,607 | 25,607 | 25,607 |
| NTCGovernment | 24,768 | 25,729 | 25,729 |
| OPEN-HA-WGovernment | 18,790 | 26,046 | 26,046 |
| SEBC-WGovernment | 25,761 | 26,499 | 26,499 |
| OBCGovernment | 22,052 | 26,158 | 26,999 |
| NTC-WGovernment | 26,881 | 33,106 | 33,106 |
| OBC-HAGovernment | 16,824 | 33,403 | 33,403 |
| NTC-HAGovernment | 33,689 | — | 33,689 |
| SEBC-HA-WGovernment | 28,396 | 39,726 | 39,726 |
| EWSGovernment | 34,530 | 36,496 | 40,593 |
| OPEN-DEF3-WGovernment | 42,880 | 42,880 | 42,880 |
| OPEN-DEF2-WGovernment | 44,056 | 44,056 | 44,056 |
| OPEN-DEF1-WGovernment | 45,035 | 45,035 | 45,035 |
| OPEN-MKB-WGovernment | 45,071 | 45,071 | 45,071 |
| OPEN-DEF2Government | 40,756 | 45,704 | 45,704 |
| OPEN-DEF1Government | 48,238 | 48,238 | 48,238 |
| EWS-WGovernment | 38,513 | 44,548 | 49,144 |
| VJA-PWDGovernment | — | — | 51,539 |
| VJAGovernment | 52,385 | 52,385 | 52,385 |
| NTBGovernment | 53,466 | 53,466 | 53,466 |
| OPEN-DEF3Government | 40,201 | 54,530 | 54,530 |
| VJA-WGovernment | 43,866 | 54,923 | 54,923 |
| NTB-WGovernment | 74,166 | 74,166 | 74,166 |
| OPEN-MKBGovernment | 51,205 | 80,981 | 80,981 |
| NTB-HAGovernment | 84,815 | 84,815 | 84,815 |
| SC-WGovernment | 91,384 | 95,749 | 95,749 |
| SCGovernment | 87,205 | 1,07,201 | 1,07,201 |
| SC-HAGovernment | 1,05,826 | 1,23,446 | 1,23,446 |
| OPEN-ORPGovernment | 1,29,586 | 1,29,586 | 1,29,586 |
| ST-HA-WGovernment | 2,11,647 | 2,11,647 | 2,11,647 |
| ST-HAGovernment | 2,29,949 | 2,29,949 | 2,29,949 |
| STGovernment | 2,56,672 | 2,68,488 | 2,73,635 |
| ST-WGovernment | 2,43,373 | 2,84,679 | 2,84,679 |
| SEBC-ORPGovernment | 3,65,357 | 3,65,357 | 3,65,357 |
| EWS-ORPGovernment | 3,80,718 | 3,80,718 | 3,80,718 |
| OBC-PWDGovernment | 5,35,353 | 5,35,353 | 5,35,353 |
| OPEN-PWDGovernment | 3,96,418 | 6,09,704 | 6,09,704 |
| SC-PWDGovernment | 6,68,233 | 7,17,607 | 7,17,607 |
| NTC-PWDGovernment | 7,73,539 | — | 26,524 |
| EWS-PWDGovernment | 8,18,376 | 8,18,376 | 8,18,376 |
| SEBC-PWDGovernment | 4,54,943 | 8,50,259 | 8,50,259 |
| ST-ORPGovernment | — | — | 8,64,596 |
| OBC-ORPGovernment | — | — | 9,13,541 |
| ST-PWDGovernment | 9,40,208 | 11,57,088 | 11,57,088 |
| NTD-PWDGovernment | 6,34,744 | 11,73,197 | 11,73,197 |
| NTB-PWDGovernment | 7,81,421 | 12,43,715 | 12,43,715 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| NTD | 26,654 | 20,725 | 16,672 |
| EWS-HA-W | 20,073 | — | — |
| OPEN | 18,735 | 18,330 | 20,356 |
| OPEN-HA | 13,102 | 21,989 | 23,031 |
| OPEN-W | 21,604 | 18,406 | 24,521 |
| NTD-W | 27,053 | 27,179 | 24,628 |
| OBC-W | 24,338 | 23,763 | 25,016 |
| SEBC | — | 22,897 | 25,607 |
| NTC | 30,561 | 26,538 | 25,729 |
| OPEN-HA-W | 21,587 | — | 26,046 |
| SEBC-W | — | 22,868 | 26,499 |
| OBC | 22,844 | 22,590 | 26,999 |
| NTC-W | 30,894 | 32,671 | 33,106 |
| OBC-HA | — | 20,137 | 33,403 |
| NTC-HA | 33,689 | — | — |
| SEBC-HA-W | — | 39,726 | — |
| EWS | 21,095 | 37,148 | 40,593 |
| OPEN-DEF3-W | — | 42,880 | — |
| OPEN-DEF2-W | — | — | 44,056 |
| OPEN-DEF1-W | 35,593 | — | 45,035 |
| OPEN-MKB-W | 65,044 | 45,071 | — |
| OPEN-DEF2 | 31,630 | 45,704 | — |
| OPEN-DEF1 | 42,671 | 47,438 | 48,238 |
| EWS-W | 21,638 | 41,181 | 49,144 |
| VJA-PWD | — | 51,539 | — |
| VJA | 51,289 | 45,933 | 52,385 |
| NTB | 62,129 | 53,829 | 53,466 |
| OPEN-DEF3 | 26,921 | — | 54,530 |
| VJA-W | 61,948 | 66,012 | 54,923 |
| NTB-W | 85,366 | 44,672 | 74,166 |
| OPEN-MKB | — | — | 80,981 |
| NTB-HA | — | 84,815 | — |
| SC-W | 91,647 | 1,02,458 | 95,749 |
| SC | 95,791 | 1,03,894 | 1,07,201 |
| SC-HA | 1,17,537 | — | 1,23,446 |
| OPEN-ORP | — | 1,29,586 | — |
| ST-HA-W | — | — | 2,11,647 |
| ST-HA | — | 2,29,949 | — |
| ST | 2,50,729 | 2,57,653 | 2,73,635 |
| ST-W | 2,56,392 | 2,56,101 | 2,84,679 |
| SEBC-ORP | — | — | 3,65,357 |
| EWS-ORP | 3,80,718 | — | — |
| OBC-PWD | 8,39,746 | 11,95,819 | 5,35,353 |
| OPEN-PWD | 9,71,309 | 10,27,660 | 6,09,704 |
| SC-PWD | 5,61,777 | 8,43,002 | 7,17,607 |
| NTC-PWD | 7,73,539 | — | — |
| EWS-PWD | 7,95,110 | 11,52,329 | 8,18,376 |
| SEBC-PWD | — | 10,51,757 | 8,50,259 |
| ST-ORP | — | 8,64,596 | — |
| OBC-ORP | 5,99,486 | — | 9,13,541 |
| ST-PWD | 1,62,449 | — | 11,57,088 |
| NTD-PWD | — | 11,73,197 | — |
| NTB-PWD | — | — | 12,43,715 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Dr Vaishampayan Memorial Medical College
General (unreserved) closing rank at Dr Vaishampayan Memorial Medical College moved from 18,735 in 2023 to 20,356 in 2025 — 9% easier.
In 2025, the frontier moved from 14,407 in Round 1 to 20,356 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 20,356 while NTB-PWD reaches 12,43,715 — a wider rank qualifies under NTB-PWD.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Dr Vaishampayan Memorial Medical College →
Round-by-round trends, every category and quota.
About Dr Vaishampayan Memorial Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for Dr Vaishampayan Memorial Medical College
What NEET rank do I need for Dr Vaishampayan Memorial Medical College?
In the most recent year, the General (unreserved) seat at Dr Vaishampayan Memorial Medical College closed at a AIR of about 20,356 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Dr Vaishampayan Memorial Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Dr Vaishampayan Memorial Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.