Can I get an MBBS seat in Government Medical College & Hospital, Baramati, Maharashtra?
Government medical college. General closing AIR was around 17,272 last year. Check your own chance below.
Can your rank get Government Medical College & Hospital?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-WGovernment | 9,314 | 14,956 | 15,579 |
| OPENGovernment | 11,360 | 15,504 | 17,272 |
| NTDGovernment | 15,896 | 17,650 | 17,650 |
| OBC-WGovernment | 19,519 | 19,519 | 19,519 |
| NTCGovernment | 20,717 | 20,717 | 20,717 |
| OBCGovernment | 20,254 | 20,907 | 20,907 |
| NTD-HAGovernment | 15,698 | 21,088 | 21,088 |
| SEBC-WGovernment | 21,252 | 21,252 | 21,252 |
| OPEN-HAGovernment | 21,587 | — | 18,655 |
| SEBCGovernment | 20,824 | 22,534 | 22,534 |
| OBC-HA-WGovernment | 24,008 | 24,008 | 24,008 |
| EWS-ORPGovernment | — | — | 24,185 |
| OBC-HAGovernment | 26,387 | 26,387 | 26,387 |
| NTC-WGovernment | 28,257 | 28,257 | 28,257 |
| NTD-WGovernment | 24,556 | 28,587 | 28,587 |
| SEBC-HA-WGovernment | 29,400 | 29,400 | 29,400 |
| EWS-PWDGovernment | — | — | 30,710 |
| OPEN-DEF2Government | 33,512 | 33,512 | 33,512 |
| OPEN-DEF3-WGovernment | 33,636 | — | 33,636 |
| EWSGovernment | 32,628 | 36,292 | 36,292 |
| EWS-WGovernment | 32,438 | 37,065 | 37,065 |
| OPEN-DEF1-WGovernment | 38,260 | 38,260 | 38,260 |
| OPEN-DEF1Government | 38,459 | 38,459 | 38,459 |
| VJA-WGovernment | 42,061 | 42,061 | 42,061 |
| VJAGovernment | 45,639 | 45,639 | 45,639 |
| OPEN-DEF3Government | 46,774 | 46,774 | 46,774 |
| EWS-HAGovernment | 47,020 | 47,020 | 47,020 |
| NTBGovernment | 48,144 | 48,144 | 48,144 |
| NTB-WGovernment | 48,320 | 48,320 | 48,320 |
| SC-WGovernment | 76,325 | 76,325 | 76,325 |
| SCGovernment | 82,787 | 85,804 | 88,351 |
| ST-WGovernment | 2,27,690 | 2,27,690 | 2,27,690 |
| OBC-PWDGovernment | 2,38,678 | 2,38,678 | 2,38,678 |
| STGovernment | 2,42,627 | 2,43,373 | 2,43,373 |
| ST-HA-WGovernment | 2,86,594 | — | 2,86,594 |
| OPEN-PWDGovernment | 1,95,455 | 4,26,229 | 96,969 |
| SEBC-PWDGovernment | 4,79,678 | 4,79,678 | 4,79,678 |
| OPEN-ORPGovernment | 5,36,487 | 5,36,487 | 5,36,487 |
| NTC-PWDGovernment | 5,94,222 | 5,94,222 | 5,94,222 |
| OPEN-PWD-HAGovernment | — | — | 8,29,553 |
| SC-ORPGovernment | 9,02,429 | 9,02,429 | 9,02,429 |
| SC-PWDGovernment | 8,56,630 | 11,60,449 | 11,60,449 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-W | 21,336 | 16,733 | 15,579 |
| OPEN | 21,552 | 16,170 | 17,272 |
| NTD | 20,982 | 17,650 | — |
| OBC-W | 26,904 | 21,346 | 19,519 |
| NTC | 34,148 | 19,550 | 20,717 |
| OBC | 24,535 | 20,849 | 20,907 |
| NTD-HA | — | — | 21,088 |
| SEBC-W | — | 20,043 | 21,252 |
| OPEN-HA | 21,587 | — | — |
| SEBC | — | 21,514 | 22,534 |
| OBC-HA-W | — | 24,008 | — |
| EWS-ORP | 24,185 | — | — |
| OBC-HA | 23,529 | — | 26,387 |
| NTC-W | 30,684 | 29,825 | 28,257 |
| NTD-W | — | — | 28,587 |
| SEBC-HA-W | — | — | 29,400 |
| EWS-PWD | — | 30,710 | — |
| OPEN-DEF2 | 40,939 | 45,794 | 33,512 |
| OPEN-DEF3-W | 33,636 | — | — |
| EWS | 24,422 | 34,293 | 36,292 |
| EWS-W | 21,722 | 36,966 | 37,065 |
| OPEN-DEF1-W | — | 40,091 | 38,260 |
| OPEN-DEF1 | 40,551 | 39,971 | 38,459 |
| VJA-W | 57,260 | 62,227 | 42,061 |
| VJA | 49,220 | 42,561 | 45,639 |
| OPEN-DEF3 | — | 27,625 | 46,774 |
| EWS-HA | — | 47,020 | — |
| NTB | 64,311 | 50,246 | 48,144 |
| NTB-W | 84,033 | 48,320 | — |
| SC-W | 83,855 | 84,809 | 76,325 |
| SC | 88,952 | 91,652 | 88,351 |
| ST-W | 1,64,280 | 2,42,230 | 2,27,690 |
| OBC-PWD | 7,10,944 | 9,12,326 | 2,38,678 |
| ST | 2,39,002 | 2,31,415 | 2,43,373 |
| ST-HA-W | 2,86,594 | — | — |
| OPEN-PWD | 6,31,998 | 5,52,011 | 4,26,229 |
| SEBC-PWD | — | — | 4,79,678 |
| OPEN-ORP | — | 5,36,487 | — |
| NTC-PWD | — | — | 5,94,222 |
| OPEN-PWD-HA | 8,29,553 | — | — |
| SC-ORP | — | — | 9,02,429 |
| SC-PWD | 8,03,411 | 11,60,449 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Government Medical College & Hospital
General (unreserved) closing rank at Government Medical College & Hospital moved from 21,552 in 2023 to 17,272 in 2025 — 20% tougher.
In 2025, the frontier moved from 11,360 in Round 1 to 17,272 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 17,272 while SC-PWD reaches 11,60,449 — a wider rank qualifies under SC-PWD.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Government Medical College & Hospital →
Round-by-round trends, every category and quota.
About Government Medical College & Hospital →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for Government Medical College & Hospital
What NEET rank do I need for Government Medical College & Hospital?
In the most recent year, the General (unreserved) seat at Government Medical College & Hospital closed at a AIR of about 17,272 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Government Medical College & Hospital with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Government Medical College & Hospital's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.