Can I get an MBBS seat in Indira Gandhi Medical College & Hospital, Nagpur, Maharashtra?
Government medical college. General closing AIR was around 18,815 last year. Check your own chance below.
Can your rank get Indira Gandhi Medical College & Hospital?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPENGovernment | 12,365 | 17,336 | 18,815 |
| OPEN-WGovernment | 12,550 | 15,091 | 20,592 |
| OBCGovernment | 19,311 | 20,930 | 20,930 |
| NTDGovernment | 15,893 | 21,004 | 21,004 |
| OPEN-HAGovernment | 11,177 | 21,122 | 21,122 |
| OBC-WGovernment | 20,951 | 21,144 | 21,144 |
| OPEN-HA-WGovernment | 16,549 | 21,441 | 21,441 |
| NTC-WGovernment | 23,447 | 23,447 | 23,447 |
| NTD-WGovernment | 23,515 | 23,515 | 23,515 |
| NTCGovernment | 23,594 | 23,594 | 23,594 |
| OBC-HAGovernment | 19,755 | 27,649 | 27,649 |
| SEBCGovernment | 24,365 | 28,763 | 29,522 |
| EWS-WGovernment | 30,635 | 30,635 | 30,635 |
| SEBC-WGovernment | 28,561 | 33,450 | 33,450 |
| SEBC-HAGovernment | 34,178 | 34,178 | 34,178 |
| EWSGovernment | 32,811 | 35,219 | 35,219 |
| OPEN-DEF3Government | 19,135 | 30,446 | 35,940 |
| OPEN-DEF2Government | 39,121 | 39,121 | 39,121 |
| VJA-WGovernment | 40,039 | 40,039 | 40,039 |
| OPEN-DEF3-WGovernment | 30,384 | 44,401 | 44,401 |
| OPEN-DEF2-WGovernment | 45,149 | 45,149 | 45,149 |
| OPEN-DEF1Government | 42,307 | 45,249 | 45,249 |
| VJAGovernment | 37,650 | 45,325 | 45,325 |
| NTBGovernment | 45,653 | 45,653 | 45,653 |
| NTC-HA-WGovernment | 46,287 | — | 46,287 |
| OPEN-DEF1-WGovernment | 48,310 | 48,310 | 48,310 |
| EWS-HAGovernment | 48,511 | 48,511 | 48,511 |
| NTB-WGovernment | 62,265 | 62,265 | 62,265 |
| OPEN-MKBGovernment | 38,208 | 80,857 | 80,857 |
| NTB-HAGovernment | 86,516 | — | 86,516 |
| SC-WGovernment | 63,677 | 82,284 | 86,787 |
| SCGovernment | 70,002 | 84,546 | 92,256 |
| SC-HAGovernment | 97,903 | 97,903 | 97,903 |
| SC-HA-WGovernment | 99,728 | 1,00,729 | 1,00,729 |
| ST-PWDGovernment | — | — | 2,31,171 |
| STGovernment | 2,41,948 | 2,46,390 | 2,46,390 |
| ST-WGovernment | 2,37,416 | 2,62,340 | 2,63,780 |
| ST-HA-WGovernment | 3,14,858 | 3,24,465 | 3,24,465 |
| EWS-ORPGovernment | — | — | 4,33,001 |
| OPEN-PWDGovernment | 4,12,140 | 4,58,952 | 4,58,952 |
| OBC-PWDGovernment | 4,41,156 | 6,33,521 | 6,33,521 |
| OPEN-ORPGovernment | 2,71,028 | 2,71,028 | 8,24,736 |
| SC-PWDGovernment | 5,34,447 | 8,59,653 | 8,59,653 |
| SEBC-PWDGovernment | 4,25,337 | 7,30,901 | 10,70,971 |
| NTC-PWDGovernment | 6,57,922 | 11,71,164 | 11,71,164 |
| EWS-PWDGovernment | 9,88,057 | 11,82,165 | 6,18,848 |
| VJA-ORPGovernment | — | — | 12,83,302 |
| OBC-ORPGovernment | 13,17,133 | 13,17,133 | 4,86,332 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN | 19,725 | 16,795 | 18,815 |
| OPEN-W | 20,322 | 17,129 | 20,592 |
| OBC | 21,341 | 18,712 | 20,930 |
| NTD | 31,355 | 20,831 | 21,004 |
| OPEN-HA | 22,750 | 24,070 | 21,122 |
| OBC-W | 20,831 | 18,689 | 21,144 |
| OPEN-HA-W | — | 21,441 | — |
| NTC-W | 31,376 | 40,957 | 23,447 |
| NTD-W | 29,679 | 22,839 | 23,515 |
| NTC | 36,297 | 27,106 | 23,594 |
| OBC-HA | 24,075 | 23,641 | 27,649 |
| SEBC | — | 25,915 | 29,522 |
| EWS-W | 20,156 | 34,062 | 30,635 |
| SEBC-W | — | 27,105 | 33,450 |
| SEBC-HA | — | — | 34,178 |
| EWS | 20,794 | 33,339 | 35,219 |
| OPEN-DEF3 | — | 35,940 | — |
| OPEN-DEF2 | 32,662 | — | 39,121 |
| VJA-W | 47,031 | 59,687 | 40,039 |
| OPEN-DEF3-W | 27,025 | — | 44,401 |
| OPEN-DEF2-W | — | 45,149 | — |
| OPEN-DEF1 | 40,572 | 46,702 | 45,249 |
| VJA | 42,646 | 40,877 | 45,325 |
| NTB | 62,957 | 49,616 | 45,653 |
| NTC-HA-W | 46,287 | — | — |
| OPEN-DEF1-W | 31,478 | 37,322 | 48,310 |
| EWS-HA | — | 48,511 | — |
| NTB-W | 64,354 | 61,910 | 62,265 |
| OPEN-MKB | — | 80,857 | — |
| NTB-HA | 86,516 | — | — |
| SC-W | 73,332 | 73,231 | 86,787 |
| SC | 73,464 | 77,036 | 92,256 |
| SC-HA | — | — | 97,903 |
| SC-HA-W | — | 1,00,729 | — |
| ST-PWD | — | 2,31,171 | — |
| ST | 2,19,977 | 2,28,179 | 2,46,390 |
| ST-W | 2,13,506 | 2,34,305 | 2,63,780 |
| ST-HA-W | — | — | 3,24,465 |
| EWS-ORP | — | 4,33,001 | — |
| OPEN-PWD | 6,06,928 | 9,07,589 | 4,58,952 |
| OBC-PWD | 7,59,965 | 6,75,345 | 6,33,521 |
| OPEN-ORP | 5,73,821 | — | 8,24,736 |
| SC-PWD | 7,38,273 | 12,90,249 | 8,59,653 |
| SEBC-PWD | — | 12,67,675 | 10,70,971 |
| NTC-PWD | 36,019 | — | 11,71,164 |
| EWS-PWD | 6,31,239 | 32,600 | 11,82,165 |
| VJA-ORP | — | — | 12,83,302 |
| OBC-ORP | — | 13,17,133 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Indira Gandhi Medical College & Hospital
General (unreserved) closing rank at Indira Gandhi Medical College & Hospital moved from 19,725 in 2023 to 18,815 in 2025 — 5% tougher.
In 2025, the frontier moved from 12,365 in Round 1 to 18,815 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 18,815 while OBC-ORP reaches 13,17,133 — a wider rank qualifies under OBC-ORP.
Explore more
MBBS in Maharashtra: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Indira Gandhi Medical College & Hospital →
Round-by-round trends, every category and quota.
About Indira Gandhi Medical College & Hospital →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Maharashtra cutoffs →
Compare every medical college in Maharashtra.
Colleges with a similar cutoff in Maharashtra
Answers for Indira Gandhi Medical College & Hospital
What NEET rank do I need for Indira Gandhi Medical College & Hospital?
In the most recent year, the General (unreserved) seat at Indira Gandhi Medical College & Hospital closed at a AIR of about 18,815 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Indira Gandhi Medical College & Hospital with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Indira Gandhi Medical College & Hospital's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.