Can I get an MBBS seat in Andhra Medical College, Visakhapatnam, Andhra Pradesh?
Government medical college. General closing AIR was around 18,927 last year. Check your own chance below.
Can your rank get Andhra Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BCD-NLCompetent Authority Quota | 6,159 | — | — |
| BCD-NL-WCompetent Authority Quota | 6,331 | — | — |
| BCE-NLCompetent Authority Quota | 6,979 | — | — |
| OPEN-NLCompetent Authority Quota | 5,182 | 7,278 | 7,713 |
| OPEN-NL-WCompetent Authority Quota | 5,016 | 7,839 | 7,898 |
| BCB-NL-WCompetent Authority Quota | 8,938 | 8,938 | 8,938 |
| BCB-NLCompetent Authority Quota | 10,160 | — | — |
| BCA-NL-WCompetent Authority Quota | 10,364 | — | — |
| BCA-NLCompetent Authority Quota | 11,296 | — | — |
| BCD-WCompetent Authority Quota | 11,594 | — | — |
| BCDCompetent Authority Quota | 12,712 | — | — |
| SC2-NL-WCompetent Authority Quota | 12,929 | — | — |
| BCCCompetent Authority Quota | 14,496 | — | — |
| BCC-WCompetent Authority Quota | 14,716 | — | — |
| OPEN-WCompetent Authority Quota | 9,703 | 13,438 | 15,377 |
| BCA-WCompetent Authority Quota | 16,199 | 16,199 | — |
| BCB-WCompetent Authority Quota | 18,241 | 18,241 | — |
| OPENCompetent Authority Quota | 9,403 | 15,949 | 18,927 |
| SC-NL-WCompetent Authority Quota | 22,508 | — | — |
| SC3-NL-WCompetent Authority Quota | 23,194 | — | — |
| BCB-PMCCompetent Authority Quota | 23,383 | 23,383 | 23,383 |
| BCACompetent Authority Quota | 24,508 | 24,508 | 24,508 |
| SC2-NLCompetent Authority Quota | 27,142 | — | — |
| EWSCompetent Authority Quota | 21,031 | 27,437 | 27,437 |
| BCBCompetent Authority Quota | 28,269 | 28,269 | 28,269 |
| BCB-PHCompetent Authority Quota | 28,286 | 28,286 | 28,286 |
| EWS-WCompetent Authority Quota | 16,323 | 28,154 | 30,801 |
| SC1Competent Authority Quota | 35,434 | 35,434 | 35,434 |
| OPEN-NCCCompetent Authority Quota | — | — | 37,146 |
| SC-NLCompetent Authority Quota | 38,848 | 38,848 | 38,848 |
| BCECompetent Authority Quota | 49,141 | 49,141 | 49,141 |
| SC3-WCompetent Authority Quota | 49,393 | 49,393 | 49,393 |
| SC3-PHCompetent Authority Quota | 50,429 | 50,429 | 50,429 |
| SC2-WCompetent Authority Quota | 53,963 | 53,963 | 53,963 |
| SC3Competent Authority Quota | 57,586 | 57,586 | 57,586 |
| SC-WCompetent Authority Quota | 59,197 | 59,197 | 59,197 |
| SC2Competent Authority Quota | 66,395 | 66,395 | 66,395 |
| SC2-PHCompetent Authority Quota | 67,186 | 67,186 | 67,186 |
| BCE-WCompetent Authority Quota | 71,724 | 71,724 | 71,724 |
| SCCompetent Authority Quota | 71,615 | 73,246 | 73,246 |
| ST-NLCompetent Authority Quota | 53,747 | 75,266 | 75,266 |
| BCB-NCCCompetent Authority Quota | — | — | 86,039 |
| ST-NL-WCompetent Authority Quota | 88,355 | 88,355 | 88,802 |
| OPEN-BSGCompetent Authority Quota | 96,399 | 96,399 | 96,399 |
| ST-WCompetent Authority Quota | 1,04,306 | 1,04,306 | 1,13,140 |
| ST-PHCompetent Authority Quota | 1,23,589 | 1,23,589 | 1,23,589 |
| SC1-WCompetent Authority Quota | 1,31,192 | 1,31,192 | 1,31,192 |
| SC3-CAPCompetent Authority Quota | 1,34,897 | 1,34,897 | 1,34,897 |
| STCompetent Authority Quota | 1,13,140 | 1,31,270 | 1,35,786 |
| BCB-CAPCompetent Authority Quota | 2,27,357 | 2,27,357 | — |
| SC-PHCompetent Authority Quota | — | — | 6,32,170 |
| OPEN-PHCompetent Authority Quota | 7,24,495 | 7,24,495 | 7,24,495 |
| BCD-PHCompetent Authority Quota | 8,13,370 | 8,13,370 | 8,13,370 |
| OPEN-PMCCompetent Authority Quota | 8,45,559 | 8,45,559 | 8,45,559 |
| BCC-PHCompetent Authority Quota | 8,60,454 | 8,60,454 | — |
| OPEN-CAPCompetent Authority Quota | 8,81,082 | 8,81,082 | 8,81,082 |
| OPEN-SGCompetent Authority Quota | — | 9,43,646 | — |
| BCD-CAPCompetent Authority Quota | — | — | 10,04,469 |
| SC-CAPCompetent Authority Quota | — | — | 11,91,346 |
| BCA-PHCompetent Authority Quota | 12,17,240 | 12,17,240 | 12,17,240 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| BCD-NL | 10,839 | — | 6,159 |
| BCD-NL-W | — | 11,471 | 6,331 |
| BCE-NL | 13,382 | 5,919 | 6,979 |
| OPEN-NL | 9,545 | 9,225 | 7,713 |
| OPEN-NL-W | 9,400 | 9,952 | 7,898 |
| BCB-NL-W | 11,733 | 12,233 | 8,938 |
| BCB-NL | 11,979 | 12,552 | 10,160 |
| BCA-NL-W | — | 8,283 | 10,364 |
| BCA-NL | 13,152 | 13,891 | 11,296 |
| BCD-W | 14,722 | 14,078 | 11,594 |
| BCD | 15,576 | 17,102 | 12,712 |
| SC2-NL-W | — | — | 12,929 |
| BCC | 34,134 | 21,784 | 14,496 |
| BCC-W | — | 47,322 | 14,716 |
| OPEN-W | 15,881 | 18,503 | 15,377 |
| BCA-W | 27,077 | 19,766 | 16,199 |
| BCB-W | 18,944 | 20,114 | 18,241 |
| OPEN | 17,976 | 20,793 | 18,927 |
| SC-NL-W | 17,522 | 22,508 | — |
| SC3-NL-W | — | — | 23,194 |
| BCB-PMC | — | 23,383 | — |
| BCA | 31,456 | 24,908 | 24,508 |
| SC2-NL | — | — | 27,142 |
| EWS | 24,384 | 31,600 | 27,437 |
| BCB | 22,315 | 23,912 | 28,269 |
| BCB-PH | 7,20,273 | 21,562 | 28,286 |
| EWS-W | 22,371 | 26,619 | 30,801 |
| SC1 | — | — | 35,434 |
| OPEN-NCC | — | 3,09,637 | 37,146 |
| SC-NL | 35,345 | 38,848 | — |
| BCE | 44,218 | 52,088 | 49,141 |
| SC3-W | — | — | 49,393 |
| SC3-PH | — | — | 50,429 |
| SC2-W | — | — | 53,963 |
| SC3 | — | — | 57,586 |
| SC-W | 65,824 | 59,197 | — |
| SC2 | — | — | 66,395 |
| SC2-PH | — | — | 67,186 |
| BCE-W | 65,652 | 95,374 | 71,724 |
| SC | 67,614 | 73,246 | — |
| ST-NL | 63,273 | 56,397 | 75,266 |
| BCB-NCC | — | — | 86,039 |
| ST-NL-W | — | 1,19,268 | 88,802 |
| OPEN-BSG | — | 96,399 | — |
| ST-W | 82,234 | 1,56,574 | 1,13,140 |
| ST-PH | — | 1,31,874 | 1,23,589 |
| SC1-W | — | — | 1,31,192 |
| SC3-CAP | — | — | 1,34,897 |
| ST | 1,18,377 | 1,31,686 | 1,35,786 |
| BCB-CAP | 2,27,357 | — | — |
| SC-PH | 6,31,568 | 6,32,170 | — |
| OPEN-PH | 4,05,848 | 5,80,735 | 7,24,495 |
| BCD-PH | — | — | 8,13,370 |
| OPEN-PMC | — | — | 8,45,559 |
| BCC-PH | 8,60,454 | — | — |
| OPEN-CAP | 2,18,177 | 9,73,082 | 8,81,082 |
| OPEN-SG | 9,43,646 | — | — |
| BCD-CAP | — | 10,04,469 | — |
| SC-CAP | — | 11,91,346 | — |
| BCA-PH | — | 9,22,574 | 12,17,240 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Andhra Medical College
General (unreserved) closing rank at Andhra Medical College moved from 17,976 in 2023 to 18,927 in 2025 — 5% easier.
Seats filled rose from 111 (2023) to 166 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 9,403 in Round 1 to 18,927 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 18,927 while BCA-PH reaches 12,17,240 — a wider rank qualifies under BCA-PH.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Andhra Medical College →
Round-by-round trends, every category and quota.
About Andhra Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for Andhra Medical College
What NEET rank do I need for Andhra Medical College?
In the most recent year, the General (unreserved) seat at Andhra Medical College closed at a AIR of about 18,927 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Andhra Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Andhra Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.