Can I get an MBBS seat in Siddhartha Medical College, Vijayawada, Andhra Pradesh?
Government medical college. General closing AIR was around 29,959 last year. Check your own chance below.
Can your rank get Siddhartha Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-NL-WCompetent Authority Quota | 13,398 | 18,268 | 18,268 |
| BCD-NL-WCompetent Authority Quota | 21,638 | — | — |
| OPEN-NLCompetent Authority Quota | 16,343 | 21,638 | 23,720 |
| BCD-NLCompetent Authority Quota | 25,793 | — | — |
| BCB-NLCompetent Authority Quota | 26,650 | — | — |
| BCD-PHCompetent Authority Quota | 26,916 | — | — |
| OPEN-WCompetent Authority Quota | 20,251 | 26,618 | 27,812 |
| BCD-WCompetent Authority Quota | 27,812 | — | — |
| BCDCompetent Authority Quota | 29,257 | 29,257 | — |
| OPENCompetent Authority Quota | 21,024 | 28,275 | 29,959 |
| OPEN-APL-WCompetent Authority Quota | 23,640 | 30,674 | 31,255 |
| BCD-APL-WCompetent Authority Quota | 32,492 | — | — |
| OPEN-APLCompetent Authority Quota | 23,312 | 32,482 | 32,771 |
| BCD-APLCompetent Authority Quota | 33,012 | — | — |
| OPEN-NCCCompetent Authority Quota | — | — | 35,682 |
| EWS-APL-WCompetent Authority Quota | 30,449 | 36,491 | 36,491 |
| EWS-WCompetent Authority Quota | 29,510 | 34,557 | 36,948 |
| EWSCompetent Authority Quota | 30,337 | 35,647 | 38,283 |
| OPEN-SVU-WCompetent Authority Quota | 33,792 | 38,482 | 38,482 |
| EWS-APLCompetent Authority Quota | 32,265 | 38,573 | 39,034 |
| BCA-NL-WCompetent Authority Quota | 39,873 | 39,873 | 39,873 |
| BCA-NLCompetent Authority Quota | 41,309 | 41,309 | 41,309 |
| BCA-WCompetent Authority Quota | 41,555 | 41,555 | 41,555 |
| BCD-SVU-WCompetent Authority Quota | 43,664 | — | — |
| BCB-NL-WCompetent Authority Quota | 43,760 | 43,760 | 43,760 |
| OPEN-SVUCompetent Authority Quota | 38,482 | 43,916 | 43,916 |
| BCB-APL-WCompetent Authority Quota | 45,127 | 45,127 | 45,127 |
| BCACompetent Authority Quota | 46,451 | 46,451 | 46,451 |
| BCB-WCompetent Authority Quota | 48,820 | 48,820 | 48,820 |
| BCC-APLCompetent Authority Quota | 37,629 | 37,629 | 49,102 |
| EWS-SVU-WCompetent Authority Quota | 43,916 | 47,740 | 50,127 |
| BCB-PHCompetent Authority Quota | 50,233 | 50,233 | 50,233 |
| BCBCompetent Authority Quota | 51,672 | 51,672 | 51,672 |
| BCA-APLCompetent Authority Quota | 52,229 | 52,229 | 52,229 |
| BCA-APL-WCompetent Authority Quota | 52,436 | 52,436 | 52,436 |
| BCCCompetent Authority Quota | 53,402 | 53,402 | 53,402 |
| EWS-SVUCompetent Authority Quota | 47,740 | 53,863 | 54,041 |
| BCB-APLCompetent Authority Quota | 54,571 | 54,571 | 54,571 |
| BCE-NLCompetent Authority Quota | 55,513 | 55,513 | 55,513 |
| BCB-SVU-WCompetent Authority Quota | 58,611 | 58,611 | 58,611 |
| BCB-SVUCompetent Authority Quota | 58,800 | 58,800 | 58,800 |
| SC2-NLCompetent Authority Quota | 62,233 | 62,233 | 62,233 |
| BCD-SVUCompetent Authority Quota | 62,623 | 62,623 | 62,623 |
| BCA-PHCompetent Authority Quota | 62,993 | 62,993 | 62,993 |
| BCE-SVUCompetent Authority Quota | 67,786 | 67,786 | 67,786 |
| BCC-WCompetent Authority Quota | 72,399 | 72,399 | 72,399 |
| BCA-SVUCompetent Authority Quota | 72,716 | 72,716 | 72,716 |
| BCA-SVU-WCompetent Authority Quota | 72,786 | 72,786 | 72,786 |
| BCE-APLCompetent Authority Quota | 73,699 | 73,699 | 73,699 |
| SC-NL-WCompetent Authority Quota | 76,643 | 76,643 | 76,643 |
| SC-NLCompetent Authority Quota | 80,242 | 80,242 | 80,242 |
| SC3-NL-WCompetent Authority Quota | 82,874 | 82,874 | 82,874 |
| SC3-NLCompetent Authority Quota | 83,081 | 83,081 | 83,081 |
| BCE-WCompetent Authority Quota | 86,639 | 86,639 | 86,639 |
| BCE-APL-WCompetent Authority Quota | 90,639 | 90,639 | 90,639 |
| BCECompetent Authority Quota | 91,337 | 91,337 | 91,337 |
| SC3-WCompetent Authority Quota | 87,765 | 87,765 | 91,774 |
| SC3-PHCompetent Authority Quota | 91,471 | 91,471 | 98,434 |
| SC3Competent Authority Quota | 91,774 | 92,266 | 99,575 |
| BCE-SVU-WCompetent Authority Quota | 1,01,206 | 1,01,206 | 1,01,206 |
| SC2-WCompetent Authority Quota | 1,01,197 | 1,05,548 | 1,05,548 |
| BCC-SVU-WCompetent Authority Quota | 1,07,830 | 1,07,830 | 1,07,830 |
| SC-APL-WCompetent Authority Quota | 1,11,736 | 1,12,066 | 1,12,066 |
| SC2-SVU-WCompetent Authority Quota | 1,15,348 | 1,15,348 | 1,15,348 |
| SC-APLCompetent Authority Quota | 1,14,348 | 1,14,574 | 1,15,967 |
| SC3-SVUCompetent Authority Quota | 1,04,693 | 1,16,646 | 1,16,646 |
| SC-WCompetent Authority Quota | 1,15,549 | 1,16,508 | 1,18,233 |
| SC2-PHCompetent Authority Quota | 1,18,326 | 1,18,326 | 1,18,326 |
| SC2-SVUCompetent Authority Quota | 1,18,566 | 1,18,566 | 1,18,566 |
| SC-PHCompetent Authority Quota | — | — | 1,19,360 |
| SC2Competent Authority Quota | 1,09,971 | 1,20,200 | 1,20,200 |
| SCCompetent Authority Quota | 1,18,233 | 1,19,315 | 1,20,672 |
| SC-SVU-WCompetent Authority Quota | 1,20,315 | 1,20,315 | 1,24,414 |
| SC-SVUCompetent Authority Quota | 1,22,801 | 1,22,871 | 1,32,228 |
| ST-NLCompetent Authority Quota | 1,36,573 | 1,36,573 | 1,36,573 |
| SC3-SVU-WCompetent Authority Quota | 94,235 | 94,235 | 1,38,588 |
| SC1Competent Authority Quota | 1,44,859 | 1,44,859 | 1,44,859 |
| ST-WCompetent Authority Quota | 1,67,108 | 1,67,108 | 1,67,108 |
| ST-APL-WCompetent Authority Quota | 1,56,419 | 1,56,419 | 1,68,540 |
| OPEN-CAPCompetent Authority Quota | 1,68,727 | 1,68,727 | 1,68,727 |
| STCompetent Authority Quota | 1,71,768 | 1,71,768 | 1,71,768 |
| ST-APLCompetent Authority Quota | 1,49,932 | 1,52,549 | 1,72,281 |
| ST-SVUCompetent Authority Quota | 1,75,000 | 1,75,000 | 1,75,000 |
| ST-SVU-WCompetent Authority Quota | 2,23,293 | 2,23,293 | 2,23,293 |
| MINORITY-ANGLOCompetent Authority Quota | 2,27,196 | 2,27,196 | 2,27,196 |
| OPEN-PHCompetent Authority Quota | 5,39,408 | 12,39,175 | 12,03,331 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-NL-W | 18,147 | 27,640 | 18,268 |
| BCD-NL-W | — | — | 21,638 |
| OPEN-NL | 26,599 | 29,349 | 23,720 |
| BCD-NL | 26,599 | 30,142 | 25,793 |
| BCB-NL | 35,622 | 42,996 | 26,650 |
| BCD-PH | — | 65,514 | 26,916 |
| OPEN-W | 1,39,685 | 33,402 | 27,812 |
| BCD-W | 81,711 | 33,897 | 27,812 |
| BCD | 1,46,873 | 35,338 | 29,257 |
| OPEN | 1,42,950 | 35,645 | 29,959 |
| OPEN-APL-W | — | 31,255 | — |
| BCD-APL-W | — | 32,492 | — |
| OPEN-APL | — | 32,771 | — |
| BCD-APL | — | 33,012 | — |
| OPEN-NCC | — | 4,01,988 | 35,682 |
| EWS-APL-W | — | 36,491 | — |
| EWS-W | 69,883 | 39,407 | 36,948 |
| EWS | 1,61,787 | 40,691 | 38,283 |
| OPEN-SVU-W | 32,539 | 46,953 | 38,482 |
| EWS-APL | — | 39,034 | — |
| BCA-NL-W | — | — | 39,873 |
| BCA-NL | 48,065 | 32,604 | 41,309 |
| BCA-W | 1,02,547 | 56,739 | 41,555 |
| BCD-SVU-W | 44,810 | 64,390 | 43,664 |
| BCB-NL-W | 40,236 | 27,640 | 43,760 |
| OPEN-SVU | 25,837 | 42,533 | 43,916 |
| BCB-APL-W | — | 45,127 | — |
| BCA | 1,56,075 | 54,457 | 46,451 |
| BCB-W | 53,606 | 61,616 | 48,820 |
| BCC-APL | — | 49,102 | — |
| EWS-SVU-W | 33,225 | 47,930 | 50,127 |
| BCB-PH | — | — | 50,233 |
| BCB | 1,84,253 | 62,915 | 51,672 |
| BCA-APL | — | 52,229 | — |
| BCA-APL-W | — | 52,436 | — |
| BCC | 36,266 | — | 53,402 |
| EWS-SVU | 35,417 | 51,540 | 54,041 |
| BCB-APL | — | 54,571 | — |
| BCE-NL | 51,094 | 39,633 | 55,513 |
| BCB-SVU-W | 53,606 | 65,815 | 58,611 |
| BCB-SVU | 54,473 | 66,172 | 58,800 |
| SC2-NL | — | — | 62,233 |
| BCD-SVU | 52,115 | 65,683 | 62,623 |
| BCA-PH | — | 57,035 | 62,993 |
| BCE-SVU | 63,827 | 76,140 | 67,786 |
| BCC-W | 1,66,925 | 72,399 | — |
| BCA-SVU | 61,013 | 71,038 | 72,716 |
| BCA-SVU-W | 64,648 | 74,852 | 72,786 |
| BCE-APL | — | 73,699 | — |
| SC-NL-W | 76,937 | 76,643 | — |
| SC-NL | 84,119 | 80,242 | — |
| SC3-NL-W | — | — | 82,874 |
| SC3-NL | — | — | 83,081 |
| BCE-W | 63,963 | 90,679 | 86,639 |
| BCE-APL-W | — | 90,639 | — |
| BCE | 1,84,561 | 94,709 | 91,337 |
| SC3-W | — | — | 91,774 |
| SC3-PH | — | — | 98,434 |
| SC3 | — | — | 99,575 |
| BCE-SVU-W | — | 1,00,337 | 1,01,206 |
| SC2-W | — | — | 1,05,548 |
| BCC-SVU-W | — | — | 1,07,830 |
| SC-APL-W | — | 1,12,066 | — |
| SC2-SVU-W | — | — | 1,15,348 |
| SC-APL | — | 1,15,967 | — |
| SC3-SVU | — | — | 1,16,646 |
| SC-W | 1,38,508 | 1,18,233 | — |
| SC2-PH | — | — | 1,18,326 |
| SC2-SVU | — | — | 1,18,566 |
| SC-PH | — | 1,19,360 | — |
| SC2 | — | — | 1,20,200 |
| SC | 2,46,860 | 1,20,672 | — |
| SC-SVU-W | 88,320 | 1,24,414 | — |
| SC-SVU | 1,04,452 | 1,32,228 | — |
| ST-NL | 1,03,710 | 1,56,419 | 1,36,573 |
| SC3-SVU-W | — | — | 1,38,588 |
| SC1 | — | — | 1,44,859 |
| ST-W | 2,24,328 | 1,81,942 | 1,67,108 |
| ST-APL-W | — | 1,68,540 | — |
| OPEN-CAP | 2,95,022 | 10,95,759 | 1,68,727 |
| ST | 2,29,437 | 1,80,642 | 1,71,768 |
| ST-APL | — | 1,72,281 | — |
| ST-SVU | 1,14,489 | 1,84,633 | 1,75,000 |
| ST-SVU-W | 1,35,569 | 2,10,354 | 2,23,293 |
| MINORITY-ANGLO | 9,78,609 | 6,38,763 | 2,27,196 |
| OPEN-PH | 5,16,644 | 10,85,354 | 12,39,175 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Siddhartha Medical College
General (unreserved) closing rank at Siddhartha Medical College moved from 1,42,950 in 2023 to 29,959 in 2025 — 79% tougher.
In 2025, the frontier moved from 21,024 in Round 1 to 29,959 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 29,959 while OPEN-PH reaches 12,39,175 — a wider rank qualifies under OPEN-PH.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Siddhartha Medical College →
Round-by-round trends, every category and quota.
About Siddhartha Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for Siddhartha Medical College
What NEET rank do I need for Siddhartha Medical College?
In the most recent year, the General (unreserved) seat at Siddhartha Medical College closed at a AIR of about 29,959 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Siddhartha Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Siddhartha Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.