Can I get an MBBS seat in Guntur Medical College, Guntur, Andhra Pradesh?
Government medical college. General closing AIR was around 25,835 last year. Check your own chance below.
Can your rank get Guntur Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-NL-WCompetent Authority Quota | 6,312 | 9,031 | 9,351 |
| BCD-NLCompetent Authority Quota | 10,283 | — | — |
| BCD-NL-WCompetent Authority Quota | 11,354 | 11,354 | — |
| OPEN-NLCompetent Authority Quota | 6,861 | 11,248 | 11,987 |
| BCA-NLCompetent Authority Quota | 12,216 | 12,216 | 12,216 |
| BCA-NL-WCompetent Authority Quota | 14,237 | 14,237 | 14,237 |
| BCB-NL-WCompetent Authority Quota | 14,904 | 14,904 | 14,904 |
| BCB-NLCompetent Authority Quota | 15,975 | 15,975 | 14,292 |
| BCC-WCompetent Authority Quota | 17,693 | — | — |
| BCE-NLCompetent Authority Quota | 19,275 | 15,383 | 15,383 |
| BCD-WCompetent Authority Quota | 19,837 | — | — |
| OPEN-WCompetent Authority Quota | 11,987 | 17,707 | 19,955 |
| BCDCompetent Authority Quota | 22,902 | — | — |
| OPENCompetent Authority Quota | 15,659 | 23,382 | 25,835 |
| OPEN-CAPCompetent Authority Quota | 28,988 | 28,988 | 28,988 |
| BCB-PHCompetent Authority Quota | 29,951 | 29,951 | 29,951 |
| EWS-WCompetent Authority Quota | 26,080 | 28,852 | 29,973 |
| BCA-WCompetent Authority Quota | 30,766 | 30,766 | 30,766 |
| BCB-WCompetent Authority Quota | 31,432 | 31,432 | 31,432 |
| BCB-PMCCompetent Authority Quota | 33,402 | 33,402 | 33,402 |
| SC3-NL-WCompetent Authority Quota | 34,314 | — | — |
| BCBCompetent Authority Quota | 34,367 | 34,367 | 34,331 |
| OPEN-NCCCompetent Authority Quota | — | — | 34,367 |
| EWSCompetent Authority Quota | 26,841 | 32,003 | 34,577 |
| BCACompetent Authority Quota | 43,171 | 43,171 | 43,171 |
| BCA-PHCompetent Authority Quota | 43,203 | 43,203 | 43,203 |
| SC2-NL-WCompetent Authority Quota | 45,893 | 45,893 | 45,893 |
| BCCCompetent Authority Quota | 46,419 | 46,419 | 46,419 |
| SC3-NLCompetent Authority Quota | 51,515 | 51,515 | 51,515 |
| BCE-WCompetent Authority Quota | 52,223 | 52,223 | 52,223 |
| SC-NL-WCompetent Authority Quota | 52,427 | 52,427 | 52,427 |
| SC-NLCompetent Authority Quota | 57,838 | 57,838 | 57,838 |
| SC3-WCompetent Authority Quota | 66,232 | 66,232 | 66,232 |
| SC2-WCompetent Authority Quota | 73,289 | 73,289 | 73,289 |
| SC3-PHCompetent Authority Quota | 73,827 | 73,827 | 73,827 |
| ST-NL-WCompetent Authority Quota | 73,951 | 73,951 | 73,951 |
| SC2-PHCompetent Authority Quota | 76,737 | 76,737 | 76,737 |
| SC3Competent Authority Quota | 76,652 | 76,652 | 76,918 |
| ST-NLCompetent Authority Quota | 77,426 | 77,426 | 77,426 |
| BCECompetent Authority Quota | 79,443 | 79,443 | 79,443 |
| SC2Competent Authority Quota | 83,631 | 83,631 | 83,631 |
| SC-WCompetent Authority Quota | 83,693 | 83,693 | 83,693 |
| SCCompetent Authority Quota | 1,02,404 | 1,02,666 | 1,02,666 |
| ST-PHCompetent Authority Quota | 1,37,307 | 1,37,307 | 1,37,307 |
| SC1Competent Authority Quota | 1,39,803 | 1,39,803 | 1,39,803 |
| SC2-CAPCompetent Authority Quota | 1,41,253 | 1,41,253 | 1,41,253 |
| SC1-WCompetent Authority Quota | 1,42,315 | 1,42,315 | 1,42,315 |
| STCompetent Authority Quota | 1,54,643 | 1,54,643 | 1,54,643 |
| ST-WCompetent Authority Quota | 1,35,728 | 1,57,988 | 1,57,988 |
| SC-NCCCompetent Authority Quota | — | — | 3,22,080 |
| ST-CAPCompetent Authority Quota | 4,01,473 | 4,01,473 | 4,01,473 |
| OPEN-SGCompetent Authority Quota | — | — | 4,31,705 |
| BCA-SGCompetent Authority Quota | — | 4,99,938 | — |
| SC-PHCompetent Authority Quota | 7,52,022 | 7,52,022 | — |
| BCD-PHCompetent Authority Quota | 11,29,649 | 11,29,649 | 11,29,649 |
| OPEN-PHCompetent Authority Quota | 11,62,298 | 11,62,298 | 11,62,298 |
| BCE-PHCompetent Authority Quota | 11,84,319 | 11,84,319 | — |
| OPEN-PMCCompetent Authority Quota | 11,96,256 | 11,96,256 | 11,96,256 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-NL-W | 15,055 | 12,635 | 9,351 |
| BCD-NL | — | 19,583 | 10,283 |
| BCD-NL-W | 12,215 | 17,133 | 11,354 |
| OPEN-NL | 15,849 | 14,683 | 11,987 |
| BCA-NL | 16,809 | 18,531 | 12,216 |
| BCA-NL-W | — | 37,436 | 14,237 |
| BCB-NL-W | 22,353 | 16,742 | 14,904 |
| BCB-NL | 21,224 | 25,269 | 15,975 |
| BCC-W | — | 66,854 | 17,693 |
| BCE-NL | 21,114 | 9,458 | 19,275 |
| BCD-W | 26,965 | 29,004 | 19,837 |
| OPEN-W | 22,622 | 21,965 | 19,955 |
| BCD | 29,523 | 32,426 | 22,902 |
| OPEN | 25,513 | 27,264 | 25,835 |
| OPEN-CAP | 1,03,038 | — | 28,988 |
| BCB-PH | — | 5,67,601 | 29,951 |
| EWS-W | 29,532 | 33,512 | 29,973 |
| BCA-W | 40,689 | 47,710 | 30,766 |
| BCB-W | 29,829 | 36,560 | 31,432 |
| BCB-PMC | — | — | 33,402 |
| SC3-NL-W | — | — | 34,314 |
| BCB | 42,288 | 42,960 | 34,367 |
| OPEN-NCC | — | — | 34,367 |
| EWS | 29,936 | 37,122 | 34,577 |
| BCA | 47,068 | 50,252 | 43,171 |
| BCA-PH | 7,98,637 | 51,463 | 43,203 |
| SC2-NL-W | — | — | 45,893 |
| BCC | 35,288 | 25,719 | 46,419 |
| SC3-NL | — | — | 51,515 |
| BCE-W | 67,206 | 65,585 | 52,223 |
| SC-NL-W | 29,619 | 52,427 | — |
| SC-NL | 48,358 | 57,838 | — |
| SC3-W | — | — | 66,232 |
| SC2-W | — | — | 73,289 |
| SC3-PH | — | — | 73,827 |
| ST-NL-W | — | 74,824 | 73,951 |
| SC2-PH | — | — | 76,737 |
| SC3 | — | — | 76,918 |
| ST-NL | 50,017 | 77,426 | — |
| BCE | 74,909 | 72,841 | 79,443 |
| SC2 | — | — | 83,631 |
| SC-W | 72,673 | 83,693 | — |
| SC | 81,012 | 1,02,666 | — |
| ST-PH | — | — | 1,37,307 |
| SC1 | — | — | 1,39,803 |
| SC2-CAP | — | — | 1,41,253 |
| SC1-W | — | — | 1,42,315 |
| ST | 1,33,094 | 1,72,638 | 1,54,643 |
| ST-W | 1,12,338 | 1,33,096 | 1,57,988 |
| SC-NCC | — | 3,22,080 | — |
| ST-CAP | — | — | 4,01,473 |
| OPEN-SG | — | — | 4,31,705 |
| BCA-SG | 4,99,938 | — | — |
| SC-PH | 7,52,022 | — | — |
| BCD-PH | — | — | 11,29,649 |
| OPEN-PH | 5,53,010 | 4,76,014 | 11,62,298 |
| BCE-PH | 11,84,319 | — | — |
| OPEN-PMC | — | 11,96,256 | — |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Guntur Medical College
General (unreserved) closing rank at Guntur Medical College moved from 25,513 in 2023 to 25,835 in 2025 — 1% easier.
Seats filled rose from 78 (2023) to 136 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 15,659 in Round 1 to 25,835 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 25,835 while OPEN-PMC reaches 11,96,256 — a wider rank qualifies under OPEN-PMC.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Guntur Medical College →
Round-by-round trends, every category and quota.
About Guntur Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for Guntur Medical College
What NEET rank do I need for Guntur Medical College?
In the most recent year, the General (unreserved) seat at Guntur Medical College closed at a AIR of about 25,835 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Guntur Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Guntur Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.