Can I get an MBBS seat in Kurnool Medical College, Kurnool, Andhra Pradesh?
Government medical college. General closing AIR was around 26,568 last year. Check your own chance below.
Can your rank get Kurnool Medical College?
Enter your NEET All India Rank to check your chance against each category’s recent closing rank.
Your chance for each category appears here once you enter a rank. High chance ≈ your rank is comfortably inside the recent close; borderline ≈ around it; out of reach ≈ well beyond.
Closing ranks by category and round
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| OPEN-NL-WCompetent Authority Quota | 9,283 | 10,807 | 11,897 |
| OPEN-NLCompetent Authority Quota | 9,161 | 13,182 | 13,543 |
| OPEN-WCompetent Authority Quota | 17,668 | 20,193 | 20,732 |
| BCB-NL-WCompetent Authority Quota | 20,858 | 20,858 | 20,858 |
| BCB-NLCompetent Authority Quota | 20,947 | 19,841 | 19,841 |
| BCE-NLCompetent Authority Quota | 21,474 | — | — |
| BCA-NL-WCompetent Authority Quota | 22,954 | — | — |
| BCA-NLCompetent Authority Quota | 23,404 | — | — |
| BCD-NLCompetent Authority Quota | 24,089 | — | — |
| OPEN-PMCCompetent Authority Quota | 25,390 | 25,390 | 25,390 |
| OPENCompetent Authority Quota | 20,640 | 24,823 | 26,568 |
| OPEN-NCCCompetent Authority Quota | — | — | 26,669 |
| BCA-WCompetent Authority Quota | 26,737 | 26,737 | 26,737 |
| SC-NL-WCompetent Authority Quota | 27,894 | — | — |
| BCE-NL-WCompetent Authority Quota | 29,961 | — | — |
| BCD-NL-WCompetent Authority Quota | 30,498 | 30,498 | 30,498 |
| BCE-WCompetent Authority Quota | 33,643 | 33,643 | 33,643 |
| BCB-PHCompetent Authority Quota | 33,920 | 33,920 | 33,920 |
| BCB-WCompetent Authority Quota | 34,997 | 34,997 | 34,997 |
| EWS-WCompetent Authority Quota | 36,279 | 36,279 | 36,772 |
| BCA-PHCompetent Authority Quota | 36,773 | 36,773 | 36,773 |
| BCACompetent Authority Quota | 37,229 | 37,229 | 37,229 |
| BCECompetent Authority Quota | 37,368 | 37,368 | 37,368 |
| BCD-PHCompetent Authority Quota | 38,830 | 38,830 | 38,830 |
| EWSCompetent Authority Quota | 35,729 | 38,081 | 39,103 |
| BCD-WCompetent Authority Quota | 39,776 | 39,776 | 39,776 |
| BCBCompetent Authority Quota | 40,230 | 40,230 | 40,230 |
| SC3-NLCompetent Authority Quota | 41,012 | 41,012 | 41,012 |
| BCDCompetent Authority Quota | 41,021 | 41,021 | 41,021 |
| SC3-NL-WCompetent Authority Quota | 43,755 | — | — |
| BCCCompetent Authority Quota | 47,173 | 47,173 | 47,173 |
| SC-NLCompetent Authority Quota | 48,995 | 44,624 | 44,624 |
| SC2-NLCompetent Authority Quota | 49,388 | 49,388 | 49,388 |
| ST-NLCompetent Authority Quota | 56,546 | — | — |
| BCB-CAPCompetent Authority Quota | — | — | 60,904 |
| SC3-WCompetent Authority Quota | 56,124 | 56,124 | 61,364 |
| SC2-NL-WCompetent Authority Quota | 69,318 | 69,318 | 69,318 |
| BCC-WCompetent Authority Quota | 69,571 | 69,571 | 69,571 |
| ST-NL-WCompetent Authority Quota | 72,067 | — | — |
| SC3-PHCompetent Authority Quota | 77,239 | 77,239 | 77,239 |
| SC2-PHCompetent Authority Quota | 78,346 | 78,346 | 78,346 |
| SC2-WCompetent Authority Quota | 78,460 | 78,460 | 78,460 |
| SC-WCompetent Authority Quota | 82,378 | 82,378 | 83,698 |
| SC3Competent Authority Quota | 72,787 | 65,541 | 83,728 |
| SC2Competent Authority Quota | 86,458 | 86,458 | 86,458 |
| SC-PHCompetent Authority Quota | — | — | 1,04,899 |
| SCCompetent Authority Quota | 97,535 | 97,535 | 1,07,243 |
| BCE-NCCCompetent Authority Quota | — | — | 1,11,288 |
| STCompetent Authority Quota | 1,07,213 | 1,27,776 | 1,27,776 |
| ST-WCompetent Authority Quota | 1,38,160 | 1,38,160 | 1,38,160 |
| ST-PHCompetent Authority Quota | 1,48,151 | 1,48,151 | 1,48,151 |
| ST-NCCCompetent Authority Quota | — | — | 1,52,549 |
| OPEN-CAPCompetent Authority Quota | — | — | 1,84,799 |
| OPEN-BSGCompetent Authority Quota | — | 23,010 | 1,90,040 |
| SC2-SGCompetent Authority Quota | — | — | 3,06,647 |
| BCB-BSGCompetent Authority Quota | 3,38,853 | 3,38,853 | 3,38,853 |
| OPEN-SGCompetent Authority Quota | — | — | 3,41,039 |
| SC1Competent Authority Quota | 3,44,706 | 4,27,092 | 4,27,092 |
| SC-NCCCompetent Authority Quota | — | — | 4,99,180 |
| SC1-WCompetent Authority Quota | 5,08,851 | 5,08,851 | 5,08,851 |
| BCD-CAPCompetent Authority Quota | 6,25,573 | 6,25,573 | 6,25,573 |
| ST-CAPCompetent Authority Quota | 8,00,233 | 8,00,233 | 8,00,233 |
| BCE-PHCompetent Authority Quota | — | — | 9,59,244 |
| SC-SGCompetent Authority Quota | — | 10,03,819 | — |
| BCA-SGCompetent Authority Quota | — | — | 10,80,621 |
| OPEN-PHCompetent Authority Quota | 11,94,428 | 11,94,428 | 11,94,428 |
Closing AIR by round, 2025. Lower = tougher. A blank means that round didn’t run for the category.
How the cutoff moved over the years
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| OPEN-NL-W | 14,552 | 17,071 | 11,897 |
| OPEN-NL | 14,207 | 17,733 | 13,543 |
| OPEN-W | 22,709 | 25,497 | 20,732 |
| BCB-NL-W | 21,616 | 27,426 | 20,858 |
| BCB-NL | 23,928 | 27,355 | 20,947 |
| BCE-NL | 11,621 | 30,140 | 21,474 |
| BCA-NL-W | 21,331 | 33,253 | 22,954 |
| BCA-NL | 19,295 | 26,667 | 23,404 |
| BCD-NL | — | 27,405 | 24,089 |
| OPEN-PMC | — | 25,390 | — |
| OPEN | 60,011 | 30,352 | 26,568 |
| OPEN-NCC | — | — | 26,669 |
| BCA-W | 35,523 | 65,896 | 26,737 |
| SC-NL-W | 55,051 | 27,894 | — |
| BCE-NL-W | — | 29,961 | — |
| BCD-NL-W | 17,231 | 30,498 | — |
| BCE-W | 37,980 | 34,158 | 33,643 |
| BCB-PH | — | 9,50,575 | 33,920 |
| BCB-W | 34,985 | 38,974 | 34,997 |
| EWS-W | 30,763 | 33,297 | 36,772 |
| BCA-PH | — | — | 36,773 |
| BCA | 41,998 | 68,025 | 37,229 |
| BCE | 40,562 | 45,748 | 37,368 |
| BCD-PH | — | 54,961 | 38,830 |
| EWS | 34,886 | 42,885 | 39,103 |
| BCD-W | 33,104 | 53,720 | 39,776 |
| BCB | 39,318 | 42,502 | 40,230 |
| SC3-NL | — | — | 41,012 |
| BCD | 36,884 | 48,184 | 41,021 |
| SC3-NL-W | — | — | 43,755 |
| BCC | — | 70,948 | 47,173 |
| SC-NL | 58,836 | 48,995 | — |
| SC2-NL | — | — | 49,388 |
| ST-NL | 23,352 | 88,106 | 56,546 |
| BCB-CAP | — | 60,904 | — |
| SC3-W | — | — | 61,364 |
| SC2-NL-W | — | — | 69,318 |
| BCC-W | 71,805 | 58,561 | 69,571 |
| ST-NL-W | — | 72,067 | — |
| SC3-PH | — | — | 77,239 |
| SC2-PH | — | — | 78,346 |
| SC2-W | — | — | 78,460 |
| SC-W | 73,745 | 83,698 | — |
| SC3 | — | — | 83,728 |
| SC2 | — | — | 86,458 |
| SC-PH | 9,95,835 | 1,04,899 | — |
| SC | 88,789 | 1,07,243 | — |
| BCE-NCC | — | — | 1,11,288 |
| ST | 1,18,998 | 1,34,594 | 1,27,776 |
| ST-W | 1,28,949 | 1,06,100 | 1,38,160 |
| ST-PH | — | 1,40,824 | 1,48,151 |
| ST-NCC | — | 1,52,549 | — |
| OPEN-CAP | — | 1,84,799 | — |
| OPEN-BSG | — | — | 1,90,040 |
| SC2-SG | — | — | 3,06,647 |
| BCB-BSG | — | — | 3,38,853 |
| OPEN-SG | — | 3,41,039 | — |
| SC1 | — | — | 4,27,092 |
| SC-NCC | — | 4,99,180 | — |
| SC1-W | — | — | 5,08,851 |
| BCD-CAP | 8,05,273 | — | 6,25,573 |
| ST-CAP | — | — | 8,00,233 |
| BCE-PH | 6,99,701 | 9,59,244 | — |
| SC-SG | 10,03,819 | — | — |
| BCA-SG | — | — | 10,80,621 |
| OPEN-PH | 9,95,835 | 5,31,634 | 11,94,428 |
Closing AIR (last rank to get a seat) per year — the cutoff each year across all rounds.
What the numbers say for Kurnool Medical College
General (unreserved) closing rank at Kurnool Medical College moved from 60,011 in 2023 to 26,568 in 2025 — 56% tougher.
Seats filled rose from 91 (2023) to 123 (2025), so part of the rank shift reflects the changed seat count, not competition alone.
In 2025, the frontier moved from 20,640 in Round 1 to 26,568 by Round 3 — later rounds reached deeper ranks, so a borderline rank can still come through.
General closes near 26,568 while OPEN-PH reaches 11,94,428 — a wider rank qualifies under OPEN-PH.
Explore more
MBBS in Andhra Pradesh: marks & rank needed →
Government seat outlook, every college, with a rank checker.
Full cutoff analysis for Kurnool Medical College →
Round-by-round trends, every category and quota.
About Kurnool Medical College →
Seats, fees, location and admission details.
College predictor →
Every college your rank can reach, ranked by chance.
All Andhra Pradesh cutoffs →
Compare every medical college in Andhra Pradesh.
Colleges with a similar cutoff in Andhra Pradesh
Answers for Kurnool Medical College
What NEET rank do I need for Kurnool Medical College?
In the most recent year, the General (unreserved) seat at Kurnool Medical College closed at a AIR of about 26,568 (All-India Rank (AIR)). Reserved categories close at wider ranks — see the table above.
Can I get Kurnool Medical College with my rank?
Enter your NEET All India Rank in the checker above — it compares your rank against Kurnool Medical College's closing rank for each category and tells you whether it's a high chance, borderline, or out of reach.