Colleges
99
Most Competitive
34,301
Least Competitive
12,61,180
Data Range
2023-2025
The Economically Weaker Section (EWS) category under All India Quota provides a 10% reservation, introduced through the 103rd Constitutional Amendment. EWS is available to candidates from the general (unreserved) category whose family gross annual income is below Rs 8 lakh and who do not own agricultural land of 5 acres or more, a residential flat of 1,000 sq ft or more, a residential plot of 100 sq yards or more in notified municipalities, or a residential plot of 200 sq yards or more elsewhere. Candidates must obtain an EWS certificate from the competent authority in the central government format. EWS reservation is separate from the 50% reservation for SC/ST/OBC categories.
PwD (Persons with Benchmark Disability) sub-quota: 5% of seats within each category are reserved horizontally for candidates with at least 40% benchmark disability (in most disability categories) as defined under the Rights of Persons with Disabilities Act, 2016. Candidates must obtain a disability certificate from a designated government medical board.
Other categories
The EWS-PWD category has cutoff data available across 99 medical colleges in All India Quota. This data covers 3 years of counselling from 2023 to 2025. Closing ranks for this category range from 34,301 (most competitive) to 12,61,180 (least competitive).
The most competitive colleges for EWS-PWD in All India Quota are: Government institute of Medcial Sciences (average closing rank 34,301), Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi (average closing rank 41,524), AIIMS, New Delhi (average closing rank 42,719), AIIMS-Bhopal (average closing rank 1,34,955), AIIMS, Rishikesh (average closing rank 1,59,684). These colleges consistently attract candidates with the lowest NEET All India Ranks in this category.
Across the 99 colleges with EWS-PWD data: 7 have tightened their cutoffs over the period, 12 have relaxed, and 81 remain stable. Based on the available data, EWS-PWD seats in All India Quota have become somewhat easier to secure compared to previous years.
Cutoff ranks often shift between counselling rounds as seats open up. Among colleges with EWS-PWD data, Jhalawar Medical College showed the largest movement: the closing rank went from 7,44,021 in Round 1 to 12,61,180 in later rounds, a gap of 5,17,159 ranks.
For EWS-PWD candidates targeting All India Quota: cutoffs have relaxed at several colleges in recent years. Candidates with ranks up to 12,61,180 still had options in past cycles, though the most competitive colleges required ranks near 34,301.
| College | Avg rank | Range | Trend |
|---|---|---|---|
| Government institute of Medcial Sciences | 34,301 | 34,301 – 34,301 | Stable |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | 41,524 | 41,524 – 41,524 | Stable |
| AIIMS, New Delhi | 42,719 | 42,719 – 42,719 | Stable |
| AIIMS-Bhopal | 1,34,955 | 88,582 – 1,96,399 | Easier |
| AIIMS, Rishikesh | 1,59,684 | 1,59,684 – 1,59,684 | Stable |
| B.J. Government Medical College | 1,65,228 | 1,65,228 – 1,65,228 | Stable |
| AIIMS, Jodhpur | 2,22,833 | 1,21,786 – 3,23,880 | Easier |
| Inst.of Med.sciences | 2,28,283 | 1,87,697 – 2,68,869 | Harder |
| AIIMS, Patna | 2,39,869 | 2,39,869 – 2,39,869 | Stable |
| AIIMS, Nagpur | 2,51,403 | 1,62,851 – 3,39,955 | Harder |
| AIIMS Bathinda | 2,59,018 | 2,59,018 – 2,59,018 | Stable |
| Lady Hardinge Medical College | 2,84,672 | 2,84,672 – 2,84,672 | Stable |
| AIIMS, Madurai | 2,90,369 | 2,90,369 – 2,90,369 | Stable |
| Anugrah Narayan Magadh Medical College | 3,01,590 | 3,01,590 – 3,01,590 | Stable |
| AIIMS, Bhubaneswar | 3,02,829 | 2,71,852 – 3,33,805 | Easier |
| AIIMS, Raipur | 3,24,517 | 1,91,753 – 4,09,930 | Easier |
| GOVERNMENT MEDICAL COLLEGE, Lat | 3,48,805 | 3,48,805 – 3,48,805 | Stable |
| Dr.rajendra Prasad Mc | 3,83,339 | 3,83,339 – 3,83,339 | Stable |
| AIIMS Mangalagiri | 3,88,007 | 3,49,780 – 4,26,233 | Harder |
| AIIMS Guwahati | 4,12,043 | 4,12,043 – 4,12,043 | Stable |
| AIIMS, Bibi Nagar | 4,18,162 | 2,73,253 – 5,63,070 | Easier |
| AIIMS, Gorakhpur | 4,23,169 | 3,45,066 – 5,01,271 | Harder |
| AIIMS Jammu | 4,25,799 | 4,11,550 – 4,40,047 | Harder |
| Jipmer Puducherry | 4,40,347 | 90,152 – 10,40,877 | Harder |
| Jorhat Medical College and Hospital | 4,50,745 | 4,50,745 – 4,50,745 | Stable |
| AIIMS, Rai Bareli | 4,52,788 | 4,52,788 – 4,52,788 | Stable |
| AIIMS, Kalyani | 4,76,857 | 4,27,783 – 5,03,151 | Harder |
| V.s.s. Medical College | 4,99,636 | 4,99,636 – 4,99,636 | Stable |
| Government Medical College, Churu | 5,16,094 | 5,16,094 – 5,16,094 | Stable |
| Kurnool Medical College | 5,20,592 | 5,20,592 – 5,20,592 | Stable |
| L.l.r.m. Medical College | 5,33,276 | 5,33,276 – 5,33,276 | Stable |
| AIIMS Rajkot, Khand | 5,50,621 | 4,20,487 – 6,80,755 | Harder |
| AIIMS, Deogarh | 5,56,686 | 5,56,686 – 5,56,686 | Stable |
| Pt. B.d. Sharma Pgims | 5,62,179 | 5,62,179 – 5,62,179 | Stable |
| GMC, Rajamahendravaram | 5,83,386 | 2,67,698 – 8,99,074 | Harder |
| GOVERNMENT MEDICAL COLLEGE, Dharashiv (Osmanabad) | 6,06,928 | 6,06,928 – 6,06,928 | Stable |
| M.p. Shah Medical College | 6,11,203 | 6,11,203 – 6,11,203 | Stable |
| Gmc, Bahraich | 6,17,628 | 6,17,628 – 6,17,628 | Stable |
| Indira Gandhi Institute of Medical Sciences, PATNA | 6,19,358 | 6,19,358 – 6,19,358 | Stable |
| Nalanda Medical College | 6,21,686 | 6,21,686 – 6,21,686 | Stable |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | 6,60,574 | 6,60,574 – 6,60,574 | Stable |
| Lokmanya Tilak Municipal M C | 6,96,714 | 6,96,714 – 6,96,714 | Stable |
| Dr.s.n. Medical College | 7,08,263 | 7,08,263 – 7,08,263 | Stable |
| Autonomous State Medical College, Siddharthnagar | 7,09,687 | 7,09,687 – 7,09,687 | Stable |
| Netaji Subhash Chandra Bose Mc | 7,12,821 | 7,12,821 – 7,12,821 | Stable |
| Goa Medical College | 7,29,407 | 7,29,407 – 7,29,407 | Stable |
| R.g. Kar Medical College | 7,44,378 | 7,44,378 – 7,44,378 | Stable |
| Guru Govind Singh Med Coll | 7,44,378 | 7,44,378 – 7,44,378 | Stable |
| ESIC Medical College, NH 3 NIT FARIDABAD | 7,53,511 | 7,53,511 – 7,53,511 | Stable |
| Sagar Dutta Medical College & Hospital | 7,63,736 | 7,63,736 – 7,63,736 | Stable |
| SUH Maulana Mahmood Hasan Medical College | 7,65,302 | 7,65,302 – 7,65,302 | Stable |
| Burdwan Medical College | 7,97,121 | 6,34,187 – 9,60,054 | Harder |
| Government Medical College and Hospital, CHANDRAPUR | 8,39,556 | 8,39,556 – 8,39,556 | Stable |
| S.c.b. Medical College | 8,52,359 | 8,52,359 – 8,52,359 | Stable |
| Government MEDICAL COLLEGE, Aurangabad (M.S.) | 8,58,695 | 8,58,695 – 8,58,695 | Stable |
| Maharshi Devraha Baba Autonomous State. Medical College | 8,58,784 | 8,58,784 – 8,58,784 | Stable |
| Government Medical College Siddipet | 8,59,393 | 8,59,393 – 8,59,393 | Stable |
| Pt. J N M MEDICAL COLLEGE | 8,62,359 | 8,62,359 – 8,62,359 | Stable |
| Autonomous State Medical College, Pilibhit | 8,78,113 | 8,78,113 – 8,78,113 | Stable |
| Government Medical College, ERNAKULAM DISTRICT | 8,93,562 | 8,93,562 – 8,93,562 | Stable |
| Government Medical College Basti | 9,01,139 | 9,01,139 – 9,01,139 | Stable |
| Shimoga Inst. of Medical Sci | 9,01,507 | 9,01,507 – 9,01,507 | Stable |
| Vardhman Institute of Medical Sciences | 9,01,528 | 9,01,528 – 9,01,528 | Stable |
| Malda Med. College | 9,01,528 | 9,01,528 – 9,01,528 | Stable |
| Medinirai Medical College (previously Known as Palamu Medical College) | 9,03,126 | 9,03,126 – 9,03,126 | Stable |
| Gmc Karauli | 9,19,550 | 9,19,550 – 9,19,550 | Stable |
| SJP Medical College | 9,27,356 | 9,27,356 – 9,27,356 | Stable |
| GovernmentMEDICAL COLLEGE, AMRITSAR-143001 | 9,39,972 | 9,39,972 – 9,39,972 | Stable |
| Chhattisgarh Institute of Medical Sciences | 9,40,874 | 9,40,874 – 9,40,874 | Stable |
| GMC, Shahjhanpur | 9,40,973 | 9,40,973 – 9,40,973 | Stable |
| Esi-mc&pgims&r | 9,54,837 | 9,54,837 – 9,54,837 | Stable |
| GMC Jangaon | 9,67,286 | 9,67,286 – 9,67,286 | Stable |
| Government Medical College, Srinagar | 9,72,268 | 8,64,942 – 10,79,593 | Easier |
| Government Doon Medcial College | 9,73,538 | 9,73,538 – 9,73,538 | Stable |
| SH VASANT RAO NAIK GovernmentM.C | 9,74,540 | 9,74,540 – 9,74,540 | Stable |
| Government Medical College Ratlam | 9,87,163 | 9,87,163 – 9,87,163 | Stable |
| Sheikh Bhikhari Medical College & Hospital | 9,91,075 | 9,91,075 – 9,91,075 | Stable |
| ESIC Medical College, Hyderabad | 9,91,459 | 9,91,459 – 9,91,459 | Stable |
| Nagaon Medical college | 9,92,270 | 9,92,270 – 9,92,270 | Stable |
| Government Medical College, Chak Sajjan Kathua | 10,03,866 | 10,03,866 – 10,03,866 | Stable |
| Sri Venkateswara Medical College | 10,09,162 | 10,09,162 – 10,09,162 | Stable |
| Jhalawar Medical College | 10,23,568 | 7,44,021 – 12,61,180 | Harder |
| Raiganj Government Medical College | 10,33,883 | 10,33,883 – 10,33,883 | Stable |
| Midnapore Medical College | 10,35,182 | 9,04,513 – 11,65,851 | Easier |
| Madras Medical College | 10,40,877 | 10,40,877 – 10,40,877 | Stable |
| Sundarlal patwa Government medical College mandsaur | 10,50,151 | 10,50,151 – 10,50,151 | Stable |
| Pt Neki Ram Sharma Government Medical College | 10,70,391 | 10,70,391 – 10,70,391 | Stable |
| Gulbarga Institute of Medical Sciences | 10,70,971 | 10,70,971 – 10,70,971 | Stable |
| Madurai Medical College | 10,76,270 | 10,76,270 – 10,76,270 | Stable |
| GMC, Manjeri | 10,76,270 | 10,76,270 – 10,76,270 | Stable |
| Chandulal Chandrakar Memorial Government Medical College | 10,83,928 | 10,83,928 – 10,83,928 | Stable |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | 10,99,554 | 10,99,554 – 10,99,554 | Stable |
| GOVERNMENT MEDICAL COLLEGE, Near Ashok Watika | 11,15,020 | 11,15,020 – 11,15,020 | Stable |
| Government Medical College, Sindhudurg | 11,15,020 | 11,15,020 – 11,15,020 | Stable |
| Pt. D.D.U MEDICAL COLLEGE | 11,16,485 | 10,53,619 – 11,79,350 | Harder |
| Hassan Inst. Medical Sciences | 11,20,646 | 11,20,646 – 11,20,646 | Stable |
| Atal Bihari Vajpayee Government Medical College | 11,28,815 | 11,28,815 – 11,28,815 | Stable |
| COLLEGE OF MEDICINE and JNM HOSPITAL | 11,54,614 | 11,54,614 – 11,54,614 | Stable |
| Mysore Med.& Research Inst. Mysore | 11,61,271 | 11,61,271 – 11,61,271 | Stable |
| Belgaum Inst. of Medical Sci | 11,67,468 | 11,67,468 – 11,67,468 | Stable |
Government institute of Medcial Sciences
Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi
AIIMS, New Delhi
AIIMS-Bhopal
AIIMS, Rishikesh
B.J. Government Medical College
AIIMS, Jodhpur
Inst.of Med.sciences
AIIMS, Patna
AIIMS, Nagpur
AIIMS Bathinda
Lady Hardinge Medical College
AIIMS, Madurai
Anugrah Narayan Magadh Medical College
AIIMS, Bhubaneswar
AIIMS, Raipur
GOVERNMENT MEDICAL COLLEGE, Lat
Dr.rajendra Prasad Mc
AIIMS Mangalagiri
AIIMS Guwahati
AIIMS, Bibi Nagar
AIIMS, Gorakhpur
AIIMS Jammu
Jipmer Puducherry
Jorhat Medical College and Hospital
AIIMS, Rai Bareli
AIIMS, Kalyani
V.s.s. Medical College
Government Medical College, Churu
Kurnool Medical College
L.l.r.m. Medical College
AIIMS Rajkot, Khand
AIIMS, Deogarh
Pt. B.d. Sharma Pgims
GMC, Rajamahendravaram
GOVERNMENT MEDICAL COLLEGE, Dharashiv (Osmanabad)
M.p. Shah Medical College
Gmc, Bahraich
Indira Gandhi Institute of Medical Sciences, PATNA
Nalanda Medical College
Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi
Lokmanya Tilak Municipal M C
Dr.s.n. Medical College
Autonomous State Medical College, Siddharthnagar
Netaji Subhash Chandra Bose Mc
Goa Medical College
R.g. Kar Medical College
Guru Govind Singh Med Coll
ESIC Medical College, NH 3 NIT FARIDABAD
Sagar Dutta Medical College & Hospital
SUH Maulana Mahmood Hasan Medical College
Burdwan Medical College
Government Medical College and Hospital, CHANDRAPUR
S.c.b. Medical College
Government MEDICAL COLLEGE, Aurangabad (M.S.)
Maharshi Devraha Baba Autonomous State. Medical College
Government Medical College Siddipet
Pt. J N M MEDICAL COLLEGE
Autonomous State Medical College, Pilibhit
Government Medical College, ERNAKULAM DISTRICT
Government Medical College Basti
Shimoga Inst. of Medical Sci
Vardhman Institute of Medical Sciences
Malda Med. College
Medinirai Medical College (previously Known as Palamu Medical College)
Gmc Karauli
SJP Medical College
GovernmentMEDICAL COLLEGE, AMRITSAR-143001
Chhattisgarh Institute of Medical Sciences
GMC, Shahjhanpur
Esi-mc&pgims&r
GMC Jangaon
Government Medical College, Srinagar
Government Doon Medcial College
SH VASANT RAO NAIK GovernmentM.C
Government Medical College Ratlam
Sheikh Bhikhari Medical College & Hospital
ESIC Medical College, Hyderabad
Nagaon Medical college
Government Medical College, Chak Sajjan Kathua
Sri Venkateswara Medical College
Jhalawar Medical College
Raiganj Government Medical College
Midnapore Medical College
Madras Medical College
Sundarlal patwa Government medical College mandsaur
Pt Neki Ram Sharma Government Medical College
Gulbarga Institute of Medical Sciences
Madurai Medical College
GMC, Manjeri
Chandulal Chandrakar Memorial Government Medical College
Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur
GOVERNMENT MEDICAL COLLEGE, Near Ashok Watika
Government Medical College, Sindhudurg
Pt. D.D.U MEDICAL COLLEGE
Hassan Inst. Medical Sciences
Atal Bihari Vajpayee Government Medical College
COLLEGE OF MEDICINE and JNM HOSPITAL
Mysore Med.& Research Inst. Mysore
Belgaum Inst. of Medical Sci