Colleges
52
Most Competitive
3,85,913
Least Competitive
13,13,541
Data Range
2023-2025
The Scheduled Tribe (ST) category under All India Quota has a 7.5% reservation. This covers all communities listed under the Constitution (Scheduled Tribes) Order as recognised by the central government. Candidates need a Tribe Certificate from the competent authority in the prescribed format. No creamy layer criterion applies. ST candidates from any state can compete for AIQ seats at any college.
PwD (Persons with Benchmark Disability) sub-quota: 5% of seats within each category are reserved horizontally for candidates with at least 40% benchmark disability (in most disability categories) as defined under the Rights of Persons with Disabilities Act, 2016. Candidates must obtain a disability certificate from a designated government medical board.
The ST-PWD (Scheduled Tribe - PWD) category has cutoff data available across 52 medical colleges in All India Quota. This data covers 3 years of counselling from 2023 to 2025. Closing ranks for this category range from 3,85,913 (most competitive) to 13,13,541 (least competitive).
The most competitive colleges for ST-PWD (Scheduled Tribe - PWD) in All India Quota are: AIIMS Mangalagiri (average closing rank 3,85,913), AIIMS, Bibi Nagar (average closing rank 3,95,767), AIIMS, Kalyani (average closing rank 4,12,250), AIIMS, Nagpur (average closing rank 4,39,278), Jawahar Lal Nehru Medical (average closing rank 4,86,535). These colleges consistently attract candidates with the lowest NEET All India Ranks in this category.
Closing ranks do not move the same way across rounds at every college. Of the 8 ST-PWD (Scheduled Tribe - PWD) colleges with multi-round data, 6 extended to lower ranks in later rounds, 1 closed at stronger ranks as only a few seats freed up, and 1 held steady. AIIMS, New Delhi moved the most, widening from 2,96,155 in Round 1 to 7,85,618 by the final round.
For ST-PWD (Scheduled Tribe - PWD) candidates targeting All India Quota: cutoffs have remained relatively stable. Candidates with ranks between 3,85,913 and 13,13,541 had options across these 52 colleges in previous counselling cycles.
| College | Avg rank | Range | Trend |
|---|---|---|---|
| AIIMS Mangalagiri | 3,85,913 | 3,85,913 – 3,85,913 | — |
| AIIMS, Bibi Nagar | 3,95,767 | 3,95,767 – 3,95,767 | — |
| AIIMS, Kalyani | 4,12,250 | 4,12,250 – 4,12,250 | — |
| AIIMS, Nagpur | 4,39,278 | 4,39,278 – 4,39,278 | — |
| Jawahar Lal Nehru Medical | 4,86,535 | 4,86,535 – 4,86,535 | — |
| Government Medical College, Nagpur | 5,12,142 | 5,12,142 – 5,12,142 | — |
| Jhalawar Medical College | 5,77,520 | 5,77,520 – 5,77,520 | — |
| Lady Hardinge Medical College | 6,31,966 | 6,31,966 – 6,31,966 | — |
| Government Medical College, Amravati | 6,35,234 | 6,35,234 – 6,35,234 | — |
| AIIMS-Bhopal | 6,36,315 | 6,36,315 – 6,36,315 | — |
| AIIMS, Gorakhpur | 6,75,151 | 6,75,151 – 6,75,151 | — |
| NAMO Medical Education & Research Institute | 7,29,673 | 7,29,673 – 7,29,673 | — |
| Osmania Medical College Koti, Hyderabad | 7,47,236 | 7,47,236 – 7,47,236 | — |
| AIIMS Jammu | 7,70,273 | 7,70,273 – 7,70,273 | — |
| Government Medical College, Rajouri | 7,81,469 | 7,81,469 – 7,81,469 | — |
| AIIMS, Bhubaneswar | 7,81,610 | 7,81,610 – 7,81,610 | — |
| AIIMS, New Delhi | 7,85,618 | 7,85,618 – 7,85,618 | — |
| Government Medical College, Dharashiv (Osmanabad) | 8,04,316 | 8,04,316 – 8,04,316 | — |
| AIIMS Bathinda | 8,24,563 | 8,24,563 – 8,24,563 | — |
| M.G.M. Medical College, Indore | 8,26,710 | 8,26,710 – 8,26,710 | — |
| ZORAM Medical College Falkawn | 8,35,740 | 8,35,740 – 8,35,740 | — |
| AIIMS, Deogarh | 8,40,403 | 8,40,403 – 8,40,403 | — |
| Government Medical College | 8,40,403 | 8,40,403 – 8,40,403 | — |
| AIIMS, Patna | 8,56,041 | 8,56,041 – 8,56,041 | — |
| Shimoga Institute of Medical Sciences, Shivamogga (Shimoga) | 8,78,708 | 8,78,708 – 8,78,708 | — |
| Chhattisgarh Institute of Medical Sciences | 9,07,579 | 9,07,579 – 9,07,579 | — |
| Institute of Medical Sciences, Banaras Hindu University | 9,19,465 | 9,19,465 – 9,19,465 | — |
| B.R.D. Medical College | 9,29,926 | 9,29,926 – 9,29,926 | — |
| Kalpana Chawla Government Medical College | 9,33,514 | 9,33,514 – 9,33,514 | — |
| Kakatiya Medical College Warangal | 9,72,798 | 9,72,798 – 9,72,798 | — |
| SHRI BHAUSAHEB HIRE Government M.C., Dhule | 9,84,561 | 9,84,561 – 9,84,561 | — |
| Sundarlal Patwa Government Medical College Mandsaur | 9,90,215 | 9,90,215 – 9,90,215 | — |
| Gandhi Medical College | 9,90,680 | 9,90,680 – 9,90,680 | — |
| Government Medical College, Srinagar | 10,03,017 | 10,03,017 – 10,03,017 | — |
| ESIC Medical College, Hyderabad | 10,17,997 | 10,17,997 – 10,17,997 | — |
| Autonomous State Medical College, Ghazipur | 10,43,751 | 10,43,751 – 10,43,751 | — |
| North Bengal Medical College and Hospital, Darjeeling | 10,43,751 | 10,43,751 – 10,43,751 | — |
| AIIMS, Rai Bareli | 10,57,165 | 10,57,165 – 10,57,165 | — |
| AIIMS, Jodhpur | 10,57,596 | 10,57,596 – 10,57,596 | — |
| Government Medical College, Kota | 10,57,596 | 10,57,596 – 10,57,596 | — |
| Government Medical College Firozabad | 10,59,319 | 10,59,319 – 10,59,319 | — |
| Goa Medical College | 11,28,418 | 11,28,418 – 11,28,418 | — |
| Medical College, Baroda | 11,50,087 | 11,50,087 – 11,50,087 | — |
| Government Medical College, Wanaparthy | 11,62,789 | 11,62,789 – 11,62,789 | — |
| Dr. B.S.A. Medical College | 11,64,972 | 11,64,972 – 11,64,972 | — |
| Government Medical College, Chak Sajjan Kathua | 11,72,216 | 11,72,216 – 11,72,216 | — |
| JIPMER Puducherry | 12,38,539 | 12,38,539 – 12,38,539 | — |
| Nilratan Sirkar Medical College | 12,38,539 | 12,38,539 – 12,38,539 | — |
| Vardhman Institute of Medical Sciences | 12,38,539 | 12,38,539 – 12,38,539 | — |
| Jln IMS, Imphal | 12,57,214 | 12,57,214 – 12,57,214 | — |
| Government Medical College, Banswara | 12,97,532 | 12,97,532 – 12,97,532 | — |
| Atal Bihari Vajpayee Government Medical College | 13,13,541 | 13,13,541 – 13,13,541 | — |
AIIMS Mangalagiri
AIIMS, Bibi Nagar
AIIMS, Kalyani
AIIMS, Nagpur
Jawahar Lal Nehru Medical
Government Medical College, Nagpur
Jhalawar Medical College
Lady Hardinge Medical College
Government Medical College, Amravati
AIIMS-Bhopal
AIIMS, Gorakhpur
NAMO Medical Education & Research Institute
Osmania Medical College Koti, Hyderabad
AIIMS Jammu
Government Medical College, Rajouri
AIIMS, Bhubaneswar
AIIMS, New Delhi
Government Medical College, Dharashiv (Osmanabad)
AIIMS Bathinda
M.G.M. Medical College, Indore
ZORAM Medical College Falkawn
AIIMS, Deogarh
Government Medical College
AIIMS, Patna
Shimoga Institute of Medical Sciences, Shivamogga (Shimoga)
Chhattisgarh Institute of Medical Sciences
Institute of Medical Sciences, Banaras Hindu University
B.R.D. Medical College
Kalpana Chawla Government Medical College
Kakatiya Medical College Warangal
SHRI BHAUSAHEB HIRE Government M.C., Dhule
Sundarlal Patwa Government Medical College Mandsaur
Gandhi Medical College
Government Medical College, Srinagar
ESIC Medical College, Hyderabad
Autonomous State Medical College, Ghazipur
North Bengal Medical College and Hospital, Darjeeling
AIIMS, Rai Bareli
AIIMS, Jodhpur
Government Medical College, Kota
Government Medical College Firozabad
Goa Medical College
Medical College, Baroda
Government Medical College, Wanaparthy
Dr. B.S.A. Medical College
Government Medical College, Chak Sajjan Kathua
JIPMER Puducherry
Nilratan Sirkar Medical College
Vardhman Institute of Medical Sciences
Jln IMS, Imphal
Government Medical College, Banswara
Atal Bihari Vajpayee Government Medical College