Colleges
99
Most Competitive
10,282
Least Competitive
11,15,737
Data Range
2023-2025
The OBC (Other Backward Classes, Non-Creamy Layer) category under All India Quota carries a 27% reservation. This uses the central OBC list maintained by the National Commission for Backward Classes, which differs from state OBC lists. A candidate classified as OBC in their home state may not appear on the central list. Candidates must hold a Non-Creamy Layer Certificate in the prescribed central government format, valid for the current financial year. The creamy layer threshold is Rs 8 lakh annual family income from sources other than salary and agriculture. Creamy layer OBC candidates must compete under the OPEN category.
PwD (Persons with Benchmark Disability) sub-quota: 5% of seats within each category are reserved horizontally for candidates with at least 40% benchmark disability (in most disability categories) as defined under the Rights of Persons with Disabilities Act, 2016. Candidates must obtain a disability certificate from a designated government medical board.
Other categories
The OBC-PWD category has cutoff data available across 99 medical colleges in All India Quota. This data covers 3 years of counselling from 2023 to 2025. Closing ranks for this category range from 10,282 (most competitive) to 11,15,737 (least competitive).
The most competitive colleges for OBC-PWD in All India Quota are: Pt. D.D.U MEDICAL COLLEGE (average closing rank 10,282), Government Medical College and ESIC Hospital (average closing rank 11,375), Jhargram Government Medical College and Hospital (average closing rank 11,851), Coimbatore Medical College (average closing rank 60,909), Maulana Azad Medical College (average closing rank 64,132). These colleges consistently attract candidates with the lowest NEET All India Ranks in this category.
Across the 99 colleges with OBC-PWD data: 12 have tightened their cutoffs over the period, 28 have relaxed, and 60 remain stable. Based on the available data, OBC-PWD seats in All India Quota have become somewhat easier to secure compared to previous years.
Cutoff ranks often shift between counselling rounds as seats open up. Among colleges with OBC-PWD data, Grant Medical Coll & Sir J.j.hosp showed the largest movement: the closing rank went from 2,13,016 in Round 1 to 6,77,552 in later rounds, a gap of 4,64,536 ranks.
For OBC-PWD candidates targeting All India Quota: cutoffs have relaxed at several colleges in recent years. Candidates with ranks up to 11,15,737 still had options in past cycles, though the most competitive colleges required ranks near 10,282.
| College | Avg rank | Range | Trend |
|---|---|---|---|
| Pt. D.D.U MEDICAL COLLEGE | 10,282 | 10,282 – 10,282 | Stable |
| Government Medical College and ESIC Hospital | 11,375 | 11,375 – 11,375 | Stable |
| Jhargram Government Medical College and Hospital | 11,851 | 11,851 – 11,851 | Stable |
| Coimbatore Medical College | 60,909 | 60,909 – 60,909 | Stable |
| Maulana Azad Medical College | 64,132 | 37,742 – 90,521 | Harder |
| Government Medical College Faizabad | 67,843 | 67,843 – 67,843 | Stable |
| Lady Hardinge Medical College | 69,614 | 69,614 – 69,614 | Stable |
| Dr. B.S.A. Medical College | 69,938 | 69,938 – 69,938 | Stable |
| SHRI KALYAN Government MEDICAL COLLEGE SIKAR | 79,201 | 79,201 – 79,201 | Stable |
| GOVERNMENT MEDICAL COLLEGE, Surat - 395001 | 81,164 | 81,164 – 81,164 | Stable |
| Government Medical College, Srinagar | 83,379 | 83,379 – 83,379 | Stable |
| Dr. YS Parmar Government Medical College | 97,071 | 97,071 – 97,071 | Stable |
| Inst.of Med.sciences | 1,16,578 | 48,286 – 2,32,552 | Harder |
| Jipmer Puducherry | 1,17,260 | 34,199 – 2,76,622 | Harder |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | 1,21,011 | 1,21,011 – 1,21,011 | Stable |
| AIIMS, New Delhi | 1,33,347 | 20,882 – 3,51,802 | Harder |
| DR.S.C.Government MEDICAL COLLEGE | 1,44,418 | 1,44,418 – 1,44,418 | Stable |
| AIIMS-Bhopal | 1,45,966 | 1,16,547 – 1,94,428 | Stable |
| S.m.s. Medical College | 1,46,733 | 1,46,733 – 1,46,733 | Stable |
| AIIMS, Nagpur | 1,49,446 | 1,36,448 – 1,68,613 | Harder |
| AIIMS, Rishikesh | 1,53,935 | 1,44,405 – 1,61,370 | Harder |
| Stanley Medical College | 1,67,866 | 1,67,866 – 1,67,866 | Stable |
| AIIMS, Bhubaneswar | 1,94,952 | 84,392 – 2,59,151 | Stable |
| Seth G.s. Medical College | 1,96,142 | 1,96,142 – 1,96,142 | Stable |
| Darbhanga Medical College | 2,16,434 | 2,16,434 – 2,16,434 | Stable |
| Gandhi Medical College | 2,20,462 | 2,20,462 – 2,20,462 | Stable |
| AIIMS Guwahati | 2,21,615 | 93,985 – 3,49,245 | Easier |
| S.n. Medical College | 2,22,098 | 56,571 – 3,87,625 | Easier |
| University College of Medical Sciences | 2,31,746 | 2,31,746 – 2,31,746 | Stable |
| AIIMS, Raipur | 2,46,448 | 2,10,185 – 3,06,492 | Harder |
| AIIMS, Bibi Nagar | 2,48,274 | 1,07,026 – 3,38,461 | Easier |
| AIIMS, Jodhpur | 2,50,570 | 84,703 – 4,89,790 | Harder |
| Maharani Laxmi Bai Medical Coll | 2,55,663 | 2,55,663 – 2,55,663 | Stable |
| B.J. Government Medical College | 2,56,872 | 2,04,934 – 3,08,810 | Easier |
| Kgmc, Lucknow | 2,66,550 | 2,09,622 – 3,00,273 | Harder |
| RUHS College of Medical Sciences | 2,77,579 | 68,263 – 4,86,895 | Harder |
| AIIMS Rajkot, Khand | 2,77,907 | 2,34,232 – 3,21,581 | Harder |
| Sardar Patel Medical College | 2,78,844 | 69,670 – 4,88,017 | Harder |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | 2,87,149 | 2,87,149 – 2,87,149 | Stable |
| AIIMS, Kalyani | 2,88,641 | 1,87,827 – 3,86,570 | Harder |
| Patna Medical College | 2,91,478 | 95,919 – 4,87,037 | Harder |
| AIIMS, Rai Bareli | 3,15,055 | 2,51,890 – 3,54,913 | Stable |
| AIIMS Bathinda | 3,16,689 | 2,68,965 – 3,98,725 | Stable |
| AIIMS, Gorakhpur | 3,17,043 | 2,44,764 – 4,25,712 | Harder |
| AIIMS Bilaspur Changar Palasiyan | 3,18,537 | 2,37,120 – 3,88,448 | Harder |
| B.j. Medical College | 3,23,837 | 2,45,143 – 4,02,530 | Easier |
| Government Medical College and Hospital, Sector 32 | 3,28,843 | 3,28,843 – 3,28,843 | Stable |
| AIIMS, Patna | 3,28,921 | 2,64,090 – 3,97,717 | Harder |
| S.c.b. Medical College | 3,31,864 | 3,31,864 – 3,31,864 | Stable |
| AIIMS, Deogarh | 3,38,268 | 2,48,064 – 3,89,744 | Stable |
| Mysore Med.& Research Inst. Mysore | 3,41,263 | 3,41,263 – 3,41,263 | Stable |
| ESIC Medical College, ESIC MEDICAL COLLEGE SEDAM ROAD GULBARGA | 3,44,846 | 3,44,846 – 3,44,846 | Stable |
| Dr Ram Manohar Lohia Inst. of Med. Sce | 3,45,945 | 3,45,945 – 3,45,945 | Stable |
| B.r.d. Medical College | 3,51,496 | 3,51,496 – 3,51,496 | Stable |
| G.s.v.m. Medical College | 3,59,137 | 3,59,137 – 3,59,137 | Stable |
| Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital | 3,61,404 | 3,61,404 – 3,61,404 | Stable |
| MEDICAL COLLEGE, Kolkata-700073 | 3,69,636 | 3,22,079 – 4,17,193 | Easier |
| AIIMS Mangalagiri | 3,71,613 | 3,04,907 – 4,13,261 | Harder |
| Moti Lal Nehru Medical Coll | 3,83,625 | 3,51,041 – 4,16,208 | Harder |
| Indira Gandhi Institute of Medical Sciences, PATNA | 3,84,713 | 3,84,713 – 3,84,713 | Stable |
| Autonomous State Medical college Society Hardoi | 3,88,761 | 3,88,761 – 3,88,761 | Stable |
| AIIMS Guahawti | 3,98,123 | 3,98,123 – 3,98,123 | Stable |
| Bangalore Medical College and Research Institute | 4,29,907 | 3,32,797 – 5,60,904 | Harder |
| Government KILPAUK MEDICAL COLLEGE | 4,42,807 | 4,42,807 – 4,42,807 | Stable |
| Gandhi Medical College Musheerabad Secunderabad | 4,47,654 | 4,47,654 – 4,47,654 | Stable |
| Guwahati Medical College | 4,47,946 | 4,47,946 – 4,47,946 | Stable |
| Rajendra Inst. of Med. Sci | 4,50,152 | 3,68,045 – 5,32,259 | Easier |
| MEDICAL COLLEGE, Vadodara Pin No 390001 | 4,50,968 | 4,50,968 – 4,50,968 | Stable |
| T.d. Medical College | 4,54,929 | 4,54,929 – 4,54,929 | Stable |
| Topiwala National Medical College | 4,57,571 | 4,57,571 – 4,57,571 | Stable |
| Karnatak Inst. of Medical Sc | 4,69,596 | 3,97,382 – 5,41,809 | Harder |
| Inst of Pg Med Edu & Research | 4,69,696 | 2,69,372 – 6,70,020 | Easier |
| Government MEDICAL COLLEGE, Medical College (P.O)- Kozhikode | 4,73,196 | 4,73,196 – 4,73,196 | Stable |
| BPS Government Med. College | 4,87,275 | 4,87,275 – 4,87,275 | Stable |
| AIIMS, Madurai | 4,90,944 | 43,962 – 7,19,437 | Harder |
| Government Medical College, VILLAGE- THANA DUNGARPUR | 4,98,498 | 11,464 – 9,85,532 | Harder |
| Autonomous State Medical College, Fatehpur | 5,06,321 | 5,06,321 – 5,06,321 | Stable |
| GovernmentMEDICAL COLLEGE, AMRITSAR-143001 | 5,07,746 | 3,94,311 – 6,21,181 | Easier |
| Government MEDICAL COLLEGE, Nagpur | 5,13,361 | 5,13,361 – 5,13,361 | Stable |
| Diamond Harbour Government Medical College | 5,18,298 | 81,132 – 9,55,463 | Harder |
| Pt. B.d. Sharma Pgims | 5,24,792 | 5,24,792 – 5,24,792 | Stable |
| Indira Gandhi Medical Coll | 5,24,793 | 4,76,905 – 5,72,680 | Easier |
| AIIMS Jammu | 5,26,676 | 4,26,229 – 6,27,122 | Easier |
| GovernmentMEDICAL COLLEGE, Rangbari Road Kota | 5,27,669 | 4,14,739 – 6,40,599 | Easier |
| Government Medical College Basti | 5,28,505 | 5,14,592 – 5,42,417 | Harder |
| AGARTALA Government MEDICAL COLLEGE | 5,29,174 | 5,29,174 – 5,29,174 | Stable |
| Government Medical College, CHENNAI - 600 002 | 5,30,077 | 5,30,077 – 5,30,077 | Stable |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | 5,31,254 | 2,55,667 – 7,56,706 | Harder |
| Grant Medical Coll & Sir J.j.hosp | 5,32,237 | 3,86,922 – 6,77,552 | Harder |
| Kurnool Medical College | 5,32,611 | 5,32,611 – 5,32,611 | Stable |
| Employees State Insurance Corporation Medical College | 5,50,993 | 5,50,993 – 5,50,993 | Stable |
| Nilratan Sirkar Medical College | 5,52,239 | 5,45,107 – 5,59,370 | Stable |
| Gmc, Bahraich | 5,56,299 | 5,56,299 – 5,56,299 | Stable |
| GovernmentMEDICAL COLLEGE, MEDICAL COLLEGE PO | 5,66,491 | 5,66,491 – 5,66,491 | Stable |
| Osmania Medical College Koti, HYDERABAD | 5,67,024 | 5,67,024 – 5,67,024 | Stable |
| Calcutta National Med Coll | 5,78,073 | 5,17,654 – 6,24,437 | Stable |
| SUH Maulana Mahmood Hasan Medical College | 5,79,283 | 5,79,283 – 5,79,283 | Stable |
| Andhra Medical College | 5,82,650 | 4,05,190 – 7,60,110 | Harder |
| M.g.m. Medical College, Ab Road Indore | 5,88,247 | 5,88,247 – 5,88,247 | Stable |
| Sri Krishna Medical College | 5,91,909 | 5,91,909 – 5,91,909 | Stable |
Pt. D.D.U MEDICAL COLLEGE
Government Medical College and ESIC Hospital
Jhargram Government Medical College and Hospital
Coimbatore Medical College
Maulana Azad Medical College
Government Medical College Faizabad
Lady Hardinge Medical College
Dr. B.S.A. Medical College
SHRI KALYAN Government MEDICAL COLLEGE SIKAR
GOVERNMENT MEDICAL COLLEGE, Surat - 395001
Government Medical College, Srinagar
Dr. YS Parmar Government Medical College
Inst.of Med.sciences
Jipmer Puducherry
Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi
AIIMS, New Delhi
DR.S.C.Government MEDICAL COLLEGE
AIIMS-Bhopal
S.m.s. Medical College
AIIMS, Nagpur
AIIMS, Rishikesh
Stanley Medical College
AIIMS, Bhubaneswar
Seth G.s. Medical College
Darbhanga Medical College
Gandhi Medical College
AIIMS Guwahati
S.n. Medical College
University College of Medical Sciences
AIIMS, Raipur
AIIMS, Bibi Nagar
AIIMS, Jodhpur
Maharani Laxmi Bai Medical Coll
B.J. Government Medical College
Kgmc, Lucknow
RUHS College of Medical Sciences
AIIMS Rajkot, Khand
Sardar Patel Medical College
Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur
AIIMS, Kalyani
Patna Medical College
AIIMS, Rai Bareli
AIIMS Bathinda
AIIMS, Gorakhpur
AIIMS Bilaspur Changar Palasiyan
B.j. Medical College
Government Medical College and Hospital, Sector 32
AIIMS, Patna
S.c.b. Medical College
AIIMS, Deogarh
Mysore Med.& Research Inst. Mysore
ESIC Medical College, ESIC MEDICAL COLLEGE SEDAM ROAD GULBARGA
Dr Ram Manohar Lohia Inst. of Med. Sce
B.r.d. Medical College
G.s.v.m. Medical College
Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital
MEDICAL COLLEGE, Kolkata-700073
AIIMS Mangalagiri
Moti Lal Nehru Medical Coll
Indira Gandhi Institute of Medical Sciences, PATNA
Autonomous State Medical college Society Hardoi
AIIMS Guahawti
Bangalore Medical College and Research Institute
Government KILPAUK MEDICAL COLLEGE
Gandhi Medical College Musheerabad Secunderabad
Guwahati Medical College
Rajendra Inst. of Med. Sci
MEDICAL COLLEGE, Vadodara Pin No 390001
T.d. Medical College
Topiwala National Medical College
Karnatak Inst. of Medical Sc
Inst of Pg Med Edu & Research
Government MEDICAL COLLEGE, Medical College (P.O)- Kozhikode
BPS Government Med. College
AIIMS, Madurai
Government Medical College, VILLAGE- THANA DUNGARPUR
Autonomous State Medical College, Fatehpur
GovernmentMEDICAL COLLEGE, AMRITSAR-143001
Government MEDICAL COLLEGE, Nagpur
Diamond Harbour Government Medical College
Pt. B.d. Sharma Pgims
Indira Gandhi Medical Coll
AIIMS Jammu
GovernmentMEDICAL COLLEGE, Rangbari Road Kota
Government Medical College Basti
AGARTALA Government MEDICAL COLLEGE
Government Medical College, CHENNAI - 600 002
Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi
Grant Medical Coll & Sir J.j.hosp
Kurnool Medical College
Employees State Insurance Corporation Medical College
Nilratan Sirkar Medical College
Gmc, Bahraich
GovernmentMEDICAL COLLEGE, MEDICAL COLLEGE PO
Osmania Medical College Koti, HYDERABAD
Calcutta National Med Coll
SUH Maulana Mahmood Hasan Medical College
Andhra Medical College
M.g.m. Medical College, Ab Road Indore
Sri Krishna Medical College